|
Johnson & Wales (CO)
87 |
Oregon Tech
124 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) (3-10) | 41 | 46 | 87 |
| Oregon Tech (11-1) | 65 | 59 | 124 |
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Geoffrey Todd - F | 24 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| 21 | Kahler Grandbouche - F | 20 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 01 | Eric Gardzina - C | 17 | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 8 |
| 05 | Jake Campbell - G | 23 | 10-17 | 0-2 | 3-4 | 0 | 4 | 4 | 4 | 0 | 2 | 4 | 2 | 23 |
| 11 | Chris O'Neal - G | 22 | 4-10 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Corey Puckett | 22 | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| 10 | Aaron Lampkin | 20 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 8 |
| 15 | Cody Derner | 21 | 4-5 | 3-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 32 | Jp Mile | 21 | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 6 |
| 34 | Cedric Ennis | 10 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
35-63 55.6% |
11-23 47.8% |
6-9 66.7% |
9 | 17 | 26 | 24 | 7 | 3 | 19 | 15 | 87 | ||
Oregon Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GOMEZ, Kyle | 28 | 13-16 | 6-7 | 1-1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 33 |
| 15 | CLARKE, David | 23 | 2-6 | 0-3 | 3-4 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 7 |
| 23 | HUNTER, Bobby | 26 | 10-13 | 6-7 | 2-2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 28 |
| 43 | RIDDLE, Scotty | 26 | 4-10 | 1-5 | 1-1 | 2 | 4 | 6 | 7 | 2 | 1 | 0 | 1 | 10 |
| 45 | GAMBLIN, Jason | 21 | 8-13 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MILES, Braxton | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | KIELY, Jordan | 17 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 3 |
| 21 | CASE, Liston | 6 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | SENTMAN, Bryant | 20 | 4-7 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 9 |
| 33 | ZERBACH, Alex | 21 | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 8 |
| 41 | WAITS, Kyle | 7 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
49-79 62.0% |
15-25 60.0% |
11-15 73.3% |
15 | 23 | 38 | 31 | 14 | 3 | 10 | 11 | 124 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (CO)-None; Oregon Tech-None. Officials: Jeff Sturgeon, Pete Whisler, Robert Spalding Attendance: 1337 Time: 7:30pm |