![]() |
Video | Recap | Box Score
true
Johnson and Wales at Oregon Tech
@ Klamath Falls, Ore.
12/9/2011 at 7:30pm
@ Klamath Falls, Ore.
12/9/2011 at 7:30pm
|
Johnson & Wales (CO)
87 |
Oregon Tech
124 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) (3-10) | 41 | 46 | 87 |
| Oregon Tech (11-1) | 65 | 59 | 124 |
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Geoffrey Todd - F | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 21 | Kahler Grandbouche - F | 7 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Eric Gardzina - C | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 05 | Jake Campbell - G | 11 | 5-7 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 12 |
| 11 | Chris O'Neal - G | 12 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Corey Puckett | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Aaron Lampkin | 10 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 6 |
| 15 | Cody Derner | 12 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 32 | Jp Mile | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 |
| 34 | Cedric Ennis | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
8-16 50.0% |
2-5 40.0% |
2 | 2 | 4 | 13 | 5 | 2 | 10 | 8 | 46 | ||
Oregon Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GOMEZ, Kyle | 12 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 15 | CLARKE, David | 8 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| 23 | HUNTER, Bobby | 11 | 5-6 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
| 43 | RIDDLE, Scotty | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 45 | GAMBLIN, Jason | 10 | 5-6 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MILES, Braxton | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | KIELY, Jordan | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
| 21 | CASE, Liston | 6 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | SENTMAN, Bryant | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 33 | ZERBACH, Alex | 12 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 41 | WAITS, Kyle | 7 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-36 66.7% |
5-7 71.4% |
6-9 66.7% |
3 | 3 | 6 | 16 | 8 | 0 | 7 | 4 | 59 | ||











