![]() |
Video | Recap | Box Score
true
Johnson and Wales at Oregon Tech
@ Klamath Falls, Ore.
12/9/2011 at 7:30pm
@ Klamath Falls, Ore.
12/9/2011 at 7:30pm
|
Johnson & Wales (CO)
87 |
Oregon Tech
124 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) (3-10) | 41 | 46 | 87 |
| Oregon Tech (11-1) | 65 | 59 | 124 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Johnson & Wales (CO) | Score | Oregon Tech |
| 19:46 | Foul by GRANDBOUCHE,KAHLER | - | |
| 19:30 | - | CLARKE, DAVID missed 3-pt. jump shot | |
| 19:30 | - | TEAM offensive rebound | |
| 19:27 | Foul by O'NEAL,CHRIS | - | |
| 19:25 | - | RIDDLE, SCOTTY missed jump shot | |
| 19:25 | Block by GARDZINA,ERIC | - | |
| 19:24 | - | CLARKE, DAVID offensive rebound | |
| 19:20 | - | CLARKE, DAVID missed jump shot | |
| 19:20 | - | RIDDLE, SCOTTY offensive rebound | |
| 19:20 | 0-2 | RIDDLE, SCOTTY made jump shot | |
| 19:20 | Foul by GARDZINA,ERIC | - | |
| 19:20 | 0-3 | RIDDLE, SCOTTY made free throw | |
| 19:14 | - | Foul by HUNTER, BOBBY | |
| 19:12 | Turnover by GRANDBOUCHE,KAHLER | - | |
| 19:11 | - | Steal by RIDDLE, SCOTTY | |
| 19:09 | 0-6 | GOMEZ, KYLE made 3-pt. jump shot | |
| 19:09 | - | Assist by CLARKE, DAVID | |
| 18:52 | - | Foul by HUNTER, BOBBY | |
| 18:50 | CAMPBELL,JAKE missed 3-pt. jump shot | - | |
| 18:50 | - | GOMEZ, KYLE defensive rebound | |
| 18:43 | - | RIDDLE, SCOTTY missed 3-pt. jump shot | |
| 18:43 | CAMPBELL,JAKE defensive rebound | - | |
| 18:30 | GARDZINA,ERIC made jump shot | 2-6 | |
| 18:30 | Assist by CAMPBELL,JAKE | - | |
| 18:19 | Foul by CAMPBELL,JAKE | - | |
| 18:03 | 2-9 | GOMEZ, KYLE made 3-pt. jump shot | |
| 18:03 | - | Assist by CLARKE, DAVID | |
| 17:46 | DERNER,CODY enters the game | - | |
| 17:46 | PUCKETT,COREY enters the game | - | |
| 17:46 | GRANDBOUCHE,KAHLER goes to the bench | - | |
| 17:46 | TODD,GEOFFREY goes to the bench | - | |
| 17:37 | - | Foul by GAMBLIN, JASON | |
| 17:32 | O'NEAL,CHRIS made 3-pt. jump shot | 5-9 | |
| 17:32 | Assist by CAMPBELL,JAKE | - | |
| 17:19 | - | GAMBLIN, JASON missed jump shot | |
| 17:19 | - | TEAM offensive rebound | |
| 17:15 | 5-12 | GOMEZ, KYLE made 3-pt. jump shot | |
| 17:15 | - | Assist by RIDDLE, SCOTTY | |
| 16:59 | CAMPBELL,JAKE missed jump shot | - | |
| 16:59 | - | Block by RIDDLE, SCOTTY | |
| 16:58 | - | RIDDLE, SCOTTY defensive rebound | |
| 16:55 | 5-14 | GOMEZ, KYLE made jump shot | |
| 16:55 | - | Assist by RIDDLE, SCOTTY | |
| 16:49 | O'NEAL,CHRIS missed jump shot | - | |
| 16:49 | - | GOMEZ, KYLE defensive rebound | |
| 16:41 | 5-16 | GOMEZ, KYLE made jump shot | |
| 16:40 | Foul by O'NEAL,CHRIS | - | |
| 16:40 | 5-17 | GOMEZ, KYLE made free throw | |
| 16:40 | ENNIS,CEDRIC enters the game | - | |
| 16:40 | MILE,JP enters the game | - | |
| 16:40 | LAMPKIN,AARON enters the game | - | |
| 16:40 | O'NEAL,CHRIS goes to the bench | - | |
| 16:40 | CAMPBELL,JAKE goes to the bench | - | |
| 16:40 | GARDZINA,ERIC goes to the bench | - | |
| 16:26 | ENNIS,CEDRIC made jump shot | 7-17 | |
| 16:25 | Assist by MILE,JP | - | |
| 16:25 | - | Foul by GAMBLIN, JASON | |
| 16:25 | ENNIS,CEDRIC made free throw | 8-17 | |
| 16:25 | - | ZERBACH, ALEX enters the game | |
| 16:25 | - | SENTMAN, BRYANT enters the game | |
| 16:25 | - | GAMBLIN, JASON goes to the bench | |
| 16:25 | - | HUNTER, BOBBY goes to the bench | |
| 16:06 | 8-20 | RIDDLE, SCOTTY made 3-pt. jump shot | |
| 16:06 | - | Assist by CLARKE, DAVID | |
| 15:50 | LAMPKIN,AARON missed jump shot | - | |
| 15:50 | DERNER,CODY offensive rebound | - | |
| 15:41 | ENNIS,CEDRIC missed jump shot | - | |
| 15:41 | - | ZERBACH, ALEX defensive rebound | |
| 15:21 | - | Turnover by ZERBACH, ALEX | |
| 15:21 | Steal by PUCKETT,COREY | - | |
| 15:15 | PUCKETT,COREY missed 3-pt. jump shot | - | |
| 15:15 | - | ZERBACH, ALEX defensive rebound | |
| 15:06 | 8-22 | CLARKE, DAVID made jump shot | |
| 14:45 | Turnover by LAMPKIN,AARON | - | |
| 14:45 | TODD,GEOFFREY enters the game | - | |
| 14:45 | O'NEAL,CHRIS enters the game | - | |
| 14:45 | LAMPKIN,AARON goes to the bench | - | |
| 14:45 | PUCKETT,COREY goes to the bench | - | |
| 14:43 | - | CLARKE, DAVID missed 3-pt. jump shot | |
| 14:43 | TODD,GEOFFREY defensive rebound | - | |
| 14:37 | - | Foul by ZERBACH, ALEX | |
| 14:37 | O'NEAL,CHRIS made free throw | 9-22 | |
| 14:37 | - | KIELY, JORDAN enters the game | |
| 14:37 | - | GAMBLIN, JASON enters the game | |
| 14:37 | - | HUNTER, BOBBY enters the game | |
| 14:37 | - | GOMEZ, KYLE goes to the bench | |
| 14:37 | - | CLARKE, DAVID goes to the bench | |
| 14:37 | - | RIDDLE, SCOTTY goes to the bench | |
| 14:33 | O'NEAL,CHRIS made free throw | 10-22 | |
| 14:13 | - | Turnover by SENTMAN, BRYANT | |
| 14:12 | Steal by O'NEAL,CHRIS | - | |
| 13:58 | Turnover by MILE,JP | - | |
| 13:57 | - | Steal by SENTMAN, BRYANT | |
| 13:54 | - | GAMBLIN, JASON missed jump shot | |
| 13:54 | - | GAMBLIN, JASON offensive rebound | |
| 13:50 | 10-24 | GAMBLIN, JASON made jump shot | |
| 13:32 | - | Foul by KIELY, JORDAN | |
| 13:32 | CAMPBELL,JAKE enters the game | - | |
| 13:32 | GARDZINA,ERIC enters the game | - | |
| 13:32 | ENNIS,CEDRIC goes to the bench | - | |
| 13:32 | MILE,JP goes to the bench | - | |
| 13:28 | O'NEAL,CHRIS missed jump shot | - | |
| 13:28 | - | Block by ZERBACH, ALEX | |
| 13:27 | TEAM offensive rebound | - | |
| 13:14 | Turnover by CAMPBELL,JAKE | - | |
| 13:13 | - | Steal by HUNTER, BOBBY | |
| 13:10 | 10-26 | HUNTER, BOBBY made jump shot | |
| 12:51 | CAMPBELL,JAKE missed jump shot | - | |
| 12:51 | TEAM offensive rebound | - | |
| 12:47 | GRANDBOUCHE,KAHLER enters the game | - | |
| 12:47 | DERNER,CODY goes to the bench | - | |
| 12:47 | - | GOMEZ, KYLE enters the game | |
| 12:47 | - | ZERBACH, ALEX goes to the bench | |
| 12:43 | GRANDBOUCHE,KAHLER missed jump shot | - | |
| 12:43 | - | SENTMAN, BRYANT defensive rebound | |
| 12:26 | 10-29 | GOMEZ, KYLE made 3-pt. jump shot | |
| 12:26 | - | Assist by SENTMAN, BRYANT | |
| 12:13 | TODD,GEOFFREY made 3-pt. jump shot | 13-29 | |
| 12:13 | Assist by GRANDBOUCHE,KAHLER | - | |
| 12:07 | - | RIDDLE, SCOTTY enters the game | |
| 12:07 | - | SENTMAN, BRYANT goes to the bench | |
| 11:51 | 13-32 | HUNTER, BOBBY made 3-pt. jump shot | |
| 11:36 | Turnover by CAMPBELL,JAKE | - | |
| 11:36 | - | CLARKE, DAVID enters the game | |
| 11:36 | - | KIELY, JORDAN goes to the bench | |
| 11:29 | - | RIDDLE, SCOTTY missed jump shot | |
| 11:29 | - | RIDDLE, SCOTTY offensive rebound | |
| 11:23 | 13-35 | HUNTER, BOBBY made 3-pt. jump shot | |
| 11:23 | - | Assist by RIDDLE, SCOTTY | |
| 11:06 | GARDZINA,ERIC made jump shot | 15-35 | |
| 11:06 | Assist by O'NEAL,CHRIS | - | |
| 10:46 | Foul by GARDZINA,ERIC | - | |
| 10:46 | 15-36 | GAMBLIN, JASON made free throw | |
| 10:46 | - | GAMBLIN, JASON missed free throw | |
| 10:46 | O'NEAL,CHRIS defensive rebound | - | |
| 10:46 | DERNER,CODY enters the game | - | |
| 10:46 | GARDZINA,ERIC goes to the bench | - | |
| 10:43 | CAMPBELL,JAKE missed jump shot | - | |
| 10:43 | - | GAMBLIN, JASON defensive rebound | |
| 10:26 | 15-39 | HUNTER, BOBBY made 3-pt. jump shot | |
| 10:13 | Turnover by O'NEAL,CHRIS | - | |
| 10:12 | - | Steal by RIDDLE, SCOTTY | |
| 10:10 | 15-41 | CLARKE, DAVID made jump shot | |
| 10:10 | - | Assist by RIDDLE, SCOTTY | |
| 10:08 | LAMPKIN,AARON enters the game | - | |
| 10:08 | PUCKETT,COREY enters the game | - | |
| 10:08 | TODD,GEOFFREY goes to the bench | - | |
| 10:08 | O'NEAL,CHRIS goes to the bench | - | |
| 10:08 | - | ZERBACH, ALEX enters the game | |
| 10:08 | - | SENTMAN, BRYANT enters the game | |
| 10:08 | - | GAMBLIN, JASON goes to the bench | |
| 10:08 | - | HUNTER, BOBBY goes to the bench | |
| 09:58 | CAMPBELL,JAKE made jump shot | 17-41 | |
| 09:44 | 17-44 | GOMEZ, KYLE made 3-pt. jump shot | |
| 09:44 | - | Assist by SENTMAN, BRYANT | |
| 09:24 | CAMPBELL,JAKE made jump shot | 19-44 | |
| 09:24 | Assist by DERNER,CODY | - | |
| 09:21 | - | Foul by SENTMAN, BRYANT | |
| 09:21 | CAMPBELL,JAKE made free throw | 20-44 | |
| 09:05 | - | RIDDLE, SCOTTY missed 3-pt. jump shot | |
| 09:05 | - | GOMEZ, KYLE offensive rebound | |
| 08:57 | 20-46 | GOMEZ, KYLE made jump shot | |
| 08:57 | - | Assist by RIDDLE, SCOTTY | |
| 08:38 | PUCKETT,COREY missed jump shot | - | |
| 08:38 | DERNER,CODY offensive rebound | - | |
| 08:26 | CAMPBELL,JAKE made jump shot | 22-46 | |
| 08:26 | Assist by PUCKETT,COREY | - | |
| 08:14 | 22-48 | GOMEZ, KYLE made jump shot | |
| 07:52 | CAMPBELL,JAKE made jump shot | 24-48 | |
| 07:44 | - | SENTMAN, BRYANT missed jump shot | |
| 07:44 | DERNER,CODY defensive rebound | - | |
| 07:28 | DERNER,CODY made jump shot | 26-48 | |
| 07:28 | Assist by CAMPBELL,JAKE | - | |
| 07:11 | - | GOMEZ, KYLE missed 3-pt. jump shot | |
| 07:11 | DERNER,CODY defensive rebound | - | |
| 06:47 | GRANDBOUCHE,KAHLER made jump shot | 28-48 | |
| 06:47 | Assist by CAMPBELL,JAKE | - | |
| 06:43 | ENNIS,CEDRIC enters the game | - | |
| 06:43 | TODD,GEOFFREY enters the game | - | |
| 06:43 | O'NEAL,CHRIS enters the game | - | |
| 06:43 | GARDZINA,ERIC enters the game | - | |
| 06:43 | GRANDBOUCHE,KAHLER goes to the bench | - | |
| 06:43 | DERNER,CODY goes to the bench | - | |
| 06:43 | LAMPKIN,AARON goes to the bench | - | |
| 06:43 | PUCKETT,COREY goes to the bench | - | |
| 06:39 | - | SENTMAN, BRYANT missed jump shot | |
| 06:39 | GARDZINA,ERIC defensive rebound | - | |
| 06:34 | - | GAMBLIN, JASON enters the game | |
| 06:34 | - | HUNTER, BOBBY enters the game | |
| 06:34 | - | KIELY, JORDAN enters the game | |
| 06:34 | - | RIDDLE, SCOTTY goes to the bench | |
| 06:34 | - | CLARKE, DAVID goes to the bench | |
| 06:34 | - | GOMEZ, KYLE goes to the bench | |
| 06:27 | CAMPBELL,JAKE made jump shot | 30-48 | |
| 06:21 | 30-50 | GAMBLIN, JASON made jump shot | |
| 06:21 | - | Assist by KIELY, JORDAN | |
| 06:09 | O'NEAL,CHRIS made jump shot | 32-50 | |
| 05:51 | MILE,JP enters the game | - | |
| 05:51 | ENNIS,CEDRIC goes to the bench | - | |
| 05:30 | 32-52 | GAMBLIN, JASON made jump shot | |
| 05:30 | - | Assist by ZERBACH, ALEX | |
| 05:18 | Turnover by O'NEAL,CHRIS | - | |
| 05:17 | - | Steal by GAMBLIN, JASON | |
| 05:14 | - | HUNTER, BOBBY missed 3-pt. jump shot | |
| 05:14 | - | GAMBLIN, JASON offensive rebound | |
| 05:11 | - | GAMBLIN, JASON missed jump shot | |
| 05:11 | CAMPBELL,JAKE defensive rebound | - | |
| 04:59 | CAMPBELL,JAKE missed jump shot | - | |
| 04:59 | - | GAMBLIN, JASON defensive rebound | |
| 04:53 | Foul by O'NEAL,CHRIS | - | |
| 04:53 | 32-53 | HUNTER, BOBBY made free throw | |
| 04:53 | 32-54 | HUNTER, BOBBY made free throw | |
| 04:53 | GRANDBOUCHE,KAHLER enters the game | - | |
| 04:53 | LAMPKIN,AARON enters the game | - | |
| 04:53 | PUCKETT,COREY enters the game | - | |
| 04:53 | O'NEAL,CHRIS goes to the bench | - | |
| 04:53 | CAMPBELL,JAKE goes to the bench | - | |
| 04:53 | GARDZINA,ERIC goes to the bench | - | |
| 04:53 | - | CLARKE, DAVID enters the game | |
| 04:53 | - | RIDDLE, SCOTTY enters the game | |
| 04:53 | - | GOMEZ, KYLE enters the game | |
| 04:53 | - | KIELY, JORDAN goes to the bench | |
| 04:53 | - | ZERBACH, ALEX goes to the bench | |
| 04:53 | - | SENTMAN, BRYANT goes to the bench | |
| 04:30 | LAMPKIN,AARON made jump shot | 34-54 | |
| 04:19 | - | GAMBLIN, JASON missed jump shot | |
| 04:19 | - | TEAM offensive rebound | |
| 04:08 | - | RIDDLE, SCOTTY missed 3-pt. jump shot | |
| 04:08 | MILE,JP defensive rebound | - | |
| 03:34 | - | SENTMAN, BRYANT enters the game | |
| 03:34 | - | GAMBLIN, JASON goes to the bench | |
| 03:32 | LAMPKIN,AARON missed jump shot | - | |
| 03:32 | - | Block by GOMEZ, KYLE | |
| 03:22 | 34-56 | GOMEZ, KYLE made jump shot | |
| 03:22 | - | Assist by CLARKE, DAVID | |
| 02:59 | MILE,JP made jump shot | 36-56 | |
| 02:59 | Assist by GRANDBOUCHE,KAHLER | - | |
| 02:48 | - | Turnover by SENTMAN, BRYANT | |
| 02:48 | - | CLARKE, DAVID defensive rebound | |
| 02:29 | MILE,JP made jump shot | 38-56 | |
| 02:12 | - | CLARKE, DAVID missed 3-pt. jump shot | |
| 02:12 | - | HUNTER, BOBBY offensive rebound | |
| 02:05 | 38-58 | HUNTER, BOBBY made jump shot | |
| 01:59 | PUCKETT,COREY missed 3-pt. jump shot | - | |
| 01:59 | MILE,JP offensive rebound | - | |
| 01:52 | PUCKETT,COREY made 3-pt. jump shot | 41-58 | |
| 01:52 | Assist by TODD,GEOFFREY | - | |
| 01:40 | 41-60 | SENTMAN, BRYANT made jump shot | |
| 01:40 | - | Assist by CLARKE, DAVID | |
| 01:12 | Turnover by PUCKETT,COREY | - | |
| 01:11 | - | Steal by HUNTER, BOBBY | |
| 01:08 | - | HUNTER, BOBBY missed jump shot | |
| 01:08 | - | GOMEZ, KYLE offensive rebound | |
| 01:05 | 41-62 | GOMEZ, KYLE made jump shot | |
| 00:43 | TODD,GEOFFREY missed 3-pt. jump shot | - | |
| 00:43 | - | RIDDLE, SCOTTY defensive rebound | |
| 00:04 | 41-65 | SENTMAN, BRYANT made 3-pt. jump shot | |
| 00:04 | - | Assist by HUNTER, BOBBY | |
| back to top | |||
| 2nd Half | |||
| Time | Johnson & Wales (CO) | Score | Oregon Tech |
| 19:59 | - | Foul by CLARKE, DAVID | |
| 19:46 | CAMPBELL,JAKE made jump shot | 43-65 | |
| 19:46 | - | Foul by GAMBLIN, JASON | |
| 19:46 | CAMPBELL,JAKE missed free throw | - | |
| 19:46 | - | GAMBLIN, JASON defensive rebound | |
| 19:30 | - | GAMBLIN, JASON missed jump shot | |
| 19:30 | GARDZINA,ERIC defensive rebound | - | |
| 19:22 | TODD,GEOFFREY missed 3-pt. jump shot | - | |
| 19:22 | GRANDBOUCHE,KAHLER offensive rebound | - | |
| 19:18 | O'NEAL,CHRIS made 3-pt. jump shot | 46-65 | |
| 19:18 | Assist by GARDZINA,ERIC | - | |
| 19:02 | 46-67 | GAMBLIN, JASON made jump shot | |
| 18:40 | CAMPBELL,JAKE made jump shot | 48-67 | |
| 18:40 | Assist by TODD,GEOFFREY | - | |
| 18:18 | 48-69 | HUNTER, BOBBY made jump shot | |
| 18:18 | - | Assist by CLARKE, DAVID | |
| 18:02 | Turnover by O'NEAL,CHRIS | - | |
| 17:59 | Foul by CAMPBELL,JAKE | - | |
| 17:59 | - | CLARKE, DAVID missed free throw | |
| 17:59 | - | TEAM deadball rebound | |
| 17:59 | 48-70 | CLARKE, DAVID made free throw | |
| 17:46 | Turnover by O'NEAL,CHRIS | - | |
| 17:45 | - | Steal by GAMBLIN, JASON | |
| 17:40 | - | HUNTER, BOBBY missed jump shot | |
| 17:40 | CAMPBELL,JAKE defensive rebound | - | |
| 17:33 | CAMPBELL,JAKE made jump shot | 50-70 | |
| 17:22 | Block by CAMPBELL,JAKE | - | |
| 17:16 | 50-73 | GOMEZ, KYLE made 3-pt. jump shot | |
| 17:16 | - | Assist by GAMBLIN, JASON | |
| 16:45 | O'NEAL,CHRIS missed 3-pt. jump shot | - | |
| 16:45 | GARDZINA,ERIC offensive rebound | - | |
| 16:41 | Foul by GARDZINA,ERIC | - | |
| 16:41 | LAMPKIN,AARON enters the game | - | |
| 16:41 | O'NEAL,CHRIS goes to the bench | - | |
| 16:28 | 50-75 | GAMBLIN, JASON made jump shot | |
| 16:28 | - | Assist by CLARKE, DAVID | |
| 16:28 | Foul by GARDZINA,ERIC | - | |
| 16:28 | 50-76 | GAMBLIN, JASON made free throw | |
| 16:28 | DERNER,CODY enters the game | - | |
| 16:28 | PUCKETT,COREY enters the game | - | |
| 16:28 | TODD,GEOFFREY goes to the bench | - | |
| 16:28 | GARDZINA,ERIC goes to the bench | - | |
| 16:28 | - | SENTMAN, BRYANT enters the game | |
| 16:28 | - | GAMBLIN, JASON goes to the bench | |
| 16:22 | - | Turnover by SENTMAN, BRYANT | |
| 16:16 | 50-78 | RIDDLE, SCOTTY made jump shot | |
| 16:16 | - | Assist by CLARKE, DAVID | |
| 15:56 | - | Foul by RIDDLE, SCOTTY | |
| 15:46 | GRANDBOUCHE,KAHLER missed free throw | - | |
| 15:46 | TEAM deadball rebound | - | |
| 15:46 | GRANDBOUCHE,KAHLER missed free throw | - | |
| 15:46 | - | RIDDLE, SCOTTY defensive rebound | |
| 15:41 | 50-80 | GOMEZ, KYLE made jump shot | |
| 15:41 | - | Assist by HUNTER, BOBBY | |
| 15:30 | CAMPBELL,JAKE missed jump shot | - | |
| 15:30 | - | SENTMAN, BRYANT defensive rebound | |
| 15:24 | 50-82 | HUNTER, BOBBY made jump shot | |
| 15:24 | - | Assist by SENTMAN, BRYANT | |
| 15:00 | ENNIS,CEDRIC enters the game | - | |
| 15:00 | MILE,JP enters the game | - | |
| 15:00 | GRANDBOUCHE,KAHLER goes to the bench | - | |
| 15:00 | CAMPBELL,JAKE goes to the bench | - | |
| 15:00 | - | GAMBLIN, JASON enters the game | |
| 15:00 | - | ZERBACH, ALEX enters the game | |
| 15:00 | - | KIELY, JORDAN enters the game | |
| 15:00 | - | RIDDLE, SCOTTY goes to the bench | |
| 15:00 | - | CLARKE, DAVID goes to the bench | |
| 15:00 | - | GOMEZ, KYLE goes to the bench | |
| 14:45 | Turnover by PUCKETT,COREY | - | |
| 14:15 | 50-84 | ZERBACH, ALEX made jump shot | |
| 14:15 | - | Assist by SENTMAN, BRYANT | |
| 13:55 | MILE,JP missed 3-pt. jump shot | - | |
| 13:55 | - | SENTMAN, BRYANT defensive rebound | |
| 13:45 | 50-87 | KIELY, JORDAN made 3-pt. jump shot | |
| 13:45 | - | Assist by HUNTER, BOBBY | |
| 13:32 | PUCKETT,COREY made 3-pt. jump shot | 53-87 | |
| 13:32 | Assist by LAMPKIN,AARON | - | |
| 13:17 | Foul by LAMPKIN,AARON | - | |
| 13:17 | GARDZINA,ERIC enters the game | - | |
| 13:17 | O'NEAL,CHRIS enters the game | - | |
| 13:17 | ENNIS,CEDRIC goes to the bench | - | |
| 13:17 | LAMPKIN,AARON goes to the bench | - | |
| 13:06 | 53-89 | ZERBACH, ALEX made jump shot | |
| 13:06 | - | Assist by KIELY, JORDAN | |
| 12:55 | DERNER,CODY missed jump shot | - | |
| 12:55 | - | GAMBLIN, JASON defensive rebound | |
| 12:51 | - | Turnover by GAMBLIN, JASON | |
| 12:50 | Steal by MILE,JP | - | |
| 12:48 | MILE,JP made jump shot | 55-89 | |
| 12:39 | 55-92 | HUNTER, BOBBY made 3-pt. jump shot | |
| 12:39 | - | Assist by KIELY, JORDAN | |
| 12:25 | PUCKETT,COREY missed 3-pt. jump shot | - | |
| 12:25 | - | ZERBACH, ALEX defensive rebound | |
| 12:18 | 55-95 | HUNTER, BOBBY made 3-pt. jump shot | |
| 12:10 | - | RIDDLE, SCOTTY enters the game | |
| 12:10 | - | GOMEZ, KYLE enters the game | |
| 12:10 | - | SENTMAN, BRYANT goes to the bench | |
| 12:10 | - | HUNTER, BOBBY goes to the bench | |
| 11:54 | DERNER,CODY made 3-pt. jump shot | 58-95 | |
| 11:54 | Assist by MILE,JP | - | |
| 11:27 | 58-97 | GAMBLIN, JASON made jump shot | |
| 11:27 | - | Assist by GOMEZ, KYLE | |
| 11:04 | Turnover by GARDZINA,ERIC | - | |
| 11:03 | - | Steal by KIELY, JORDAN | |
| 10:58 | 58-99 | ZERBACH, ALEX made jump shot | |
| 10:46 | O'NEAL,CHRIS made jump shot | 60-99 | |
| 10:39 | 60-101 | RIDDLE, SCOTTY made jump shot | |
| 10:25 | DERNER,CODY made 3-pt. jump shot | 63-101 | |
| 10:25 | Assist by O'NEAL,CHRIS | - | |
| 10:08 | - | RIDDLE, SCOTTY missed 3-pt. jump shot | |
| 10:08 | PUCKETT,COREY defensive rebound | - | |
| 09:58 | GARDZINA,ERIC made jump shot | 65-101 | |
| 09:58 | Assist by O'NEAL,CHRIS | - | |
| 09:36 | 65-103 | GAMBLIN, JASON made jump shot | |
| 09:36 | - | Assist by RIDDLE, SCOTTY | |
| 09:22 | O'NEAL,CHRIS missed jump shot | - | |
| 09:22 | - | RIDDLE, SCOTTY defensive rebound | |
| 09:14 | - | ZERBACH, ALEX missed jump shot | |
| 09:14 | - | GAMBLIN, JASON offensive rebound | |
| 09:09 | 65-105 | GAMBLIN, JASON made jump shot | |
| 08:52 | GARDZINA,ERIC made jump shot | 67-105 | |
| 08:52 | Assist by MILE,JP | - | |
| 08:45 | ENNIS,CEDRIC enters the game | - | |
| 08:45 | TODD,GEOFFREY enters the game | - | |
| 08:45 | LAMPKIN,AARON enters the game | - | |
| 08:45 | CAMPBELL,JAKE enters the game | - | |
| 08:45 | MILE,JP goes to the bench | - | |
| 08:45 | O'NEAL,CHRIS goes to the bench | - | |
| 08:45 | PUCKETT,COREY goes to the bench | - | |
| 08:45 | GARDZINA,ERIC goes to the bench | - | |
| 08:45 | - | SENTMAN, BRYANT enters the game | |
| 08:45 | - | CLARKE, DAVID enters the game | |
| 08:45 | - | GAMBLIN, JASON goes to the bench | |
| 08:45 | - | KIELY, JORDAN goes to the bench | |
| 08:30 | - | Turnover by ZERBACH, ALEX | |
| 08:29 | Steal by LAMPKIN,AARON | - | |
| 08:19 | Turnover by CAMPBELL,JAKE | - | |
| 08:19 | - | Steal by CLARKE, DAVID | |
| 08:19 | - | Turnover by CLARKE, DAVID | |
| 08:19 | - | HUNTER, BOBBY enters the game | |
| 08:19 | - | ZERBACH, ALEX goes to the bench | |
| 08:16 | Turnover by LAMPKIN,AARON | - | |
| 08:01 | 67-107 | SENTMAN, BRYANT made jump shot | |
| 08:01 | - | Assist by RIDDLE, SCOTTY | |
| 07:45 | - | Foul by SENTMAN, BRYANT | |
| 07:45 | CAMPBELL,JAKE made free throw | 68-107 | |
| 07:45 | CAMPBELL,JAKE made free throw | 69-107 | |
| 07:38 | - | SENTMAN, BRYANT missed jump shot | |
| 07:38 | CAMPBELL,JAKE defensive rebound | - | |
| 07:20 | Turnover by TODD,GEOFFREY | - | |
| 07:19 | - | Steal by HUNTER, BOBBY | |
| 07:16 | - | GOMEZ, KYLE missed jump shot | |
| 07:16 | - | CLARKE, DAVID offensive rebound | |
| 07:13 | Foul by DERNER,CODY | - | |
| 07:13 | 69-108 | CLARKE, DAVID made free throw | |
| 07:13 | 69-109 | CLARKE, DAVID made free throw | |
| 07:13 | GRANDBOUCHE,KAHLER enters the game | - | |
| 07:13 | PUCKETT,COREY enters the game | - | |
| 07:13 | ENNIS,CEDRIC goes to the bench | - | |
| 07:13 | TODD,GEOFFREY goes to the bench | - | |
| 07:13 | - | WAITS, KYLE enters the game | |
| 07:13 | - | RIDDLE, SCOTTY goes to the bench | |
| 06:58 | CAMPBELL,JAKE made jump shot | 71-109 | |
| 06:45 | - | WAITS, KYLE missed jump shot | |
| 06:45 | GRANDBOUCHE,KAHLER defensive rebound | - | |
| 06:37 | Turnover by CAMPBELL,JAKE | - | |
| 06:36 | - | Steal by GOMEZ, KYLE | |
| 06:32 | - | GOMEZ, KYLE missed jump shot | |
| 06:32 | - | SENTMAN, BRYANT offensive rebound | |
| 06:29 | 71-111 | SENTMAN, BRYANT made jump shot | |
| 06:22 | 71-114 | HUNTER, BOBBY made 3-pt. jump shot | |
| 06:19 | - | Steal by HUNTER, BOBBY | |
| 06:18 | Turnover by TEAM | - | |
| 06:11 | LAMPKIN,AARON made 3-pt. jump shot | 74-114 | |
| 06:11 | Assist by GRANDBOUCHE,KAHLER | - | |
| 06:03 | 74-116 | WAITS, KYLE made jump shot | |
| 05:47 | DERNER,CODY made 3-pt. jump shot | 77-116 | |
| 05:47 | Assist by PUCKETT,COREY | - | |
| 05:35 | MILE,JP enters the game | - | |
| 05:35 | O'NEAL,CHRIS enters the game | - | |
| 05:35 | GARDZINA,ERIC enters the game | - | |
| 05:35 | GRANDBOUCHE,KAHLER goes to the bench | - | |
| 05:35 | DERNER,CODY goes to the bench | - | |
| 05:35 | LAMPKIN,AARON goes to the bench | - | |
| 05:35 | - | CASE, LISTON enters the game | |
| 05:35 | - | KIELY, JORDAN enters the game | |
| 05:35 | - | MILES, BRAXTON enters the game | |
| 05:35 | - | SENTMAN, BRYANT goes to the bench | |
| 05:35 | - | HUNTER, BOBBY goes to the bench | |
| 05:35 | - | CLARKE, DAVID goes to the bench | |
| 05:24 | Turnover by GARDZINA,ERIC | - | |
| 05:23 | - | Steal by GOMEZ, KYLE | |
| 05:19 | 77-118 | MILES, BRAXTON made jump shot | |
| 05:19 | - | Assist by KIELY, JORDAN | |
| 04:58 | PUCKETT,COREY missed 3-pt. jump shot | - | |
| 04:58 | - | CASE, LISTON defensive rebound | |
| 04:50 | Foul by GARDZINA,ERIC | - | |
| 04:50 | TODD,GEOFFREY enters the game | - | |
| 04:50 | GARDZINA,ERIC goes to the bench | - | |
