![]() |
Video | Recap | Box Score
true
Johnson & Wales University at SD Mines
@ King Center Rapid City, SD
1/27/2012 at 07:30 PM
@ King Center Rapid City, SD
1/27/2012 at 07:30 PM
|
Johnson & Wales (CO)
52 |
South Dakota Mines
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) | 23 | 29 | 52 |
| South Dakota Mines | 43 | 45 | 88 |
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Geoffrey Todd - F | 28 | 3-10 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 9 |
| 21 | Kahler Grandbouche - F | 28 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 5 |
| 03 | Corey Puckett - G | 23 | 2-9 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Jake Campbell - G | 29 | 3-10 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 9 |
| 15 | Cody Derner - G | 26 | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chris O'Neal | 21 | 3-7 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 3 | 8 |
| 14 | Martijn Bernhard | 15 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Cedric Ennis | 27 | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 41 | Dakota Siemering | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
8-21 38.1% |
10-13 76.9% |
11 | 18 | 29 | 5 | 4 | 0 | 22 | 15 | 52 | ||
South Dakota Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Tommy | 29 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 7 | 2 | 1 | 1 | 4 | 7 |
| 05 | Jacobson, Nathan | 34 | 6-13 | 2-5 | 0-1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 14 |
| 14 | Friesen, Tanner | 28 | 6-8 | 3-4 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 19 |
| 21 | Dietz, Michael | 22 | 1-7 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 0 | 3 |
| 30 | Doerr, Kyle | 26 | 7-9 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nolan, Lucas | 16 | 4-7 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 10 |
| 10 | Dean, James | 13 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 6 |
| 20 | Hosey, Lee | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 40 | Shockman, Caleb | 19 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| 44 | Voog, Evan | 3 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
9-17 52.9% |
11-14 78.6% |
9 | 26 | 35 | 21 | 13 | 3 | 16 | 16 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (CO)-None; South Dakota Mines-None. Attendance: 349 Time: 07:30 PM |











