![]() |
Jazz Williams | #02 | G | Johnson & Wales (CO)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 14.1 | 51.9 | 56.0 | 58.6 | 3.5 | 2.0 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at South Dakota Mines | L, 88-52 |
| Jan 28 | at Black Hills St. | L, 87-63 |
| Feb 3 | Black Hills St. | W, 79-77 |
| Feb 4 | South Dakota School of Mines | L, 88-73 |
| Feb 11 | at Northern New Mexico College | W, 77-74 |
| Feb 15 | at Colorado College | L, 84-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 189 | 25 | ||
| Minutes per game | 23.6 | 25.0 | ||
| FG | 41-79 | 6-11 | ||
| FG Pct | 51.9 | 54.5 | ||
| 3PT | 14-25 | 2-4 | ||
| 3PT Pct | 56.0 | 50.0 | ||
| FT | 17-29 | 2-3 | ||
| FT Pct | 58.6 | 66.7 | ||
| Off rebounds | 11 | 2 | ||
| Def rebounds | 17 | 2 | ||
| Total rebounds | 28 | 4 | ||
| Rebounds per game | 3.5 | 4.0 | ||
| Personal fouls | 24 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 3 | ||
| Turnovers | 19 | 2 | ||
| Assist to turnover ratio | 0.8 | 1.5 | ||
| Steals | 8 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 113 | 16 | ||
| Points per game | 14.1 | 16.0 | ||
| Points per 40 min | 23.9 | 25.6 | ||











