![]() |
Johnson & Wales (CO)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.9 | 44.5 | 35.7 | 63.8 | 34.1 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 2-12 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | at South Dakota Mines | L, 88-52 |
| Jan 28 | at Black Hills St. | L, 87-63 |
| Feb 3 | Black Hills St. | W, 79-77 |
| Feb 4 | South Dakota School of Mines | L, 88-73 |
| Feb 11 | at Northern New Mexico College | W, 77-74 |
| Feb 15 | at Colorado College | L, 84-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Points | 1969 | 400 | ||
| Points per game | 72.9 | 66.7 | ||
| FG made per game | 26.5 | 25.0 | ||
| FG attempts per game | 59.6 | 60.2 | ||
| FG Pct | 44.5 | 41.6 | ||
| 3PT made per game | 6.3 | 4.0 | ||
| 3PT attempts per game | 17.6 | 17.0 | ||
| 3PT Pct | 35.7 | 23.5 | ||
| FT made per game | 13.6 | 12.7 | ||
| FT attempt per game | 21.3 | 20.7 | ||
| FT Pct | 63.8 | 61.3 | ||
| Off rebounds per game | 11.4 | 12.5 | ||
| Def rebounds per game | 22.7 | 23.3 | ||
| Total rebounds per game | 34.1 | 35.8 | ||
| Rebound margin per game | 0.1 | 7.7 | ||
| Assists per game | 11.1 | 8.5 | ||
| Turnovers per game | 16.1 | 14.2 | ||
| Steals per game | 5.9 | 6.3 | ||
| Blocks per game | 1.5 | 1.0 | ||
| Personal fouls per game | 21.5 | 18.5 | ||
| Points per game allowed | 79.7 | 58.7 | ||
| Opponents' Field goal percentage | 46.6 | 42.3 | ||
| Opponents' 3PT percentage | 40.0 | 36.8 | ||
| Home Attendance | 1315 | 473 | ||
| Home Attendance average | 146 | 158 | ||











