![]() |
Johnson & Wales (CO)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.9 | 44.5 | 35.7 | 63.8 | 34.1 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Corey Puckett | G | 6 | 5 | 179 | 20-67 | 29.9 | 12-40 | 30.0 | 13-26 | 50.0 | 65 | ||
| 21 | Kahler Grandbouche | F | 6 | 6 | 182 | 20-41 | 48.8 | 0-1 | 0.0 | 9-12 | 75.0 | 49 | ||
| 05 | Jake Campbell | G | 6 | 6 | 187 | 45-80 | 56.2 | 0-7 | 0.0 | 15-28 | 53.6 | 105 | ||
| 15 | Cody Derner | G | 6 | 3 | 136 | 8-21 | 38.1 | 3-7 | 42.9 | 19-24 | 79.2 | 38 | ||
| 34 | Cedric Ennis | F | 6 | 1 | 99 | 14-36 | 38.9 | 0-4 | 0.0 | 0-1 | 0.0 | 28 | ||
| 10 | Aaron Lampkin | G | 2 | 0 | 31 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 | ||
| 20 | Geoffrey Todd | F | 6 | 5 | 158 | 8-31 | 25.8 | 6-25 | 24.0 | 4-4 | 100.0 | 26 | ||
| 02 | Jazz Williams | Sr | G | 1 | 0 | 25 | 6-11 | 54.5 | 2-4 | 50.0 | 2-3 | 66.7 | 16 | |
| 14 | Martijn Bernhard | G | 5 | 0 | 31 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | ||
| 32 | Jp Mile | G | 2 | 0 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
| 01 | Eric Gardzina | C | 3 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 | ||
| 24 | Jonah Mitchell | G | 2 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 11 | Chris O'Neal | G | 6 | 3 | 153 | 22-54 | 40.7 | 1-10 | 10.0 | 12-21 | 57.1 | 57 | ||
| 41 | Dakota Siemering | C | 2 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 6 | 6 | 1224 | 150-361 | 41.6 | 24-102 | 23.5 | 76-124 | 61.3 | 400 | ||||
| Opponent | 6 | 6 | 1224 | 113-267 | 42.3 | 39-106 | 36.8 | 87-121 | 71.9 | 352 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Corey Puckett | G | 6 | 5 | 179 | 9 | 10 | 19 | 13 | 0 | 7 | 8 | 0.9 | 8 | 0 | ||
| 21 | Kahler Grandbouche | F | 6 | 6 | 182 | 16 | 30 | 46 | 17 | 0 | 6 | 14 | 0.4 | 7 | 2 | ||
| 05 | Jake Campbell | G | 6 | 6 | 187 | 18 | 21 | 39 | 22 | 0 | 7 | 18 | 0.4 | 5 | 2 | ||
| 15 | Cody Derner | G | 6 | 3 | 136 | 10 | 23 | 33 | 13 | 0 | 2 | 5 | 0.4 | 4 | 0 | ||
| 34 | Cedric Ennis | F | 6 | 1 | 99 | 5 | 12 | 17 | 6 | 0 | 2 | 2 | 1.0 | 4 | 0 | ||
| 10 | Aaron Lampkin | G | 2 | 0 | 31 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 3 | 0 | ||
| 20 | Geoffrey Todd | F | 6 | 5 | 158 | 2 | 9 | 11 | 11 | 0 | 4 | 9 | 0.4 | 3 | 0 | ||
| 02 | Jazz Williams | Sr | G | 1 | 0 | 25 | 2 | 2 | 4 | 4 | - | 3 | 2 | 1.5 | 2 | 1 | |
| 14 | Martijn Bernhard | G | 5 | 0 | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | ||
| 32 | Jp Mile | G | 2 | 0 | 14 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | 1 | 0 | ||
| 01 | Eric Gardzina | C | 3 | 1 | 29 | 2 | 4 | 6 | 7 | 0 | 1 | 1 | 1.0 | 0 | 1 | ||
| 24 | Jonah Mitchell | G | 2 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 11 | Chris O'Neal | G | 6 | 3 | 153 | 5 | 17 | 22 | 13 | 0 | 14 | 18 | 0.8 | 0 | 0 | ||
| 41 | Dakota Siemering | C | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| Totals | 6 | 6 | 1224 | 75 | 140 | 215 | 111 | 0 | 51 | 85 | 0.6 | 38 | 6 | ||||
| Opponent | 6 | 6 | 1224 | 49 | 120 | 169 | 101 | 0 | 62 | 90 | 0.7 | 40 | 9 | ||||











