![]() |
Johnson & Wales (CO)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.9 | 44.5 | 35.7 | 63.8 | 34.1 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Eric Gardzina | C | 19 | 13 | 434 | 70-136 | 51.5 | 0-2 | 0.0 | 53-81 | 65.4 | 193 | ||
| 02 | Jazz Williams | Sr | G | 8 | 0 | 189 | 41-79 | 51.9 | 14-25 | 56.0 | 17-29 | 58.6 | 113 | |
| 03 | Corey Puckett | G | 27 | 20 | 740 | 92-249 | 36.9 | 57-148 | 38.5 | 37-60 | 61.7 | 278 | ||
| 05 | Jake Campbell | G | 27 | 27 | 788 | 184-344 | 53.5 | 4-28 | 14.3 | 80-152 | 52.6 | 452 | ||
| 10 | Aaron Lampkin | G | 19 | 2 | 314 | 22-53 | 41.5 | 14-34 | 41.2 | 11-14 | 78.6 | 69 | ||
| 11 | Chris O'Neal | G | 27 | 17 | 699 | 96-233 | 41.2 | 19-65 | 29.2 | 67-97 | 69.1 | 278 | ||
| 14 | Martijn Bernhard | G | 14 | 0 | 80 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | - | 2 | ||
| 15 | Cody Derner | G | 26 | 10 | 406 | 30-65 | 46.2 | 20-37 | 54.1 | 32-41 | 78.0 | 112 | ||
| 20 | Geoffrey Todd | F | 27 | 23 | 618 | 46-142 | 32.4 | 34-106 | 32.1 | 17-19 | 89.5 | 143 | ||
| 21 | Kahler Grandbouche | F | 25 | 22 | 624 | 71-143 | 49.7 | 3-7 | 42.9 | 29-45 | 64.4 | 174 | ||
| 24 | Jonah Mitchell | G | 3 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 32 | Jp Mile | G | 15 | 0 | 82 | 4-9 | 44.4 | 1-3 | 33.3 | 6-6 | 100.0 | 15 | ||
| 34 | Cedric Ennis | F | 27 | 1 | 410 | 59-144 | 41.0 | 4-18 | 22.2 | 16-26 | 61.5 | 138 | ||
| 41 | Dakota Siemering | C | 5 | 0 | 11 | 0-0 | - | 0-0 | - | 2-5 | 40.0 | 2 | ||
| Totals | 27 | 27 | 5391 | 716-1609 | 44.5 | 170-476 | 35.7 | 367-575 | 63.8 | 1969 | ||||
| Opponent | 27 | 27 | 5391 | 726-1557 | 46.6 | 219-547 | 40.0 | 480-678 | 70.8 | 2151 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Eric Gardzina | C | 19 | 13 | 434 | 54 | 99 | 153 | 70 | 0 | 9 | 50 | 0.2 | 7 | 15 | ||
| 02 | Jazz Williams | Sr | G | 8 | 0 | 189 | 11 | 17 | 28 | 24 | - | 16 | 19 | 0.8 | 8 | 1 | |
| 03 | Corey Puckett | G | 27 | 20 | 740 | 18 | 45 | 63 | 64 | 0 | 31 | 43 | 0.7 | 24 | 1 | ||
| 05 | Jake Campbell | G | 27 | 27 | 788 | 64 | 73 | 137 | 91 | 1 | 55 | 66 | 0.8 | 38 | 6 | ||
| 10 | Aaron Lampkin | G | 19 | 2 | 314 | 5 | 17 | 22 | 19 | 0 | 31 | 25 | 1.2 | 12 | 1 | ||
| 11 | Chris O'Neal | G | 27 | 17 | 699 | 14 | 58 | 72 | 76 | 0 | 73 | 90 | 0.8 | 20 | 0 | ||
| 14 | Martijn Bernhard | G | 14 | 0 | 80 | 1 | 7 | 8 | 2 | 0 | 1 | 6 | 0.2 | 3 | 0 | ||
| 15 | Cody Derner | G | 26 | 10 | 406 | 28 | 58 | 86 | 39 | 0 | 12 | 21 | 0.6 | 6 | 1 | ||
| 20 | Geoffrey Todd | F | 27 | 23 | 618 | 9 | 31 | 40 | 72 | 0 | 15 | 28 | 0.5 | 14 | 5 | ||
| 21 | Kahler Grandbouche | F | 25 | 22 | 624 | 47 | 96 | 143 | 78 | 0 | 31 | 44 | 0.7 | 16 | 10 | ||
| 24 | Jonah Mitchell | G | 3 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 32 | Jp Mile | G | 15 | 0 | 82 | 3 | 9 | 12 | 7 | 0 | 12 | 6 | 2.0 | 4 | 0 | ||
| 34 | Cedric Ennis | F | 27 | 1 | 410 | 26 | 49 | 75 | 37 | 1 | 14 | 27 | 0.5 | 7 | 1 | ||
| 41 | Dakota Siemering | C | 5 | 0 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | - | 1 | 0 | ||
| Totals | 27 | 27 | 5391 | 307 | 614 | 921 | 581 | 0 | 300 | 435 | 0.7 | 160 | 41 | ||||
| Opponent | 27 | 27 | 5391 | 293 | 624 | 917 | 505 | 0 | 371 | 400 | 0.9 | 221 | 65 | ||||











