O'Neal, Campbell recognized for academics
March 11, 2013
Seniors Chris O'neal and Jake Campbell were selected as 2012-2013 Daktronics-NAIA Scholar-Athletes
Scoreboard
115-105 Win
02/01
at Oglala Lakota College
52-69 Loss
02/02
at South Dakota School of Mines
67-85 Loss
02/09
vs. Northern New Mexico College
45-96 Loss
02/15
at Ashford
83-39 Win
02/17
at Illinois Tech
Standings
| Conf | All | |
| Rochester | 4-0 | 23-5 |
| Wilberforce | 3-0 | 10-18 |
| Ashford | 1-0 | 19-12 |
| Northern New Mexico | 5-2 | 11-18 |
| Valley City State | 8-4 | 21-9 |
| Dakota State | 5-3 | 22-9 |
| Jamestown | 4-6 | 15-19 |
| Johnson & Wales | 2-5 | 6-24 |
| Mayville State | 3-8 | 9-18 |
| Walla Walla | 0-0 | 6-19 |
| Fisher | 0-1 | 8-20 |
| La Sierra | 0-1 | 5-24 |
| Indiana-Northwest | 0-3 | 6-26 |











