![]() |
JWU Alumni take title at USA Volleyball Open National Championship
The abundance of talent that has taken the court in a Johnson & Wales University uniform in recent years was never more clear than on Saturday when the JWU Alumni team won their bracket in the USA Volleyball Open National Championship in Dallas. The former Wildcats began their journey to the Division A title on June 1 with a sweep of the day's three matches against AZ Sky Tropics, Full Monty and Team Beam. On Thursday, June 2, JWU Alumni faced up against Boomstyk, M1, and Team Core, dismissing them in order to stay perfect.
Moving to the gold bracket for the weekend, the 'Cats added Island Style and Team 805 to their list of those conquered to advance to the semifinals. The final day of competition saw JWU Alumni up against Cudags in which they took the 2-0 win advancing to the championship game against Team 805. The rematch between the two sides ended much like the first with the alumni squad winning 25-12 and 25-16 to secure the division championship.
JWU Alumni team members:
Josh Crosier, Ben Davies '09, Chance Dunston '08, Cody Dunston '08, Kris Hartwell, Taylor Martin-Funk '11, Curtis Oliver '10, Mike Sauro '11, Chris Schardt '11, Jorden Smith '11.
| Match | Opponent (Region) | Schedule | Score |
| 1 | AZ Sky Tropics (AZ) | June 1 - 8:00 AM | Won, 2-1 (25-14, 26-28, 15-11) |
| 2 | Full Monty (NE) | June 1 - 12:20 PM | Won, 2-1 (25-19, 26-28, 15-13) |
| 3 | Team Beam (SC) | June 1 - 2:30 PM | Won, 2-1 (26-28, 25-21, 15-9) |
| 4 | Boomstyk (NT) | June 2 - 8:00 AM | Won, 2-0 (25-19, 25-20) |
| 5 | M1 (LK) | June 2 - 10:10 AM | Won, 2-0 (25-20, 25-20) |
| 6 | Team CORE (BG) | June 2 - 12:20 PM | Won, 2-1 (22-25, 25-21, 15-8) |
| 7 | Island Style (PS) | June 3 - 2:30 PM | Won, 2-1 (25-19, 24-26, 15-12) |
| 8 | Team 805 (SC) | June 3 - 4:40 PM | Won, 2-0 (25-19, 25-13) |
| 9 | Cudags (AH) | June 4 - 10:10 AM | Won, 2-0 (25-16, 25-17) |
| 10 | Team 805 (SC) | June 4 - 2:30 PM | Won, 2-0 (25-12, 25-16) |








