![]() |
Recap | Box Score
Holy Names University at. Johnson & Wales Universit
@ Denver, CO (Wildcat Center)
2012-01-15 at 13:00
@ Denver, CO (Wildcat Center)
2012-01-15 at 13:00
|
Holy Names
3 |
Johnson & Wales (CO)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Holy Names (2-0) | 3 | |||||
| Johnson & Wales (CO) (0-2) | 2 |
Holy Names | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
Johnson & Wales (CO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
Holy Names | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mike Gomez | 5 | 0 | 2 | 4 | -0.500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Colin Harper | 5 | 16 | 10 | 37 | 0.162 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 18.2 |
| 4 | Keenan Paulous | 5 | 12 | 5 | 27 | 0.259 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 14.2 |
| 7 | James Holway | 5 | 16 | 7 | 41 | 0.220 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Nick Kalustian | 5 | 3 | 3 | 13 | 0.000 | 51 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 4.4 |
| 14 | Bryson Morn | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trevor Parker | 5 | 13 | 4 | 20 | 0.450 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.2 |
| 18 | Jayme Hanan | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Barrett | 5 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.6 |
| 32 | Xaviar Tenorio | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 148 | 0.196 | 54 | 6 | 18 | 1 | 52 | 3 | 8 | 0 | 0 | 71.6 | ||
Johnson & Wales (CO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Casey Cothron | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Blake Walden | 5 | 18 | 8 | 39 | 0.256 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 18.2 |
| 09 | Kyle McDonald | 5 | 10 | 8 | 30 | 0.067 | 2 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 11.6 |
| 11 | Matt Jenkins | 5 | 5 | 0 | 13 | 0.385 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.2 |
| 12 | Cody Sutton * | 5 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Damon Sichler | 5 | 7 | 1 | 13 | 0.462 | 40 | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 8.6 |
| 17 | Brett Eisen | 5 | 3 | 7 | 18 | -0.222 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ty Coutts | 5 | 8 | 2 | 19 | 0.316 | 0 | 0 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 9.2 |
| 42 | Ryan Schroerlucke * | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 135 | 0.185 | 43 | 1 | 14 | 6 | 51 | 1 | 14 | 0 | 0 | 55.8 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 01:35 1st Referee: 2nd Referee: |
Bold = Starter
* = Libero








