![]() |
Recap | Box Score
Johnson & Wales Universit at. Holy Names University
2012-02-15 at 19:00
2012-02-15 at 19:00
|
Johnson & Wales (CO)
0 |
Holy Names
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Johnson & Wales (CO) ( ) | 23 | 22 | 22 | 0 | 0 | 0 |
| Holy Names ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Johnson & Wales (CO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 26 | 0.038 | ||
| 2 | 12 | 4 | 27 | 0.296 | ||
| 3 | 10 | 8 | 25 | 0.080 | ||
| 4 | 0 | 0 | 0 | 0.000 | ||
| 5 | 0 | 0 | 0 | 0.000 | ||
Holy Names | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 31 | 0.290 | ||
| 2 | 15 | 6 | 30 | 0.300 | ||
| 3 | 14 | 6 | 32 | 0.250 | ||
| 4 | 0 | 0 | 0 | 0.000 | ||
| 5 | 0 | 0 | 0 | 0.000 | ||
Johnson & Wales (CO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Casey Cothron | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Blake Walden * | 3 | 7 | 5 | 16 | 0.125 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 9.4 |
| 09 | Kyle McDonald | 2 | 1 | 3 | 5 | -0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matt Jenkins * | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 4 | 0 | 6.6 |
| 12 | Cody Sutton ^ | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Damon Sichler * | 3 | 3 | 1 | 6 | 0.333 | 24 | 1 | 2 | 0 | 8 | 3 | 6 | 2 | 0 | 8.2 |
| 18 | Nick Legler * | 3 | 7 | 4 | 17 | 0.176 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 8.6 |
| 19 | Alex Beehner * | 3 | 5 | 2 | 19 | 0.158 | 0 | 0 | 1 | 1 | 6 | 2 | 5 | 2 | 0 | 8.0 |
| 21 | Ty Coutts * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.4 |
| 42 | Ryan Schroerlucke ^ | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 78 | 0.141 | 25 | 2 | 6 | 7 | 34 | 11 | 26 | 10 | 0 | 47.2 | ||
Holy Names | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mike Gomez * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Colin Harper * | 3 | 12 | 5 | 26 | 0.269 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 14.2 |
| 4 | Keenan Paulous * | 3 | 11 | 6 | 22 | 0.227 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | James Holway * | 3 | 8 | 4 | 18 | 0.222 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 13.4 |
| 10 | Nick Monroe | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Kalustian * | 3 | 3 | 1 | 5 | 0.400 | 39 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 7.6 |
| 17 | Trevor Parker * | 3 | 7 | 2 | 15 | 0.333 | 1 | 1 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 14.6 |
| 18 | Jayme Hanan | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Barrett | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.4 |
| 32 | Xaviar Tenorio | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 18 | 93 | 0.280 | 44 | 8 | 18 | 3 | 32 | 12 | 11 | 6 | 0 | 66.2 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
^ = Libero











