![]() |
Johnson & Wales (CO)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 22.19 | .103 | 21.45 | 4.97 | 1.29 | 24.19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 1-10 (.091) |
| Streak | Lost 4 |
| Home | 2-8 |
| Away | 1-6 |
| Neutral | 1-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 16 | vs. St. Ambrose | L, 3-0 |
| Mar 17 | vs. Endicott | W, 3-1 |
| Mar 17 | vs. Stevens | L, 3-0 |
| Mar 23 | vs. Warner | L, 3-0 |
| Mar 23 | at Hope Int'l | L, 3-0 |
| Mar 24 | vs. Holy Names | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 11 | ||
| Sets | 31 | 12 | ||
| Kills | 688 | 320 | ||
| Kills per set | 22.19 | 26.67 | ||
| Errors | 469 | 228 | ||
| Total Attacks | 2121 | 965 | ||
| Hitting Percentage | .103 | .095 | ||
| Assists | 665 | 296 | ||
| Assists per set | 21.45 | 24.67 | ||
| Service Aces | 40 | 24 | ||
| Service Errors | 183 | 97 | ||
| Service Aces per set | 1.29 | 2.00 | ||
| Reception Errors | 120 | 64 | ||
| Digs | 750 | 326 | ||
| Digs per set | 24.19 | 27.17 | ||
| Block Solo | 48 | 24 | ||
| Block Assist | 212 | 117 | ||
| Block Total | 154 | 82 | ||
| Blocks per set | 4.97 | 6.88 | ||
| Block Errors | 36 | 25 | ||
| Ball Handling Errors | 9 | 1 | ||
| Points | 838.8 | 401.3 | ||
| Points per set | 27.1 | 33.4 | ||








