![]() |
Johnson & Wales (CO)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 22.19 | .103 | 21.45 | 4.97 | 1.29 | 24.19 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ty Coutts | Fr | MB | 11 | 38 | 49 | 1.29 | 24 | 125 | .200 | 0 | 0.00 | 3 | 0.08 | 15 | 0.39 | 6 | 28 | 23 | 0.61 | 65.4 | 1.7 | |
| 13 | Damon Sichler | Fr | S | 11 | 38 | 31 | 0.82 | 22 | 97 | .093 | 240 | 6.32 | 4 | 0.11 | 47 | 1.24 | 6 | 21 | 20 | 0.51 | 47.0 | 1.2 | |
| 11 | Matt Jenkins | Fr | MB | 8 | 24 | 23 | 0.96 | 7 | 60 | .267 | 1 | 0.04 | 1 | 0.04 | 9 | 0.38 | 3 | 20 | 16 | 0.69 | 33.1 | 1.4 | |
| 19 | Alex Beehner | Jr | OH | 10 | 30 | 43 | 1.43 | 32 | 150 | .073 | 2 | 0.07 | 2 | 0.07 | 41 | 1.37 | 3 | 15 | 13 | 0.43 | 52.5 | 1.8 | |
| 18 | Nick Legler | Jr | OH | 8 | 23 | 45 | 1.96 | 35 | 129 | .078 | 19 | 0.83 | 1 | 0.04 | 22 | 0.96 | 2 | 11 | 8 | 0.35 | 50.5 | 2.2 | |
| 07 | Blake Walden | Jr | OPP | 11 | 35 | 68 | 1.94 | 42 | 172 | .151 | 26 | 0.74 | 12 | 0.34 | 28 | 0.80 | 3 | 9 | 8 | 0.24 | 85.4 | 2.4 | |
| 09 | Kyle McDonald | Fr | OPP | 8 | 28 | 46 | 1.64 | 33 | 142 | .092 | 4 | 0.14 | 1 | 0.04 | 39 | 1.39 | 1 | 8 | 6 | 0.20 | 49.9 | 1.8 | |
| 04 | Casey Cothron | Fr | OH | 6 | 13 | 3 | 0.23 | 7 | 20 | -.200 | 0 | 0.00 | 0 | 0.00 | 2 | 0.15 | 0 | 4 | 4 | 0.31 | 5.0 | 0.4 | |
| 42 | Ryan Schroerlucke | Sr | LB | 11 | 38 | 5 | 0.13 | 6 | 27 | -.037 | 3 | 0.08 | 0 | 0.00 | 95 | 2.50 | 0 | 1 | 1 | 0.03 | 5.5 | 0.1 | |
| 17 | Brett Eisen | Sr | OH | 5 | 17 | 7 | 0.41 | 19 | 40 | -.300 | 1 | 0.06 | 0 | 0.00 | 23 | 1.35 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 | |
| 12 | Cody Sutton | Fr | LB | 6 | 11 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 01 | Jhamal Diggs | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 12 | 320 | 26.67 | 228 | 965 | .095 | 296 | 24.67 | 24 | 2.00 | 326 | 27.17 | 24 | 117 | 82 | 6.88 | 401.3 | 33.4 | ||||
| Opponent | 11 | 12 | 495 | 41.25 | 191 | 1052 | .289 | 454 | 37.83 | 65 | 5.42 | 377 | 31.42 | 24 | 103 | 76 | 6.29 | 614.2 | 51.2 | ||||











