![]() |
Johnson & Wales (CO)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 22.19 | .103 | 21.45 | 4.97 | 1.29 | 24.19 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jhamal Diggs | Fr | OH | 1 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 04 | Casey Cothron | Fr | OH | 12 | 23 | 8 | 0.35 | 9 | 37 | -.027 | 0 | 0.00 | 0 | 0.00 | 2 | 0.09 | 0 | 4 | 4 | 0.17 | 10.0 | 0.4 | |
| 05 | Jordan Rich | Fr | LB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | Blake Walden | Jr | OPP | 22 | 74 | 157 | 2.12 | 98 | 394 | .150 | 94 | 1.27 | 15 | 0.20 | 86 | 1.16 | 6 | 18 | 16 | 0.22 | 182.5 | 2.5 | |
| 09 | Kyle McDonald | Fr | OPP | 9 | 30 | 48 | 1.60 | 37 | 155 | .071 | 4 | 0.13 | 2 | 0.07 | 43 | 1.43 | 1 | 9 | 6 | 0.20 | 53.1 | 1.8 | |
| 11 | Matt Jenkins | Fr | MB | 19 | 61 | 51 | 0.84 | 30 | 160 | .131 | 2 | 0.03 | 2 | 0.03 | 21 | 0.34 | 9 | 44 | 40 | 0.66 | 75.0 | 1.2 | |
| 12 | Cody Sutton | Fr | LB | 11 | 23 | 0 | 0.00 | 1 | 4 | -.250 | 2 | 0.09 | 0 | 0.00 | 11 | 0.48 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 13 | Damon Sichler | Fr | S | 22 | 77 | 86 | 1.12 | 52 | 244 | .139 | 478 | 6.21 | 7 | 0.09 | 102 | 1.32 | 8 | 32 | 29 | 0.38 | 110.4 | 1.4 | |
| 17 | Brett Eisen | Sr | OH | 8 | 26 | 7 | 0.27 | 19 | 40 | -.300 | 1 | 0.04 | 0 | 0.00 | 30 | 1.15 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 | |
| 18 | Nick Legler | Jr | OH | 18 | 58 | 110 | 1.90 | 85 | 355 | .070 | 69 | 1.19 | 3 | 0.05 | 77 | 1.33 | 3 | 24 | 18 | 0.32 | 122.3 | 2.1 | |
| 19 | Alex Beehner | Jr | OH | 20 | 65 | 119 | 1.83 | 95 | 429 | .056 | 5 | 0.08 | 3 | 0.05 | 90 | 1.38 | 7 | 26 | 28 | 0.44 | 137.5 | 2.1 | |
| 21 | Ty Coutts | Fr | MB | 22 | 77 | 95 | 1.23 | 36 | 265 | .223 | 1 | 0.01 | 8 | 0.10 | 36 | 0.47 | 14 | 54 | 52 | 0.67 | 133.5 | 1.7 | |
| 22 | Dominic Hoffman | Fr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Ryan Schroerlucke | Sr | LB | 22 | 77 | 7 | 0.09 | 6 | 37 | .027 | 9 | 0.12 | 0 | 0.00 | 250 | 3.25 | 0 | 1 | 1 | 0.01 | 7.5 | 0.1 | |
| Totals | 22 | 31 | 688 | 22.19 | 469 | 2121 | .103 | 665 | 21.45 | 40 | 1.29 | 750 | 24.19 | 48 | 212 | 154 | 4.97 | 838.8 | 27.1 | ||||
| Opponent | 22 | 31 | 995 | 32.10 | 420 | 2273 | .253 | 915 | 29.52 | 120 | 3.87 | 889 | 28.68 | 42 | 223 | 154 | 4.95 | 1224.7 | 39.5 | ||||











