![]() |
Recap | Box Score
true
Menlo vs. Johnson & Wales
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/25/2011 at 3:00 PM
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/25/2011 at 3:00 PM
|
Menlo
97 |
Johnson & Wales (CO)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Menlo ((2-4)) | 51 | 46 | 97 |
| Johnson & Wales (CO) ((7-4)) | 32 | 29 | 61 |
Menlo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GARCIA, Erika | 28 | 3-10 | 0-2 | 1-2 | 2 | 1 | 3 | 9 | 4 | 0 | 7 | 2 | 7 |
| 10 | LIMCACO, Jolise | 27 | 2-9 | 1-5 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 3 | 5 |
| 13 | TRISTAO, Carly | 12 | 2-4 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 6 |
| 14 | ADAMEK, Lauren | 13 | 3-7 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 2 | 8 |
| 15 | BATTS, Bryanna | 24 | 2-6 | 1-3 | 0-0 | 3 | 3 | 6 | 8 | 4 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | MARINARO, Jenna | 26 | 8-14 | 4-8 | 3-3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 23 |
| 20 | DONNENWIRTH, Laurel | 16 | 9-13 | 0-0 | 5-6 | 5 | 7 | 12 | 3 | 1 | 0 | 1 | 1 | 23 |
| 22 | SIMMONS, Brittany | 11 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| 23 | CONLEY, Tori | 12 | 4-7 | 0-1 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 9 |
| 33 | HARRIS, Aubrey | 5 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | THOMPSON, Corie | 10 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | OHANIAN, Sareen | 16 | 1-5 | 0-2 | 0-1 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | 2 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
38-84 45.2% |
6-21 28.6% |
15-26 57.7% |
25 | 44 | 69 | 32 | 14 | 4 | 21 | 27 | 97 | ||
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Huber - F | 28 | 2-9 | 1-4 | 5-9 | 3 | 3 | 6 | 5 | 5 | 0 | 5 | 5 | 10 |
| 03 | Jasmine Culbreath - F | 28 | 2-9 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 5 |
| 01 | Samantha Neal - G | 38 | 6-17 | 5-11 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 17 |
| 05 | Kourtney Shirley - G | 34 | 4-10 | 3-5 | 5-8 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 16 |
| 15 | Caitlin Durkin - G | 34 | 2-12 | 1-3 | 5-6 | 2 | 3 | 5 | 2 | 4 | 1 | 5 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darian Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Amber Salaz | 24 | 0-6 | 0-6 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| 22 | Nicole Paradisa | 9 | 0-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
16-64 25.0% |
10-30 33.3% |
19-33 57.6% |
11 | 27 | 38 | 13 | 12 | 1 | 24 | 22 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Menlo-None; Johnson & Wales (CO)-None. Officials: Chris Equinoa, Jen Zylstra, Stephen Dignam Attendance: 27 Time: 3:00 PM |











