![]() |
true
Willamette vs. Johnson & Wales
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/26/2011 at 12:00 PM
@ Salem, Ore. (C.E. Jeffers Sports Center)
11/26/2011 at 12:00 PM
|
Willamette
75 |
Johnson & Wales (CO)
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Willamette ((0-4)) | 38 | 37 | 75 |
| Johnson & Wales (CO) ((8-4)) | 43 | 42 | 85 |
Willamette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | RABIH, Dora | 26 | 2-5 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 5 |
| 23 | DELONG, Jojo | 26 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 5 |
| 24 | MCFADDIN, Maya | 15 | 3-8 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 7 |
| 32 | WESTERMANN, Kaileigh | 27 | 10-14 | 0-0 | 0-0 | 6 | 5 | 11 | 2 | 2 | 1 | 3 | 3 | 20 |
| 33 | JOSEPHSON, Rebecca | 18 | 3-6 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LAMSON, MacKenzie | 24 | 2-8 | 1-4 | 0-2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 5 |
| 03 | KALUGIN, Katie | 19 | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 4 |
| 10 | MAU, Daena | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | WILSON, Sophie | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | BRAND, Julie | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | FAEHNRICH, Breanne | 15 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | NORDLIEN, Katelyn | 10 | 5-10 | 0-2 | 4-4 | 2 | 6 | 8 | 1 | 4 | 0 | 3 | 3 | 14 |
| 22 | BEESON, Alexa | 9 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-74 43.2% |
4-14 28.6% |
7-10 70.0% |
18 | 33 | 51 | 18 | 11 | 2 | 25 | 27 | 75 | ||
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Huber - F | 35 | 3-7 | 2-3 | 7-12 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 15 |
| 03 | Jasmine Culbreath - F | 31 | 5-11 | 0-2 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 10 |
| 01 | Samantha Neal - G | 39 | 4-15 | 1-8 | 6-7 | 2 | 7 | 9 | 5 | 2 | 0 | 2 | 2 | 15 |
| 05 | Kourtney Shirley - G | 26 | 3-6 | 1-2 | 1-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
| 15 | Caitlin Durkin - G | 39 | 10-19 | 6-8 | 7-8 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Amber Salaz | 26 | 1-3 | 0-1 | 2-3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 1 | 4 |
| 22 | Nicole Paradisa | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
10-24 41.7% |
23-34 67.6% |
11 | 25 | 36 | 19 | 6 | 0 | 16 | 12 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Willamette-None; Johnson & Wales (CO)-None. Officials: Jen Zylstra, Jeannie Watkins, Aaron Haugen Attendance: 33 Time: 12:00 PM |











