![]() |
false
Johnson & Wales at Mayville State University
@ Mayville, ND
2012-01-14 at 16:00:00
@ Mayville, ND
2012-01-14 at 16:00:00
|
Johnson & Wales (CO)
47 |
Mayville State
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) ( 9-11) | 25 | 22 | 47 |
| Mayville State ( 12-7) | 35 | 32 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Johnson & Wales (CO) | Score | Mayville State |
| 20:00 | NEAL,SAMANTHA | - | |
| 20:00 | HUBER,VICTORIA | - | |
| 20:00 | CULBREATH,JASMINE | - | |
| 20:00 | SALAZ,AMBER | - | |
| 20:00 | DURKIN,CAITLIN | - | |
| 20:00 | - | HOLMSTROM,ASHLEY | |
| 20:00 | - | LONGTIN,HAILEY | |
| 20:00 | - | ERICSON,ERIN | |
| 20:00 | - | TAUER,ANGELA | |
| 20:00 | - | GROEN,MEGAN | |
| 19:31 | DURKIN,CAITLIN | 2-0 | |
| 19:31 | Assist by SALAZ,AMBER | - | |
| 19:10 | - | LONGTIN,HAILEY | |
| 19:10 | - | TEAM deadball rebound | |
| 19:10 | - | Turnover by TAUER,ANGELA | |
| 19:10 | Steal by HUBER,VICTORIA | - | |
| 18:50 | DURKIN,CAITLIN made 3-pt. jump shot | 5-0 | |
| 18:50 | Assist by SALAZ,AMBER | - | |
| 18:43 | 5-2 | ERICSON,ERIN | |
| 18:20 | DURKIN,CAITLIN | - | |
| 18:20 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 18:19 | Foul by CULBREATH,JASMINE | - | |
| 18:08 | - | Turnover by ERICSON,ERIN | |
| 17:57 | DURKIN,CAITLIN missed 3-pt. jump shot | - | |
| 17:57 | - | Block by GROEN,MEGAN | |
| 17:57 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 17:56 | - | Turnover by TAUER,ANGELA | |
| 17:48 | HUBER,VICTORIA | - | |
| 17:48 | - | TAUER,ANGELA defensive rebound | |
| 17:40 | - | Turnover by TAUER,ANGELA | |
| 17:40 | Steal by NEAL,SAMANTHA | - | |
| 17:32 | Turnover by NEAL,SAMANTHA | - | |
| 17:18 | - | ERICSON,ERIN missed 3-pt. jump shot | |
| 17:18 | HUBER,VICTORIA defensive rebound | - | |
| 17:00 | CULBREATH,JASMINE | - | |
| 17:00 | HUBER,VICTORIA offensive rebound | - | |
| 16:58 | Turnover by HUBER,VICTORIA | - | |
| 16:58 | - | Steal by ERICSON,ERIN | |
| 16:56 | TEAM TIMEOUT by Johnson & Wales (CO) | - | |
| 16:56 | - | WENAAS,HANNAH enters the game | |
| 16:56 | - | TAUER,ANGELA goes to the bench | |
| 16:56 | - | LAFORET,KAY enters the game | |
| 16:56 | - | GROEN,MEGAN goes to the bench | |
| 16:56 | 5-3 | ERICSON,ERIN made free throw | |
| 16:56 | 5-3 | ERICSON,ERIN made free throw | |
| 16:19 | DURKIN,CAITLIN made 3-pt. jump shot | 8-4 | |
| 16:19 | Assist by NEAL,SAMANTHA | - | |
| 16:15 | Foul by CULBREATH,JASMINE | - | |
| 16:08 | Turnover by CULBREATH,JASMINE | - | |
| 16:06 | SHIRLEY,KOURTNEY enters the game | - | |
| 16:06 | CULBREATH,JASMINE goes to the bench | - | |
| 16:06 | 8-7 | LONGTIN,HAILEY made 3-pt. jump shot | |
| 16:06 | - | Assist by WENAAS,HANNAH | |
| 16:06 | NEAL,SAMANTHA missed 3-pt. jump shot | - | |
| 16:06 | - | ERICSON,ERIN defensive rebound | |
| 16:06 | 8-9 | LAFORET,KAY | |
| 16:06 | Turnover by HUBER,VICTORIA | - | |
| 16:06 | - | Steal by ERICSON,ERIN | |
| 16:06 | Foul by NEAL,SAMANTHA | - | |
| 15:50 | - | KASSUBE,MISSY enters the game | |
| 15:50 | - | HOLMSTROM,ASHLEY goes to the bench | |
| 15:50 | - | GROEN,MEGAN enters the game | |
| 15:50 | - | ERICSON,ERIN goes to the bench | |
| 15:13 | - | WENAAS,HANNAH | |
| 15:13 | Block by SALAZ,AMBER | - | |
| 15:13 | TEAM deadball rebound | - | |
| 15:06 | NEAL,SAMANTHA | 10-9 | |
| 14:51 | - | TAUER,ANGELA enters the game | |
| 14:51 | - | WENAAS,HANNAH goes to the bench | |
| 14:51 | JOHNSON,DARIAN enters the game | - | |
| 14:51 | HUBER,VICTORIA goes to the bench | - | |
| 14:36 | - | Turnover by TAUER,ANGELA | |
| 14:12 | Turnover by SALAZ,AMBER | - | |
| 14:12 | - | Steal by LAFORET,KAY | |
| 14:07 | 10-11 | LONGTIN,HAILEY | |
| 13:51 | SALAZ,AMBER made 3-pt. jump shot | 13-11 | |
| 13:51 | Assist by SHIRLEY,KOURTNEY | - | |
| 13:27 | - | LONGTIN,HAILEY missed 3-pt. jump shot | |
| 13:27 | - | KASSUBE,MISSY offensive rebound | |
| 13:25 | - | KASSUBE,MISSY | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | - | Foul by GROEN,MEGAN | |
| 13:20 | HUBER,VICTORIA enters the game | - | |
| 13:20 | JOHNSON,DARIAN goes to the bench | - | |
| 13:16 | PARADISA,NICOLE enters the game | - | |
| 13:16 | DURKIN,CAITLIN goes to the bench | - | |
| 13:13 | - | Foul by KASSUBE,MISSY | |
| 13:02 | - | ERICSON,ERIN enters the game | |
| 13:02 | - | LONGTIN,HAILEY goes to the bench | |
| 12:58 | - | WENAAS,HANNAH enters the game | |
| 12:58 | - | LAFORET,KAY goes to the bench | |
| 12:46 | Turnover by PARADISA,NICOLE | - | |
| 12:46 | - | Steal by WENAAS,HANNAH | |
| 12:44 | - | Turnover by WENAAS,HANNAH | |
| 12:43 | DURKIN,CAITLIN enters the game | - | |
| 12:43 | PARADISA,NICOLE goes to the bench | - | |
| 12:42 | - | Foul by ERICSON,ERIN | |
| 12:42 | SHIRLEY,KOURTNEY missed free throw | - | |
| 12:42 | SHIRLEY,KOURTNEY missed free throw | - | |
| 12:42 | - | KASSUBE,MISSY defensive rebound | |
| 12:39 | - | Turnover by KASSUBE,MISSY | |
| 12:24 | Turnover by DURKIN,CAITLIN | - | |
| 12:24 | - | Steal by GROEN,MEGAN | |
| 12:22 | Foul by HUBER,VICTORIA | - | |
| 12:22 | - | HOLMSTROM,ASHLEY enters the game | |
| 12:22 | - | KASSUBE,MISSY goes to the bench | |
| 12:06 | - | ERICSON,ERIN | |
| 12:06 | - | HOLMSTROM,ASHLEY offensive rebound | |
| 12:00 | 13-13 | TAUER,ANGELA | |
| 12:00 | - | Assist by WENAAS,HANNAH | |
| 11:43 | Turnover by NEAL,SAMANTHA | - | |
| 11:43 | - | Steal by GROEN,MEGAN | |
| 11:32 | - | Turnover by HOLMSTROM,ASHLEY | |
| 11:28 | Foul by SALAZ,AMBER | - | |
| 11:20 | NEAL,SAMANTHA | - | |
| 11:20 | - | WENAAS,HANNAH defensive rebound | |
| 11:20 | Turnover by NEAL,SAMANTHA | - | |
| 11:20 | Foul by NEAL,SAMANTHA | - | |
| 10:58 | 13-15 | HOLMSTROM,ASHLEY | |
| 10:58 | - | Assist by GROEN,MEGAN | |
| 10:47 | SALAZ,AMBER | - | |
| 10:47 | - | TAUER,ANGELA defensive rebound | |
| 10:39 | - | WENAAS,HANNAH | |
| 10:39 | Block by HUBER,VICTORIA | - | |
| 10:39 | HUBER,VICTORIA defensive rebound | - | |
| 10:30 | DURKIN,CAITLIN | 15-15 | |
| 10:30 | Assist by SHIRLEY,KOURTNEY | - | |
| 10:14 | - | Turnover by WENAAS,HANNAH | |
| 10:14 | Steal by HUBER,VICTORIA | - | |
| 10:09 | Turnover by NEAL,SAMANTHA | - | |
| 10:09 | - | Steal by ERICSON,ERIN | |
| 10:05 | Foul by SALAZ,AMBER | - | |
| 10:05 | - | KASSUBE,MISSY enters the game | |
| 10:05 | - | GROEN,MEGAN goes to the bench | |
| 10:05 | - | LAFORET,KAY enters the game | |
| 10:05 | - | KASSUBE,MISSY goes to the bench | |
| 10:05 | - | LONGTIN,HAILEY enters the game | |
| 10:05 | - | WENAAS,HANNAH goes to the bench | |
| 10:00 | - | ERICSON,ERIN missed free throw | |
| 09:59 | HUBER,VICTORIA defensive rebound | - | |
| 09:53 | DURKIN,CAITLIN | 17-15 | |
| 09:53 | Assist by SHIRLEY,KOURTNEY | - | |
| 09:38 | - | ERICSON,ERIN missed 3-pt. jump shot | |
| 09:38 | CULBREATH,JASMINE defensive rebound | - | |
| 09:27 | DURKIN,CAITLIN missed 3-pt. jump shot | - | |
| 09:27 | DURKIN,CAITLIN offensive rebound | - | |
| 09:25 | DURKIN,CAITLIN | - | |
| 09:25 | - | LAFORET,KAY defensive rebound | |
| 09:18 | 17-17 | LONGTIN,HAILEY | |
| 09:18 | - | Assist by LAFORET,KAY | |
| 08:59 | HUBER,VICTORIA missed 3-pt. jump shot | - | |
| 08:59 | - | TEAM deadball rebound | |
| 08:52 | - | AMANN,ERICA enters the game | |
| 08:52 | - | TAUER,ANGELA goes to the bench | |
| 08:47 | CULBREATH,JASMINE enters the game | - | |
| 08:47 | SALAZ,AMBER goes to the bench | - | |
| 08:29 | - | HOLMSTROM,ASHLEY | |
| 08:29 | HUBER,VICTORIA defensive rebound | - | |
| 08:15 | NEAL,SAMANTHA missed 3-pt. jump shot | - | |
| 08:15 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 07:58 | - | ERICSON,ERIN missed 3-pt. jump shot | |
| 07:58 | DURKIN,CAITLIN defensive rebound | - | |
| 07:36 | SHIRLEY,KOURTNEY | - | |
| 07:36 | - | LONGTIN,HAILEY defensive rebound | |
| 07:24 | - | ERICSON,ERIN | |
| 07:24 | Block by NEAL,SAMANTHA | - | |
| 07:24 | HUBER,VICTORIA defensive rebound | - | |
| 07:09 | DURKIN,CAITLIN | - | |
| 07:09 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 06:58 | - | ERICSON,ERIN missed 3-pt. jump shot | |
| 06:58 | CULBREATH,JASMINE defensive rebound | - | |
| 06:49 | HUBER,VICTORIA made 3-pt. jump shot | 20-17 | |
| 06:49 | Assist by SHIRLEY,KOURTNEY | - | |
| 06:40 | - | Turnover by HOLMSTROM,ASHLEY | |
| 06:40 | Steal by HUBER,VICTORIA | - | |
| 06:28 | Turnover by CULBREATH,JASMINE | - | |
| 06:18 | SALAZ,AMBER enters the game | - | |
| 06:18 | HUBER,VICTORIA goes to the bench | - | |
| 06:14 | PARADISA,NICOLE enters the game | - | |
| 06:14 | SHIRLEY,KOURTNEY goes to the bench | - | |
| 06:01 | - | GROEN,MEGAN enters the game | |
| 06:01 | - | LAFORET,KAY goes to the bench | |
| 06:01 | - | KASSUBE,MISSY enters the game | |
| 06:01 | - | HOLMSTROM,ASHLEY goes to the bench | |
| 06:00 | 20-20 | LONGTIN,HAILEY made 3-pt. jump shot | |
| 06:00 | - | Assist by GROEN,MEGAN | |
| 05:51 | Turnover by CULBREATH,JASMINE | - | |
| 05:51 | - | Steal by GROEN,MEGAN | |
| 05:45 | - | TEAM TIMEOUT by Mayville State | |
| 05:31 | - | ERICSON,ERIN missed 3-pt. jump shot | |
| 05:31 | SALAZ,AMBER defensive rebound | - | |
| 05:26 | Turnover by PARADISA,NICOLE | - | |
| 05:14 | - | LONGTIN,HAILEY | |
| 05:14 | DURKIN,CAITLIN defensive rebound | - | |
| 05:01 | - | Foul by KASSUBE,MISSY | |
| 04:50 | HUBER,VICTORIA enters the game | - | |
| 04:50 | PARADISA,NICOLE goes to the bench | - | |
| 04:50 | SHIRLEY,KOURTNEY enters the game | - | |
| 04:50 | CULBREATH,JASMINE goes to the bench | - | |
| 04:50 | NEAL,SAMANTHA | - | |
| 04:50 | - | Block by GROEN,MEGAN | |
| 04:50 | - | KASSUBE,MISSY defensive rebound | |
| 04:50 | - | TAUER,ANGELA enters the game | |
| 04:50 | - | AMANN,ERICA goes to the bench | |
| 04:38 | 20-22 | GROEN,MEGAN | |
| 04:23 | DURKIN,CAITLIN | - | |
| 04:23 | DURKIN,CAITLIN offensive rebound | - | |
| 04:19 | - | Foul by TAUER,ANGELA | |
| 04:15 | DURKIN,CAITLIN missed free throw | - | |
| 04:15 | DURKIN,CAITLIN made free throw | 21-22 | |
| 04:15 | - | GROEN,MEGAN | |
| 04:15 | - | KASSUBE,MISSY offensive rebound | |
| 04:15 | 21-25 | ERICSON,ERIN made 3-pt. jump shot | |
| 04:15 | - | Assist by TAUER,ANGELA | |
| 04:03 | Turnover by SALAZ,AMBER | - | |
| 04:03 | - | Steal by ERICSON,ERIN | |
| 04:00 | - | Turnover by LONGTIN,HAILEY | |
| 03:26 | CULBREATH,JASMINE enters the game | - | |
| 03:26 | SALAZ,AMBER goes to the bench | - | |
| 03:03 | Turnover by HUBER,VICTORIA | - | |
| 02:39 | - | Turnover by ERICSON,ERIN | |
| 02:19 | DURKIN,CAITLIN | - | |
| 02:19 | HUBER,VICTORIA offensive rebound | - | |
| 02:05 | DURKIN,CAITLIN missed 3-pt. jump shot | - | |
| 02:05 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 02:02 | - | Turnover by HOLMSTROM,ASHLEY | |
| 02:02 | Steal by SHIRLEY,KOURTNEY | - | |
| 02:01 | SHIRLEY,KOURTNEY | 23-25 | |
| 01:45 | Foul by CULBREATH,JASMINE | - | |
| 01:45 | PARADISA,NICOLE enters the game | - | |
| 01:45 | CULBREATH,JASMINE goes to the bench | - | |
| 01:45 | - | TAUER,ANGELA missed free throw | |
| 01:45 | - | GROEN,MEGAN offensive rebound | |
| 01:45 | 23-27 | GROEN,MEGAN | |
| 01:24 | HUBER,VICTORIA missed 3-pt. jump shot | - | |
| 01:24 | - | Block by TAUER,ANGELA | |
| 01:24 | - | TEAM deadball rebound | |
| 01:12 | - | HOLMSTROM,ASHLEY | |
| 01:12 | TEAM deadball rebound | - | |
| 01:12 | - | Foul by HOLMSTROM,ASHLEY | |
| 00:58 | SHIRLEY,KOURTNEY missed 3-pt. jump shot | - | |
| 00:58 | HUBER,VICTORIA offensive rebound | - | |
| 00:57 | HUBER,VICTORIA | 25-27 | |
| 00:51 | 25-30 | LONGTIN,HAILEY made 3-pt. jump shot | |
| 00:51 | - | Assist by GROEN,MEGAN | |
| 00:37 | NEAL,SAMANTHA missed 3-pt. jump shot | - | |
| 00:37 | - | ERICSON,ERIN defensive rebound | |
| 00:32 | 25-33 | LONGTIN,HAILEY made 3-pt. jump shot | |
| 00:32 | - | Assist by ERICSON,ERIN | |
| 00:16 | Turnover by SHIRLEY,KOURTNEY | - | |
| 00:00 | 25-35 | GROEN,MEGAN | |
| back to top | |||
| 2nd Half | |||
| Time | Johnson & Wales (CO) | Score | Mayville State |
| 20:00 | - | HOLMSTROM,ASHLEY | |
| 20:00 | - | LONGTIN,HAILEY | |
| 20:00 | - | ERICSON,ERIN | |
| 20:00 | - | TAUER,ANGELA | |
| 20:00 | - | GROEN,MEGAN | |
| 20:00 | DURKIN,CAITLIN | - | |
| 20:00 | NEAL,SAMANTHA | - | |
| 20:00 | HUBER,VICTORIA | - | |
| 20:00 | SHIRLEY,KOURTNEY | - | |
| 20:00 | CULBREATH,JASMINE | - | |
| 19:28 | NEAL,SAMANTHA | - | |
| 19:28 | - | GROEN,MEGAN defensive rebound | |
| 19:26 | Foul by NEAL,SAMANTHA | - | |
| 19:17 | - | HOLMSTROM,ASHLEY | |
| 19:17 | CULBREATH,JASMINE defensive rebound | - | |
| 19:01 | NEAL,SAMANTHA missed 3-pt. jump shot | - | |
| 19:01 | - | TAUER,ANGELA defensive rebound | |
| 18:52 | - | Turnover by GROEN,MEGAN | |
| 18:52 | Steal by SHIRLEY,KOURTNEY | - | |
| 18:47 | CULBREATH,JASMINE | 27-35 | |
| 18:47 | Assist by SHIRLEY,KOURTNEY | - | |
| 18:37 | - | Turnover by GROEN,MEGAN | |
| 18:36 | - | LAFORET,KAY enters the game | |
| 18:36 | - | GROEN,MEGAN goes to the bench | |
| 18:28 | Turnover by DURKIN,CAITLIN | - | |
| 18:28 | - | Steal by HOLMSTROM,ASHLEY | |
| 18:20 | - | ERICSON,ERIN missed 3-pt. jump shot | |
| 18:20 | SHIRLEY,KOURTNEY defensive rebound | - | |
| 18:12 | SHIRLEY,KOURTNEY | - | |
| 18:12 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 17:52 | Foul by HUBER,VICTORIA | - | |
| 17:52 | - | ERICSON,ERIN missed free throw | |
| 17:52 | - | ERICSON,ERIN missed free throw | |
| 17:52 | HUBER,VICTORIA defensive rebound | - | |
| 17:48 | - | Foul by HOLMSTROM,ASHLEY | |
| 17:43 | - | Foul by TAUER,ANGELA | |
| 17:43 | DURKIN,CAITLIN made free throw | 28-35 | |
| 17:43 | DURKIN,CAITLIN made free throw | 28-35 | |
| 17:43 | - | Turnover by LAFORET,KAY | |
| 17:43 | Steal by SHIRLEY,KOURTNEY | - | |
| 17:13 | - | LONGTIN,HAILEY missed 3-pt. jump shot | |
| 17:13 | HUBER,VICTORIA defensive rebound | - | |
| 17:12 | Turnover by HUBER,VICTORIA | - | |
| 17:01 | - | WENAAS,HANNAH enters the game | |
| 17:01 | - | ERICSON,ERIN goes to the bench | |
| 16:58 | - | AMANN,ERICA enters the game | |
| 16:58 | - | TAUER,ANGELA goes to the bench | |
| 16:54 | - | KASSUBE,MISSY enters the game | |
| 16:54 | - | HOLMSTROM,ASHLEY goes to the bench | |
| 16:47 | - | Turnover by LAFORET,KAY | |
| 16:25 | DURKIN,CAITLIN | - | |
| 16:25 | DURKIN,CAITLIN offensive rebound | - | |
| 16:23 | DURKIN,CAITLIN | 31-35 | |
| 15:52 | - | LONGTIN,HAILEY missed 3-pt. jump shot | |
| 15:52 | SHIRLEY,KOURTNEY defensive rebound | - | |
| 15:47 | - | Foul by AMANN,ERICA | |
| 15:41 | DURKIN,CAITLIN missed 3-pt. jump shot | - | |
| 15:41 | - | AMANN,ERICA defensive rebound | |
| 15:37 | - | GROEN,MEGAN enters the game | |
| 15:37 | - | LAFORET,KAY goes to the bench | |
| 15:27 | PARADISA,NICOLE enters the game | - | |
| 15:27 | CULBREATH,JASMINE goes to the bench | - | |
| 15:25 | Foul by CULBREATH,JASMINE | - | |
| 15:15 | 31-37 | WENAAS,HANNAH | |
| 15:03 | - | Foul by KASSUBE,MISSY | |
| 15:03 | SHIRLEY,KOURTNEY missed 3-pt. jump shot | - | |
| 15:03 | - | AMANN,ERICA defensive rebound | |
| 14:59 | Foul by PARADISA,NICOLE | - | |
| 14:39 | - | LONGTIN,HAILEY | |
| 14:39 | Block by NEAL,SAMANTHA | - | |
| 14:39 | - | TEAM deadball rebound | |
| 14:29 | Foul by DURKIN,CAITLIN | - | |
| 14:25 | - | Turnover by GROEN,MEGAN | |
| 14:25 | Steal by DURKIN,CAITLIN | - | |
| 14:13 | TEAM TIMEOUT by Johnson & Wales (CO) | - | |
| 13:59 | SHIRLEY,KOURTNEY missed 3-pt. jump shot | - | |
| 13:59 | - | WENAAS,HANNAH defensive rebound | |
| 13:33 | Foul by PARADISA,NICOLE | - | |
| 13:33 | 31-38 | GROEN,MEGAN made free throw | |
| 13:33 | - | HOLMSTROM,ASHLEY enters the game | |
| 13:33 | - | KASSUBE,MISSY goes to the bench | |
| 13:33 | - | ERICSON,ERIN enters the game | |
| 13:33 | - | LONGTIN,HAILEY goes to the bench | |
| 13:33 | 31-38 | GROEN,MEGAN made free throw | |
| 13:16 | SHIRLEY,KOURTNEY missed 3-pt. jump shot | - | |
| 13:16 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 13:08 | - | GROEN,MEGAN | |
| 13:08 | - | HOLMSTROM,ASHLEY offensive rebound | |
| 13:06 | 31-41 | HOLMSTROM,ASHLEY | |
| 12:58 | Turnover by PARADISA,NICOLE | - | |
| 12:36 | - | Foul by GROEN,MEGAN | |
| 12:36 | - | Turnover by GROEN,MEGAN | |
| 12:36 | - | Turnover by GROEN,MEGAN | |
| 12:23 | NEAL,SAMANTHA missed 3-pt. jump shot | - | |
| 12:23 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 12:20 | Foul by SHIRLEY,KOURTNEY | - | |
| 11:57 | - | TAUER,ANGELA enters the game | |
| 11:57 | - | WENAAS,HANNAH goes to the bench | |
| 11:56 | - | LAFORET,KAY enters the game | |
| 11:56 | - | AMANN,ERICA goes to the bench | |
| 11:35 | - | HOLMSTROM,ASHLEY missed free throw | |
| 11:33 | DURKIN,CAITLIN defensive rebound | - | |
| 11:24 | CULBREATH,JASMINE enters the game | - | |
| 11:24 | HUBER,VICTORIA goes to the bench | - | |
| 11:22 | Turnover by DURKIN,CAITLIN | - | |
| 11:22 | - | HOLMSTROM,ASHLEY | |
| 11:22 | SALAZ,AMBER defensive rebound | - | |
| 11:22 | - | Foul by HOLMSTROM,ASHLEY | |
| 11:05 | NEAL,SAMANTHA | - | |
| 11:05 | - | TAUER,ANGELA defensive rebound | |
| 10:49 | Foul by CULBREATH,JASMINE | - | |
| 10:49 | HUBER,VICTORIA enters the game | - | |
| 10:49 | CULBREATH,JASMINE goes to the bench | - | |
| 10:49 | 31-42 | GROEN,MEGAN made free throw | |
| 10:49 | 31-42 | GROEN,MEGAN made free throw | |
| 10:49 | HUBER,VICTORIA missed 3-pt. jump shot | - | |
| 10:49 | - | ERICSON,ERIN defensive rebound | |
| 10:49 | Foul by DURKIN,CAITLIN | - | |
| 10:49 | - | ERICSON,ERIN missed free throw | |
| 10:49 | SHIRLEY,KOURTNEY defensive rebound | - | |
| 10:49 | SHIRLEY,KOURTNEY | 33-43 | |
| 10:49 | - | Turnover by TAUER,ANGELA | |
| 10:49 | Steal by DURKIN,CAITLIN | - | |
| 10:48 | - | Foul by LAFORET,KAY | |
| 10:37 | - | LONGTIN,HAILEY enters the game | |
| 10:37 | - | LAFORET,KAY goes to the bench | |
| 10:37 | NEAL,SAMANTHA missed free throw | - | |
| 10:37 | SHIRLEY,KOURTNEY offensive rebound | - | |
| 10:23 | Turnover by PARADISA,NICOLE | - | |
| 10:23 | - | Steal by LONGTIN,HAILEY | |
| 10:18 | - | LONGTIN,HAILEY | |
| 10:18 | PARADISA,NICOLE defensive rebound | - | |
| 10:04 | SHIRLEY,KOURTNEY missed 3-pt. jump shot | - | |
| 10:04 | TEAM deadball rebound | - | |
| 09:58 | DURKIN,CAITLIN made 3-pt. jump shot | 36-43 | |
| 09:58 | Assist by HUBER,VICTORIA | - | |
| 09:56 | - | KASSUBE,MISSY enters the game | |
| 09:56 | - | HOLMSTROM,ASHLEY goes to the bench | |
| 09:49 | 36-45 | KASSUBE,MISSY | |
| 09:49 | - | Assist by GROEN,MEGAN | |
| 09:29 | JOHNSON,DARIAN enters the game | - | |
| 09:29 | SHIRLEY,KOURTNEY goes to the bench | - | |
| 09:14 | NEAL,SAMANTHA missed 3-pt. jump shot | - | |
| 09:14 | - | KASSUBE,MISSY defensive rebound | |
| 09:05 | Foul by JOHNSON,DARIAN | - | |
| 09:05 | 36-46 | LONGTIN,HAILEY made free throw | |
| 09:05 | - | WENAAS,HANNAH enters the game | |
| 09:05 | - | KASSUBE,MISSY goes to the bench | |
| 09:05 | - | LAFORET,KAY enters the game | |
| 09:05 | - | GROEN,MEGAN goes to the bench | |
| 09:05 | 36-46 | LONGTIN,HAILEY made free throw | |
| 08:52 | - | Foul by WENAAS,HANNAH | |
| 08:52 | HUBER,VICTORIA made free throw | 37-47 | |
| 08:52 | HUBER,VICTORIA made free throw | 37-47 | |
| 08:42 | 38-50 | ERICSON,ERIN made 3-pt. jump shot | |
| 08:29 | Turnover by HUBER,VICTORIA | - | |
| 08:29 | - | Steal by TAUER,ANGELA | |
| 08:21 | - | LONGTIN,HAILEY missed 3-pt. jump shot | |
| 08:21 | DURKIN,CAITLIN defensive rebound | - | |
| 08:02 | DURKIN,CAITLIN missed 3-pt. jump shot | - | |
| 08:02 | - | TEAM deadball rebound | |
| 08:00 | - | Foul by TAUER,ANGELA | |
| 08:00 | JOHNSON,DARIAN missed free throw | - | |
| 08:00 | HUBER,VICTORIA offensive rebound | - | |
| 07:59 | NEAL,SAMANTHA | - | |
| 07:59 | - | TEAM deadball rebound | |
| 07:49 | SHIRLEY,KOURTNEY enters the game | - | |
| 07:49 | JOHNSON,DARIAN goes to the bench | - | |
| 07:44 | Turnover by HUBER,VICTORIA | - | |
| 07:44 | - | Steal by LAFORET,KAY | |
| 07:44 | - | ERICSON,ERIN | |
| 07:44 | HUBER,VICTORIA defensive rebound | - | |
| 07:44 | SHIRLEY,KOURTNEY missed 3-pt. jump shot | - | |
| 07:44 | TEAM deadball rebound | - | |
| 07:24 | - | HOLMSTROM,ASHLEY enters the game | |
| 07:24 | - | TAUER,ANGELA goes to the bench | |
| 07:20 | NEAL,SAMANTHA | - | |
| 07:20 | - | Block by LAFORET,KAY | |
| 07:20 | - | LAFORET,KAY defensive rebound | |
| 07:12 | 38-52 | HOLMSTROM,ASHLEY | |
| 07:12 | - | Assist by LAFORET,KAY | |
| 06:54 | - | TEAM TIMEOUT by Mayville State | |
| 06:54 | - | AMANN,ERICA enters the game | |
| 06:54 | - | ERICSON,ERIN goes to the bench | |
| 06:35 | DURKIN,CAITLIN | - | |
| 06:35 | DURKIN,CAITLIN offensive rebound | - | |
| 06:33 | DURKIN,CAITLIN | - | |
| 06:33 | PARADISA,NICOLE offensive rebound | - | |
| 06:24 | SHIRLEY,KOURTNEY | - | |
| 06:24 | - | HOLMSTROM,ASHLEY defensive rebound | |
| 06:23 | Foul by SHIRLEY,KOURTNEY | - | |
| 06:20 | 38-53 | HOLMSTROM,ASHLEY made free throw | |
| 06:20 | - | GROEN,MEGAN enters the game | |
| 06:20 | - | LAFORET,KAY goes to the bench | |
| 06:20 | 38-53 | HOLMSTROM,ASHLEY made free throw | |
| 06:15 | NEAL,SAMANTHA | 40-54 | |
| 06:00 | 40-56 | AMANN,ERICA | |
| 06:00 | - | Assist by GROEN,MEGAN | |
| 05:53 | Turnover by SHIRLEY,KOURTNEY | - | |
| 05:53 | - | Steal by GROEN,MEGAN | |
| 05:46 | - | LONGTIN,HAILEY missed 3-pt. jump shot | |
| 05:46 | - | WENAAS,HANNAH offensive rebound | |
| 05:14 | 40-58 | GROEN,MEGAN | |
| 05:14 | Foul by NEAL,SAMANTHA | - | |
| 05:14 | 40-59 | GROEN,MEGAN made free throw | |
| 05:11 | PARADISA,NICOLE missed 3-pt. jump shot | - | |
| 05:11 | - | Block by GROEN,MEGAN | |
| 05:11 | - | GROEN,MEGAN defensive rebound | |
| 05:11 | - | Turnover by GROEN,MEGAN | |
| 05:11 | Steal by SHIRLEY,KOURTNEY | - | |
| 05:11 | NEAL,SAMANTHA | 42-59 | |
| 05:11 | Assist by SHIRLEY,KOURTNEY | - | |
| 05:03 | - | GROEN,MEGAN | |
| 05:03 | HUBER,VICTORIA defensive rebound | - | |
| 04:47 | DURKIN,CAITLIN | 44-59 | |
| 04:47 | Assist by SHIRLEY,KOURTNEY | - | |
| 04:12 | - | TAUER,ANGELA enters the game | |
| 04:12 | - | WENAAS,HANNAH goes to the bench | |
| 04:12 | - | ERICSON,ERIN enters the game | |
| 04:12 | - | AMANN,ERICA goes to the bench | |
| 03:56 | - | LONGTIN,HAILEY | |
| 03:56 | PARADISA,NICOLE defensive rebound | - | |
| 03:53 | Turnover by PARADISA,NICOLE | - | |
| 03:53 | - | Steal by GROEN,MEGAN | |
| 03:26 | - | Turnover by GROEN,MEGAN | |
| 03:07 | SALAZ,AMBER | - | |
| 03:07 | - | GROEN,MEGAN defensive rebound | |
| 02:58 | Foul by HUBER,VICTORIA | - | |
| 02:58 | - | GROEN,MEGAN missed free throw | |
| 02:58 | 44-60 | GROEN,MEGAN made free throw | |
