![]() |
Photos | Live stats | Recap | Box Score
true
Arizona Christian at Johnson & Wales University
@ Wildcat Center Denver, CO
1/20/2012 at 07:00 PM
@ Wildcat Center Denver, CO
1/20/2012 at 07:00 PM
|
Arizona Christian
70 |
Johnson & Wales (CO)
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arizona Christian (7-14) | 45 | 25 | 70 |
| Johnson & Wales (CO) (10-13) | 51 | 52 | 103 |
Arizona Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hock, Sarah Beth - f | 18 | 3-5 | 0-0 | 2-6 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 2 | 8 |
| 24 | Brimhall, Stephanie - f | 8 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 04 | Largo, Jessica - g | 15 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 6 |
| 11 | Liscum, Steffani - g | 19 | 5-10 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| 33 | Munsil, Anne - g | 15 | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Smith, Jessica | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Inscore, Elizabeth | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Erickson, Liz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Palomares, Deserae | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Heath, Jamie | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-37 45.9% |
9-17 52.9% |
2-6 33.3% |
0 | 0 | 0 | 8 | 6 | 0 | 10 | 8 | 45 | ||
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Huber - F | 18 | 4-10 | 0-4 | 3-4 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 1 | 11 |
| 01 | Samantha Neal - G | 18 | 4-10 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 10 |
| 05 | Kourtney Shirley - G | 18 | 4-8 | 1-2 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 9 |
| 13 | Amber Salaz - G | 13 | 4-6 | 3-5 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jasmine Culbreath | 10 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | Darian Johnson | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabriella Rapp | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Nicole Paradisa | 17 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 30 | Catherine Loppe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
6-17 35.3% |
9-10 90.0% |
0 | 0 | 0 | 10 | 3 | 0 | 8 | 6 | 51 | ||











