![]() |
Video | Recap | Box Score
true
Johnson & Wales University at SD Mines
@ King Center Rapid City, SD
1/27/2012 at 05:30 PM
@ King Center Rapid City, SD
1/27/2012 at 05:30 PM
|
Johnson & Wales (CO)
64 |
South Dakota Mines
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) | 30 | 34 | 64 |
| South Dakota Mines | 49 | 41 | 90 |
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Huber - F | 37 | 2-6 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 2 | 0 | 5 | 4 | 6 |
| 01 | Samantha Neal - G | 39 | 7-19 | 2-6 | 2-4 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 18 |
| 05 | Kourtney Shirley - G | 25 | 1-6 | 0-1 | 5-9 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| 13 | Amber Salaz - G | 36 | 3-6 | 1-1 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 10 |
| 15 | Caitlin Durkin - G | 36 | 7-19 | 4-12 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darian Johnson | 7 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Gabriella Rapp | 1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicole Paradisa | 19 | 0-3 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
7-20 35.0% |
15-29 51.7% |
11 | 24 | 35 | 5 | 7 | 1 | 15 | 12 | 64 | ||
South Dakota Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Strandholm, Katie - f | 27 | 4-9 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 9 |
| 10 | Hampp, Shalane - g | 30 | 8-11 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 18 |
| 23 | Blade, Justine | 18 | 7-13 | 0-0 | 5-6 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 1 | 19 |
| 31 | Strampe, Janelle | 24 | 0-7 | 0-0 | 4-4 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 4 |
| 40 | Hawkins, Hillary | 25 | 7-11 | 4-5 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Granillo, Ariel | 19 | 2-10 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 4 |
| 22 | Ritchey, Heather | 18 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| 25 | Mader, Alexia | 17 | 1-4 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Kenney, Mackenzie | 8 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 3 |
| 42 | Waters, Renae | 12 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
36-77 46.8% |
6-12 50.0% |
12-17 70.6% |
15 | 37 | 52 | 15 | 11 | 2 | 12 | 17 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (CO)-None; South Dakota Mines-None. Attendance: 173 Time: 05:30 PM |








