![]() |
Live stats | Recap | Box Score
true
SD Mines at Johnson & Wales University
@ Wildcat Center Denver, CO
2/4/2012 at 03:00 PM
@ Wildcat Center Denver, CO
2/4/2012 at 03:00 PM
|
South Dakota Mines
96 |
Johnson & Wales (CO)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Dakota Mines | 40 | 56 | 96 |
| Johnson & Wales (CO) | 30 | 43 | 73 |
South Dakota Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hampp, Shalane | 13 | 3-4 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 10 |
| 20 | Strandholm, Katie | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| 23 | Blade, Justine | 17 | 9-13 | 2-2 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 22 |
| 31 | Strampe, Janelle | 15 | 3-7 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 0 | 6 |
| 40 | Hawkins, Hillary | 15 | 3-8 | 1-2 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Granillo, Ariel | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| 22 | Ritchey, Heather | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mader, Alexia | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Kenney, Mackenzie | 12 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 5 |
| 42 | Waters, Renae | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-40 55.0% |
3-5 60.0% |
9-12 75.0% |
1 | 0 | 1 | 10 | 8 | 2 | 13 | 14 | 56 | ||
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Huber - F | 12 | 1-4 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| 01 | Samantha Neal - G | 20 | 3-6 | 2-3 | 4-6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 12 |
| 05 | Kourtney Shirley - G | 20 | 2-8 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 2 | 5 |
| 13 | Amber Salaz - G | 18 | 0-5 | 0-2 | 3-6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 |
| 15 | Caitlin Durkin - G | 20 | 5-10 | 4-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darian Johnson | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Nicole Paradisa | 8 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
7-16 43.8% |
12-18 66.7% |
0 | 0 | 0 | 8 | 7 | 1 | 13 | 11 | 43 | ||











