![]() |
Recap | Box Score
false
Johnson & Wales Universit at Northern New Mexico
@ Espanola, NM
2012-02-17 at 17:00:00
@ Espanola, NM
2012-02-17 at 17:00:00
|
Johnson & Wales (CO)
74 |
Northern N.M.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (CO) (12-16) | 35 | 39 | 74 |
| Northern N.M. ( ) | 29 | 29 | 58 |
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Huber - F | 32 | 3-7 | 0-4 | 2-4 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 3 | 8 |
| 01 | Samantha Neal - G | 35 | 7-15 | 3-8 | 4-6 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 4 | 21 |
| 05 | Kourtney Shirley - G | 32 | 5-11 | 3-4 | 7-8 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 20 |
| 13 | Amber Salaz - G | 34 | 1-6 | 0-3 | 2-4 | 0 | 8 | 8 | 4 | 3 | 0 | 4 | 2 | 4 |
| 15 | Caitlin Durkin - G | 34 | 6-16 | 1-7 | 1-2 | 4 | 9 | 13 | 1 | 1 | 1 | 2 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darian Johnson | 4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Nicole Paradisa | 29 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 7 |
| TOTALS |
25-60 41.7% |
7-26 26.9% |
17-28 60.7% |
11 | 28 | 39 | 10 | 13 | 2 | 18 | 16 | 74 | ||
Northern N.M. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM | 200 | 21-61 | 5-20 | 11-18 | 7 | 14 | 21 | 4 | 9 | 2 | 18 | 19 | 58 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS |
21-61 34.4% |
5-20 25.0% |
11-18 61.1% |
7 | 14 | 21 | 4 | 9 | 2 | 18 | 19 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (CO)-None; Northern N.M.-None. Officials: , , Attendance: 0 Time: 17:00:00 |











