![]() |
Johnson & Wales (CO)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.9 | 35.8 | 29.3 | 64.6 | 40.5 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-17 (.414) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 3-9 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | at South Dakota School of Mines | L, 90-64 |
| Jan 28 | at Black Hills St. | L, 80-53 |
| Feb 3 | Black Hills St. | L, 74-49 |
| Feb 4 | South Dakota School of Mines | L, 96-73 |
| Feb 17 | at Northern New Mexico College | W, 74-58 |
| Feb 18 | at Northern New Mexico College | L, 75-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9 | ||
| Points | 2085 | 677 | ||
| Points per game | 71.9 | 75.2 | ||
| FG made per game | 23.2 | 25.4 | ||
| FG attempts per game | 64.8 | 67.2 | ||
| FG Pct | 35.8 | 37.9 | ||
| 3PT made per game | 8.3 | 8.3 | ||
| 3PT attempts per game | 28.5 | 28.0 | ||
| 3PT Pct | 29.3 | 29.8 | ||
| FT made per game | 17.2 | 16.0 | ||
| FT attempt per game | 26.6 | 24.1 | ||
| FT Pct | 64.6 | 66.4 | ||
| Off rebounds per game | 13.6 | 15.1 | ||
| Def rebounds per game | 26.9 | 30.2 | ||
| Total rebounds per game | 40.5 | 45.3 | ||
| Rebound margin per game | -5.2 | 3.6 | ||
| Assists per game | 12.0 | 14.0 | ||
| Turnovers per game | 19.3 | 22.4 | ||
| Steals per game | 9.5 | 9.1 | ||
| Blocks per game | 1.3 | 1.6 | ||
| Personal fouls per game | 17.8 | 19.9 | ||
| Points per game allowed | 77.2 | 73.2 | ||
| Opponents' Field goal percentage | 42.7 | 37.1 | ||
| Opponents' 3PT percentage | 27.8 | 24.6 | ||
| Home Attendance | 437 | 143 | ||
| Home Attendance average | 36 | 48 | ||











