![]() |
Johnson & Wales
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.9 | 35.8 | 29.3 | 64.6 | 40.5 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kourtney Shirley | G | 9 | 7 | 35.1 | 4.8-11.5 | 41.8 | 1.8-4.6 | 38.9 | 4.2-5.1 | 82.5 | 15.6 | ||
| 03 | Jasmine Culbreath | F | 7 | 5 | 22.7 | 5.3-14.1 | 37.5 | 1.0-2.8 | 36.4 | 3.0-4.8 | 63.2 | 14.6 | ||
| 01 | Samantha Neal | G | 9 | 9 | 36.1 | 5.4-15.8 | 34.4 | 3.0-8.4 | 35.3 | 2.5-4.8 | 51.3 | 16.2 | ||
| 13 | Amber Salaz | Sr | G | 8 | 6 | 25.9 | 6.8-14.9 | 45.5 | 2.5-7.1 | 35.1 | 5.0-7.5 | 66.7 | 21.1 | |
| 15 | Caitlin Durkin | G | 8 | 7 | 34.9 | 8.6-21.6 | 39.7 | 2.3-9.0 | 25.4 | 3.6-4.6 | 78.1 | 23.1 | ||
| 22 | Nicole Paradisa | F | 9 | 1 | 19.9 | 1.6-5.4 | 29.2 | 0.2-1.8 | 12.5 | 3.1-5.1 | 60.9 | 6.5 | ||
| 02 | Victoria Huber | F | 9 | 9 | 31.8 | 2.9-8.8 | 33.3 | 0.4-3.8 | 11.1 | 1.7-2.8 | 60.0 | 8.0 | ||
| 10 | Darian Johnson | F | 9 | 0 | 6.4 | 1.4-7.6 | 18.2 | 0.0-0.7 | 0.0 | 0.0-2.1 | 0.0 | 2.8 | ||
| 30 | Catherine Loppe | F | 3 | 0 | 4.0 | 0.0-10.0 | 0.0 | 0.0-3.3 | 0.0 | 6.7-6.7 | 100.0 | 6.7 | ||
| Totals | 9 | 9 | 202.9 | 25.1-66.3 | 37.9 | 8.2-27.6 | 29.8 | 15.8-23.8 | 66.4 | 74.2 | ||||
| Opponent | 9 | 9 | 202.9 | 24.9-67.0 | 37.1 | 6.0-24.5 | 24.6 | 16.4-25.4 | 64.7 | 72.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kourtney Shirley | G | 9 | 7 | 35.1 | 2.0 | 2.9 | 4.9 | 2.2 | 0.0 | 4.6 | 6.1 | 0.8 | 1.4 | 0.1 | ||
| 03 | Jasmine Culbreath | F | 7 | 5 | 22.7 | 4.8 | 8.3 | 13.1 | 6.5 | 0.0 | 1.3 | 4.0 | 0.3 | 2.5 | 0.0 | ||
| 01 | Samantha Neal | G | 9 | 9 | 36.1 | 1.5 | 3.4 | 4.9 | 4.1 | 0.0 | 3.0 | 3.2 | 0.9 | 1.6 | 1.1 | ||
| 13 | Amber Salaz | Sr | G | 8 | 6 | 25.9 | 1.4 | 7.9 | 9.3 | 2.9 | 0.0 | 3.7 | 5.2 | 0.7 | 1.7 | 0.2 | |
| 15 | Caitlin Durkin | G | 8 | 7 | 34.9 | 4.3 | 6.3 | 10.6 | 2.9 | 0.0 | 1.6 | 3.9 | 0.4 | 1.7 | 0.1 | ||
| 22 | Nicole Paradisa | F | 9 | 1 | 19.9 | 1.8 | 2.2 | 4.0 | 5.8 | 0.0 | 2.0 | 4.9 | 0.4 | 2.0 | 0.0 | ||
| 02 | Victoria Huber | F | 9 | 9 | 31.8 | 3.6 | 7.8 | 11.5 | 4.2 | 0.0 | 2.8 | 3.4 | 0.8 | 2.2 | 0.3 | ||
| 10 | Darian Johnson | F | 9 | 0 | 6.4 | 6.2 | 8.3 | 14.5 | 4.1 | 0.0 | 1.4 | 3.4 | 0.4 | 0.7 | 0.0 | ||
| 30 | Catherine Loppe | F | 3 | 0 | 4.0 | 3.3 | 3.3 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | - | 3.3 | 0.0 | ||
| Totals | 9 | 9 | 202.9 | 14.9 | 29.8 | 44.7 | 19.6 | 0.0 | 13.8 | 22.1 | 0.6 | 9.0 | 1.5 | ||||
| Opponent | 9 | 9 | 202.9 | 14.8 | 26.4 | 41.2 | 18.2 | 0.0 | 10.5 | 20.3 | 0.5 | 12.8 | 1.9 | ||||











