2011-12 Women's Basketball Statistics
Johnson & Wales
Games
29
Pts per game
71.9
FG %
35.8
3PT %
29.3
FT %
64.6
Reb per game
40.5
Ast per game
12.0
Schedule Summary | |
---|---|
Overall (Pct.) | 12-17 (.414) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 1 |
Home | 6-6 |
Away | 3-9 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 27 | at South Dakota School of Mines | L, 90-64 |
Jan 28 | at Black Hills St. | L, 80-53 |
Feb 3 | Black Hills St. | L, 74-49 |
Feb 4 | South Dakota School of Mines | L, 96-73 |
Feb 17 | at Northern New Mexico | W, 74-58 |
Feb 18 | at Northern New Mexico | L, 75-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 9 | ||
Points | 2085 | 677 | ||
Points per game | 71.9 | 75.2 | ||
FG made per game | 23.2 | 25.4 | ||
FG attempts per game | 64.8 | 67.2 | ||
FG Pct | 35.8 | 37.9 | ||
3PT made per game | 8.3 | 8.3 | ||
3PT attempts per game | 28.5 | 28.0 | ||
3PT Pct | 29.3 | 29.8 | ||
FT made per game | 17.2 | 16.0 | ||
FT attempt per game | 26.6 | 24.1 | ||
FT Pct | 64.6 | 66.4 | ||
Off rebounds per game | 13.6 | 15.1 | ||
Def rebounds per game | 26.9 | 30.2 | ||
Total rebounds per game | 40.5 | 45.3 | ||
Rebound margin per game | -5.2 | 3.6 | ||
Assists per game | 12.0 | 14.0 | ||
Turnovers per game | 19.3 | 22.4 | ||
Steals per game | 9.5 | 9.1 | ||
Blocks per game | 1.3 | 1.6 | ||
Personal fouls per game | 17.8 | 19.9 | ||
Points per game allowed | 77.2 | 73.2 | ||
Opponents' Field goal percentage | 42.7 | 37.1 | ||
Opponents' 3PT percentage | 27.8 | 24.6 | ||
Home Attendance | 437 | 143 | ||
Home Attendance average | 36 | 48 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 23 | 21 | 24.0 | 2.7-8.7 | 31.7 | 0.4-2.2 | 19.6 | 2.4-4.0 | 60.4 | 8.3 |
15 | Caitlin Durkin | Jr | G | 28 | 27 | 32.1 | 6.4-16.2 | 39.5 | 2.4-7.1 | 33.3 | 3.4-4.2 | 81.4 | 18.6 |
02 | Victoria Huber | Sr | F | 29 | 29 | 31.6 | 2.6-7.3 | 34.7 | 1.0-3.6 | 26.7 | 1.9-3.4 | 55.0 | 8.0 |
10 | Darian Johnson | So | F | 23 | 0 | 5.0 | 0.3-1.0 | 34.8 | 0.0-0.1 | 0.0 | 0.2-0.6 | 35.7 | 0.9 |
30 | Catherine Loppe | Fr | F | 4 | 0 | 3.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
01 | Samantha Neal | Jr | G | 29 | 29 | 36.7 | 4.4-13.9 | 31.8 | 2.3-7.5 | 30.3 | 2.1-4.3 | 49.2 | 13.2 |
22 | Nicole Paradisa | Jr | F | 25 | 1 | 14.0 | 0.6-2.0 | 28.0 | 0.1-0.6 | 14.3 | 1.2-2.0 | 60.8 | 2.4 |
11 | Gabriella Rapp | Fr | G | 6 | 0 | 2.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.0 |
13 | Amber Salaz | Sr | G | 28 | 12 | 27.3 | 3.0-8.2 | 36.4 | 1.1-4.1 | 26.1 | 2.5-3.8 | 67.6 | 9.6 |
05 | Kourtney Shirley | So | G | 28 | 25 | 34.4 | 4.2-10.7 | 39.7 | 1.4-4.4 | 32.5 | 4.4-5.8 | 74.8 | 14.3 |
Totals | 29 | 29 | 194.8 | 23.2-64.8 | 35.8 | 8.3-28.5 | 29.3 | 17.2-26.6 | 64.6 | 71.9 | |||
Opponent | 29 | 29 | 194.8 | 28.8-67.4 | 42.7 | 5.7-20.4 | 27.8 | 13.9-21.6 | 64.5 | 77.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 23 | 21 | 24.0 | 3.0 | 4.6 | 7.5 | 3.7 | 0.1 | 0.9 | 2.0 | 0.4 | 1.4 | 0.1 |
15 | Caitlin Durkin | Jr | G | 28 | 27 | 32.1 | 2.8 | 4.1 | 6.8 | 3.0 | 0.0 | 1.4 | 2.9 | 0.5 | 1.6 | 0.3 |
02 | Victoria Huber | Sr | F | 29 | 29 | 31.6 | 2.3 | 5.3 | 7.6 | 3.3 | 0.0 | 1.6 | 3.0 | 0.5 | 2.1 | 0.1 |
10 | Darian Johnson | So | F | 23 | 0 | 5.0 | 0.7 | 1.0 | 1.7 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 |
30 | Catherine Loppe | Fr | F | 4 | 0 | 3.5 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
01 | Samantha Neal | Jr | G | 29 | 29 | 36.7 | 1.1 | 2.3 | 3.4 | 2.9 | 0.0 | 2.2 | 2.8 | 0.8 | 1.3 | 0.7 |
22 | Nicole Paradisa | Jr | F | 25 | 1 | 14.0 | 0.7 | 0.9 | 1.6 | 1.8 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.0 |
11 | Gabriella Rapp | Fr | G | 6 | 0 | 2.5 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
13 | Amber Salaz | Sr | G | 28 | 12 | 27.3 | 0.8 | 3.6 | 4.4 | 2.3 | 0.0 | 2.1 | 2.8 | 0.7 | 1.1 | 0.1 |
05 | Kourtney Shirley | So | G | 28 | 25 | 34.4 | 1.6 | 3.3 | 4.9 | 1.3 | 0.0 | 3.7 | 4.4 | 0.8 | 1.3 | 0.1 |
Totals | 29 | 29 | 194.8 | 13.6 | 26.9 | 40.5 | 17.8 | - | 12.0 | 19.3 | 0.6 | 9.5 | 1.3 | |||
Opponent | 29 | 29 | 194.8 | 14.0 | 31.7 | 45.7 | 20.4 | - | 13.8 | 19.8 | 0.7 | 11.2 | 2.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 23 | 21 | 551 | 63-199 | 31.7 | 10-51 | 19.6 | 55-91 | 60.4 | 191 |
15 | Caitlin Durkin | Jr | G | 28 | 27 | 899 | 179-453 | 39.5 | 66-198 | 33.3 | 96-118 | 81.4 | 520 |
02 | Victoria Huber | Sr | F | 29 | 29 | 915 | 74-213 | 34.7 | 28-105 | 26.7 | 55-100 | 55.0 | 231 |
10 | Darian Johnson | So | F | 23 | 0 | 114 | 8-23 | 34.8 | 0-2 | 0.0 | 5-14 | 35.7 | 21 |
30 | Catherine Loppe | Fr | F | 4 | 0 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
01 | Samantha Neal | Jr | G | 29 | 29 | 1065 | 128-402 | 31.8 | 66-218 | 30.3 | 62-126 | 49.2 | 384 |
22 | Nicole Paradisa | Jr | F | 25 | 1 | 349 | 14-50 | 28.0 | 2-14 | 14.3 | 31-51 | 60.8 | 61 |
11 | Gabriella Rapp | Fr | G | 6 | 0 | 15 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
13 | Amber Salaz | Sr | G | 28 | 12 | 764 | 84-231 | 36.4 | 30-115 | 26.1 | 71-105 | 67.6 | 269 |
05 | Kourtney Shirley | So | G | 28 | 25 | 962 | 119-300 | 39.7 | 40-123 | 32.5 | 122-163 | 74.8 | 400 |
Totals | 29 | 29 | 5648 | 672-1879 | 35.8 | 242-827 | 29.3 | 499-772 | 64.6 | 2085 | |||
Opponent | 29 | 29 | 5648 | 835-1954 | 42.7 | 165-593 | 27.8 | 403-625 | 64.5 | 2238 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 23 | 21 | 551 | 68 | 105 | 173 | 86 | 3 | 20 | 47 | 0.4 | 33 | 2 |
15 | Caitlin Durkin | Jr | G | 28 | 27 | 899 | 77 | 114 | 191 | 84 | 1 | 39 | 82 | 0.5 | 46 | 7 |
02 | Victoria Huber | Sr | F | 29 | 29 | 915 | 66 | 153 | 219 | 96 | 1 | 46 | 87 | 0.5 | 60 | 4 |
10 | Darian Johnson | So | F | 23 | 0 | 114 | 17 | 22 | 39 | 14 | 0 | 2 | 6 | 0.3 | 8 | 2 |
30 | Catherine Loppe | Fr | F | 4 | 0 | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | - | 1 | 0 |
01 | Samantha Neal | Jr | G | 29 | 29 | 1065 | 31 | 68 | 99 | 85 | 0 | 64 | 82 | 0.8 | 38 | 19 |
22 | Nicole Paradisa | Jr | F | 25 | 1 | 349 | 17 | 23 | 40 | 45 | 0 | 14 | 37 | 0.4 | 17 | 0 |
11 | Gabriella Rapp | Fr | G | 6 | 0 | 15 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
13 | Amber Salaz | Sr | G | 28 | 12 | 764 | 23 | 100 | 123 | 63 | 1 | 59 | 79 | 0.7 | 32 | 3 |
05 | Kourtney Shirley | So | G | 28 | 25 | 962 | 45 | 92 | 137 | 37 | 0 | 104 | 124 | 0.8 | 37 | 2 |
Totals | 29 | 29 | 5648 | 395 | 779 | 1174 | 517 | - | 349 | 559 | 0.6 | 276 | 39 | |||
Opponent | 29 | 29 | 5648 | 407 | 919 | 1326 | 591 | - | 400 | 575 | 0.7 | 324 | 62 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 7 | 5 | 22.7 | 3.0-8.0 | 37.5 | 0.6-1.6 | 36.4 | 1.7-2.7 | 63.2 | 8.3 |
15 | Caitlin Durkin | Jr | G | 8 | 7 | 34.9 | 7.5-18.9 | 39.7 | 2.0-7.9 | 25.4 | 3.1-4.0 | 78.1 | 20.1 |
02 | Victoria Huber | Sr | F | 9 | 9 | 31.8 | 2.3-7.0 | 33.3 | 0.3-3.0 | 11.1 | 1.3-2.2 | 60.0 | 6.3 |
10 | Darian Johnson | So | F | 9 | 0 | 6.4 | 0.2-1.2 | 18.2 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.4 |
30 | Catherine Loppe | Fr | F | 3 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
01 | Samantha Neal | Jr | G | 9 | 9 | 36.1 | 4.9-14.2 | 34.4 | 2.7-7.6 | 35.3 | 2.2-4.3 | 51.3 | 14.7 |
22 | Nicole Paradisa | Jr | F | 9 | 1 | 19.9 | 0.8-2.7 | 29.2 | 0.1-0.9 | 12.5 | 1.6-2.6 | 60.9 | 3.2 |
11 | Gabriella Rapp | Fr | G | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
13 | Amber Salaz | Sr | G | 8 | 6 | 25.9 | 4.4-9.6 | 45.5 | 1.6-4.6 | 35.1 | 3.2-4.9 | 66.7 | 13.6 |
05 | Kourtney Shirley | So | G | 9 | 7 | 35.1 | 4.2-10.1 | 41.8 | 1.6-4.0 | 38.9 | 3.7-4.4 | 82.5 | 13.7 |
Totals | 9 | 9 | 202.9 | 25.4-67.2 | 37.9 | 8.3-28.0 | 29.8 | 16.0-24.1 | 66.4 | 75.2 | |||
Opponent | 9 | 9 | 202.9 | 25.2-68.0 | 37.1 | 6.1-24.9 | 24.6 | 16.7-25.8 | 64.7 | 73.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 7 | 5 | 22.7 | 2.7 | 4.7 | 7.4 | 3.7 | 0.0 | 0.7 | 2.3 | 0.3 | 1.4 | 0.0 |
15 | Caitlin Durkin | Jr | G | 8 | 7 | 34.9 | 3.8 | 5.5 | 9.3 | 2.5 | 0.0 | 1.4 | 3.4 | 0.4 | 1.5 | 0.1 |
02 | Victoria Huber | Sr | F | 9 | 9 | 31.8 | 2.9 | 6.2 | 9.1 | 3.3 | 0.0 | 2.2 | 2.7 | 0.8 | 1.8 | 0.2 |
10 | Darian Johnson | So | F | 9 | 0 | 6.4 | 1.0 | 1.3 | 2.3 | 0.7 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
30 | Catherine Loppe | Fr | F | 3 | 0 | 4.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
01 | Samantha Neal | Jr | G | 9 | 9 | 36.1 | 1.3 | 3.1 | 4.4 | 3.7 | 0.0 | 2.7 | 2.9 | 0.9 | 1.4 | 1.0 |
22 | Nicole Paradisa | Jr | F | 9 | 1 | 19.9 | 0.9 | 1.1 | 2.0 | 2.9 | 0.0 | 1.0 | 2.4 | 0.4 | 1.0 | 0.0 |
11 | Gabriella Rapp | Fr | G | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
13 | Amber Salaz | Sr | G | 8 | 6 | 25.9 | 0.9 | 5.1 | 6.0 | 1.9 | 0.0 | 2.4 | 3.4 | 0.7 | 1.1 | 0.1 |
05 | Kourtney Shirley | So | G | 9 | 7 | 35.1 | 1.8 | 2.6 | 4.3 | 1.9 | 0.0 | 4.0 | 5.3 | 0.8 | 1.2 | 0.1 |
Totals | 9 | 9 | 202.9 | 15.1 | 30.2 | 45.3 | 19.9 | - | 14.0 | 22.4 | 0.6 | 9.1 | 1.6 | |||
Opponent | 9 | 9 | 202.9 | 15.0 | 26.8 | 41.8 | 18.4 | - | 10.7 | 20.6 | 0.5 | 13.0 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 7 | 5 | 159 | 21-56 | 37.5 | 4-11 | 36.4 | 12-19 | 63.2 | 58 |
15 | Caitlin Durkin | Jr | G | 8 | 7 | 279 | 60-151 | 39.7 | 16-63 | 25.4 | 25-32 | 78.1 | 161 |
02 | Victoria Huber | Sr | F | 9 | 9 | 286 | 21-63 | 33.3 | 3-27 | 11.1 | 12-20 | 60.0 | 57 |
10 | Darian Johnson | So | F | 9 | 0 | 58 | 2-11 | 18.2 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
30 | Catherine Loppe | Fr | F | 3 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
01 | Samantha Neal | Jr | G | 9 | 9 | 325 | 44-128 | 34.4 | 24-68 | 35.3 | 20-39 | 51.3 | 132 |
22 | Nicole Paradisa | Jr | F | 9 | 1 | 179 | 7-24 | 29.2 | 1-8 | 12.5 | 14-23 | 60.9 | 29 |
11 | Gabriella Rapp | Fr | G | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
13 | Amber Salaz | Sr | G | 8 | 6 | 207 | 35-77 | 45.5 | 13-37 | 35.1 | 26-39 | 66.7 | 109 |
05 | Kourtney Shirley | So | G | 9 | 7 | 316 | 38-91 | 41.8 | 14-36 | 38.9 | 33-40 | 82.5 | 123 |
Totals | 9 | 9 | 1826 | 229-605 | 37.9 | 75-252 | 29.8 | 144-217 | 66.4 | 677 | |||
Opponent | 9 | 9 | 1826 | 227-612 | 37.1 | 55-224 | 24.6 | 150-232 | 64.7 | 659 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Jasmine Culbreath | Fr | F | 7 | 5 | 159 | 19 | 33 | 52 | 26 | 0 | 5 | 16 | 0.3 | 10 | 0 |
15 | Caitlin Durkin | Jr | G | 8 | 7 | 279 | 30 | 44 | 74 | 20 | 0 | 11 | 27 | 0.4 | 12 | 1 |
02 | Victoria Huber | Sr | F | 9 | 9 | 286 | 26 | 56 | 82 | 30 | 0 | 20 | 24 | 0.8 | 16 | 2 |
10 | Darian Johnson | So | F | 9 | 0 | 58 | 9 | 12 | 21 | 6 | 0 | 2 | 5 | 0.4 | 1 | 0 |
30 | Catherine Loppe | Fr | F | 3 | 0 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | - | 1 | 0 |
01 | Samantha Neal | Jr | G | 9 | 9 | 325 | 12 | 28 | 40 | 33 | 0 | 24 | 26 | 0.9 | 13 | 9 |
22 | Nicole Paradisa | Jr | F | 9 | 1 | 179 | 8 | 10 | 18 | 26 | 0 | 9 | 22 | 0.4 | 9 | 0 |
11 | Gabriella Rapp | Fr | G | 1 | - | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
13 | Amber Salaz | Sr | G | 8 | 6 | 207 | 7 | 41 | 48 | 15 | 0 | 19 | 27 | 0.7 | 9 | 1 |
05 | Kourtney Shirley | So | G | 9 | 7 | 316 | 16 | 23 | 39 | 17 | 0 | 36 | 48 | 0.8 | 11 | 1 |
Totals | 9 | 9 | 1826 | 136 | 272 | 408 | 179 | - | 126 | 202 | 0.6 | 82 | 14 | |||
Opponent | 9 | 9 | 1826 | 135 | 241 | 376 | 166 | - | 96 | 185 | 0.5 | 117 | 17 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | vs. Bethany (Kan.) | W, 73-69 | 19-71 | 26.8 | 11-43 | 25.6 | 24-31 | 77.4 | 24 | 21 | 45 | 10 | 11 | 8 | 0 | 13 | 73 |
Oct 29 | at St. Mary (Neb.) | L, 104-82 | 25-71 | 35.2 | 10-33 | 30.3 | 22-38 | 57.9 | 15 | 26 | 41 | 15 | 19 | 8 | 2 | 25 | 82 |
Nov 1 # | Regis University | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Johnson & Wales (FL) | W, 97-53 | 35-65 | 53.8 | 12-27 | 44.4 | 16-31 | 51.6 | 16 | 33 | 49 | 15 | 13 | 5 | 0 | 17 | 98 |
Nov 5 | McPherson | W, 85-79 | 28-69 | 40.6 | 12-35 | 34.3 | 17-24 | 70.8 | 12 | 25 | 37 | 8 | 13 | 13 | 1 | 16 | 85 |
Nov 11 | at University of Saint Mary | W, 65-54 | 23-68 | 33.8 | 5-29 | 17.2 | 14-20 | 70.0 | 16 | 30 | 46 | 7 | 11 | 11 | 1 | 14 | 65 |
Nov 12 | vs. Tabor | W, 73-70 | 25-73 | 34.2 | 12-39 | 30.8 | 11-22 | 50.0 | 18 | 20 | 38 | 3 | 17 | 13 | 3 | 20 | 73 |
Nov 15 | Colorado College | W, 77-74 | 24-58 | 41.4 | 5-23 | 21.7 | 24-37 | 64.9 | 10 | 27 | 37 | 9 | 11 | 10 | 0 | 16 | 77 |
Nov 18 | University of Saint Mary | W, 70-67 | 23-60 | 38.3 | 5-24 | 20.8 | 19-29 | 65.5 | 13 | 29 | 42 | 11 | 19 | 14 | 0 | 17 | 70 |
Nov 20 | Dickinson St. | L, 79-73 | 22-54 | 40.7 | 12-31 | 38.7 | 17-27 | 63.0 | 5 | 33 | 38 | 17 | 20 | 6 | 0 | 20 | 73 |
Nov 24 | at Corban University | L, 90-71 | 25-73 | 34.2 | 7-28 | 25.0 | 14-25 | 56.0 | 15 | 31 | 46 | 17 | 24 | 10 | 3 | 17 | 71 |
Nov 25 | vs. Menlo College | L, 97-61 | 16-64 | 25.0 | 10-30 | 33.3 | 19-33 | 57.6 | 11 | 27 | 38 | 13 | 24 | 12 | 1 | 22 | 61 |
Nov 26 | vs. Willamette | W, 85-75 | 26-62 | 41.9 | 10-24 | 41.7 | 23-34 | 67.6 | 11 | 25 | 36 | 19 | 16 | 6 | 0 | 12 | 85 |
Dec 2 | vs. Rocky Mountain | L, 69-61 | 21-67 | 31.3 | 10-30 | 33.3 | 9-15 | 60.0 | 10 | 31 | 41 | 13 | 19 | 7 | 2 | 16 | 61 |
Dec 3 | at Arizona Christian | W, 85-82 | 28-73 | 38.4 | 9-31 | 29.0 | 20-26 | 76.9 | 16 | 33 | 49 | 17 | 21 | 11 | 3 | 13 | 85 |
Dec 13 | at Colorado College | L, 71-66 | 23-72 | 31.9 | 8-29 | 27.6 | 12-14 | 85.7 | 19 | 20 | 39 | 12 | 14 | 8 | 3 | 17 | 66 |
Dec 17 | Valley City State University | L, 78-76 | 24-61 | 39.3 | 6-23 | 26.1 | 22-30 | 73.3 | 11 | 28 | 39 | 15 | 21 | 11 | 0 | 29 | 76 |
Dec 29 | Midland | L, 85-59 | 18-62 | 29.0 | 5-25 | 20.0 | 18-29 | 62.1 | 10 | 21 | 31 | 7 | 19 | 10 | 2 | 16 | 59 |
Dec 30 | Concordia (Neb.) | L, 103-70 | 18-53 | 34.0 | 7-25 | 28.0 | 27-35 | 77.1 | 11 | 22 | 33 | 11 | 29 | 11 | 0 | 16 | 70 |
Jan 3 # | UC-Colorado Springs | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | at Arizona Christian | L, 90-77 | 25-74 | 33.8 | 9-31 | 29.0 | 18-29 | 62.1 | 19 | 39 | 58 | 14 | 35 | 3 | 2 | 23 | 77 |
Jan 14 | at Mayville State | L, 67-47 | 18-65 | 27.7 | 6-30 | 20.0 | 5-12 | 41.7 | 11 | 24 | 35 | 12 | 29 | 10 | 4 | 24 | 47 |
Jan 15 | at Valley City State University | L, 74-65 | 21-56 | 37.5 | 10-25 | 40.0 | 13-26 | 50.0 | 16 | 23 | 39 | 11 | 25 | 9 | 0 | 26 | 65 |
Jan 20 | Arizona Christian | W, 103-70 | 38-83 | 45.8 | 12-32 | 37.5 | 15-20 | 75.0 | 21 | 34 | 55 | 25 | 18 | 12 | 0 | 17 | 103 |
Jan 22 | Northern New Mexico | W, 75-64 | 25-67 | 37.3 | 9-28 | 32.1 | 16-24 | 66.7 | 20 | 39 | 59 | 13 | 24 | 8 | 1 | 15 | 75 |
Jan 27 | at South Dakota School of Mines | L, 90-64 | 21-63 | 33.3 | 7-20 | 35.0 | 15-29 | 51.7 | 11 | 24 | 35 | 5 | 15 | 7 | 1 | 12 | 64 |
Jan 28 | at Black Hills St. | L, 80-53 | 16-48 | 33.3 | 6-26 | 23.1 | 15-26 | 57.7 | 7 | 20 | 27 | 11 | 23 | 9 | 2 | 16 | 53 |
Feb 3 | Black Hills St. | L, 74-49 | 14-58 | 24.1 | 4-28 | 14.3 | 17-26 | 65.4 | 11 | 22 | 33 | 5 | 15 | 13 | 1 | 17 | 49 |
Feb 4 | South Dakota School of Mines | L, 96-73 | 21-63 | 33.3 | 9-26 | 34.6 | 22-30 | 73.3 | 14 | 20 | 34 | 15 | 25 | 13 | 3 | 19 | 73 |
Feb 17 | at Northern New Mexico | W, 74-58 | 25-60 | 41.7 | 7-26 | 26.9 | 17-28 | 60.7 | 11 | 28 | 39 | 10 | 18 | 13 | 2 | 16 | 74 |
Feb 18 | at Northern New Mexico | L, 75-74 | 25-66 | 37.9 | 7-26 | 26.9 | 18-22 | 81.8 | 11 | 24 | 35 | 9 | 11 | 5 | 2 | 16 | 75 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 672-1879 | 35.8 | 242-827 | 29.3 | 499-772 | 64.6 | 13.6 | 26.9 | 40.5 | 12.0 | 19.3 | 9.5 | 1.3 | 17.8 | 71.9 |
Conference | 9 | 229-605 | 37.9 | 75-252 | 29.8 | 144-217 | 66.4 | 15.1 | 30.2 | 45.3 | 14.0 | 22.4 | 9.1 | 1.6 | 19.9 | 75.2 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 12 | 290-753 | 38.5 | 98-327 | 30.0 | 230-342 | 67.3 | 12.8 | 27.8 | 40.6 | 12.6 | 18.9 | 10.5 | 0.7 | 17.9 | 75.7 |
Away | 12 | 275-789 | 34.9 | 91-334 | 27.2 | 183-295 | 62.0 | 13.9 | 26.8 | 40.8 | 11.7 | 20.4 | 8.7 | 2.1 | 18.3 | 68.7 |
Neutral | 5 | 107-337 | 31.8 | 53-166 | 31.9 | 86-135 | 63.7 | 14.8 | 24.8 | 39.6 | 11.6 | 17.4 | 9.2 | 1.2 | 16.6 | 70.6 |
- |
||||||||||||||||
Wins | 12 | 319-809 | 39.4 | 109-361 | 30.2 | 216-326 | 66.3 | 15.7 | 28.7 | 44.3 | 12.3 | 16.0 | 10.3 | 0.9 | 15.5 | 80.3 |
Losses | 17 | 353-1070 | 33.0 | 133-466 | 28.5 | 283-446 | 63.5 | 12.2 | 25.6 | 37.8 | 11.9 | 21.6 | 8.9 | 1.6 | 19.5 | 66.0 |
- |
||||||||||||||||
October | 2 | 44-142 | 31.0 | 21-76 | 27.6 | 46-69 | 66.7 | 19.5 | 23.5 | 43.0 | 12.5 | 15.0 | 8.0 | 1.0 | 19.0 | 77.5 |
November | 10 | 247-646 | 38.2 | 90-290 | 31.0 | 174-282 | 61.7 | 12.7 | 28.0 | 40.7 | 11.9 | 16.8 | 10.0 | 0.9 | 17.1 | 75.8 |
December | 6 | 132-388 | 34.0 | 45-163 | 27.6 | 108-149 | 72.5 | 12.8 | 25.8 | 38.7 | 12.5 | 20.5 | 9.7 | 1.7 | 17.8 | 69.5 |
January | 7 | 164-456 | 36.0 | 59-192 | 30.7 | 97-166 | 58.4 | 15.0 | 29.0 | 44.0 | 13.0 | 24.1 | 8.3 | 1.4 | 19.0 | 69.1 |
February | 4 | 85-247 | 34.4 | 27-106 | 25.5 | 74-106 | 69.8 | 11.8 | 23.5 | 35.3 | 9.8 | 17.3 | 11.0 | 2.0 | 17.0 | 67.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 28 | vs. Bethany (Kan.) | W, 73-69 | 75 |
Oct 29 | at St. Mary (Neb.) | L, 104-82 | 100 |
Nov 1 | Regis University | 66-91 Loss | - |
Nov 4 | Johnson & Wales (FL) | W, 97-53 | 0 |
Nov 5 | McPherson | W, 85-79 | 118 |
Nov 11 | at University of Saint Mary | W, 65-54 | 0 |
