![]() |
Video | Live stats | Recap | Box Score
true
Regis (CO) at Johnson & Wales University (CO)
@ Denver, CO
10/29/2012 at 7:00 p.m.
@ Denver, CO
10/29/2012 at 7:00 p.m.
|
Regis University
78 |
Johnson & Wales (CO)
56 |
| OT - 00:18 | 1 | 2 | T |
|---|---|---|---|
| Regis University (0-0) | 39 | 39 | 78 |
| Johnson & Wales (CO) (0-1) | 40 | 16 | 56 |
Regis University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Miranda Martine - F | 25 | 4-12 | 2-5 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 13 |
| 35 | Tae'lor Purdy - F | 26 | 7-13 | 1-4 | 6-10 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 21 |
| 14 | Meghan Hollenga - G | 26 | 4-5 | 0-1 | 4-4 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 12 |
| 15 | Erica Von Stein | 10 | 2-2 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 44 | Kara Larson | 30 | 5-6 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kaitie Vader | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Nicole Brzeczek | 26 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 7 |
| 33 | Kellie Deremo | 10 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | Sarah Feeney | 18 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Brandi Collins | 12 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 3 |
| 45 | Sarah Seefeldt | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| TOTALS |
29-58 50.0% |
7-18 38.9% |
13-18 72.2% |
10 | 33 | 43 | 17 | 9 | 1 | 19 | 12 | 78 | ||
Johnson & Wales (CO) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Paradisa - F | 20- | 0-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 0 |
| 01 | Samantha Neal - G | 37 | 6-17 | 1-5 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 13 |
| 05 | Kourtney Shirley - G | 26 | 2-5 | 0-2 | 0-0 | 3 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 4 |
| 15 | Caitlin Durkin - G | 29 | 5-14 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 14 |
| 23 | Kristen Ward - G | 19 | 2-6 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tameka Manning | 9 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 03 | Amanda Weber | 27 | 3-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| 11 | Tori Curneen | 20- | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| 22 | Alex Courtney | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 30 | Kaleigh Wisroth | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
20-63 31.7% |
8-23 34.8% |
8-11 72.7% |
10 | 19 | 29 | 13 | 12 | 0 | 11 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Regis University-None; Johnson & Wales (CO)-None. Attendance: 112 Time: 7:00 p.m. |











