Wildcats lose season finale on final second bucket
February 18, 2012
Johnson & Wales dropped their regular season finale on Saturday off a last second buzzer beater by Northern New Mexico
Scoreboard
53-80 Loss
01/28
at Black Hills St.
49-74 Loss
02/03
vs. Black Hills St.
73-96 Loss
02/04
vs. South Dakota Mines
74-58 Win
02/17
at Northern N.M.
74-75 Loss
02/18
at Northern N.M.
Standings
| Conf | All | |
| Dickinson State | 1-0 | 4-10 |
| Johnson & Wales (CO) | 1-1 | 9-5 |
| Jamestown | 0-0 | 13-1 |
| Mayville State | 0-0 | 8-4 |
| Marygrove | 0-0 | 5-5 |
| Valley City State | 0-0 | 7-8 |
| Cal State - San Marcos | 0-0 | 6-8 |
| Dakota State | 0-0 | 3-7 |
| Indiana - Northwest | 0-0 | 2-9 |
| La Sierra | 0-0 | 3-15 |
| Northern New Mexico | 0-0 | 2-11 |
| Walla Walla | 0-0 | 0-11 |
| AZ Christian | 0-1 | 3-9 |







