Johnson & Wales (CO) at Bethel (KS) September 18, 2016
Box Score
Johnson & Wales (CO)
Bethel (KS)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
0 - Michael Genge - G | 0 | 0 | 0 | 0 |
1 - Jordan Collier - G | 0 | 0 | 0 | 0 |
2 - Ty Stephens - F | 0 | 0 | 0 | 2 |
4 - Josh Costello - D | 2 | 2 | 2 | 0 |
5 - Zach Peterschmidt - D | 0 | 0 | 0 | 0 |
6 - Kyler Fowkes - MF | 2 | 2 | 0 | 0 |
7 - Christian Gallegos - MF | 0 | 0 | 0 | 0 |
8 - Tanner Hoffman - MF | 1 | 1 | 0 | 1 |
10 - Austin Collier - MF | 0 | 0 | 0 | 0 |
11 - Ivan Torres - F | 0 | 0 | 0 | 0 |
12 - Mitchel Erickson - D | 1 | 1 | 0 | 0 |
14 - Dean Rounsevell - D | 1 | 1 | 0 | 0 |
16 - Jason Boyle - MF | 0 | 0 | 0 | 0 |
17 - Andy Siddoway - MF | 2 | 1 | 1 | 0 |
19 - Jesus Mojardin - F | 2 | 2 | 0 | 0 |
20 - Fergus Bunn - D | 0 | 0 | 0 | 0 |
21 - Ben Bartlett - D | 1 | 1 | 0 | 0 |
22 - Lucas Prolow - D | 1 | 1 | 1 | 0 |
23 - Mark Ramirez-Tapia - F | 1 | 0 | 0 | 0 |
TOTALS | 14 | 12 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
1 - Jesus Alba - GK | 0 | 0 | 0 | 0 |
2 - Jose Paz - F | 0 | 0 | 0 | 0 |
3 - Chase Charles - M | 0 | 0 | 0 | 0 |
4 - Blake Bryant - M | 0 | 0 | 0 | 0 |
5 - Lucas DuPriest - D | 0 | 0 | 0 | 0 |
6 - Chandler Page - D | 0 | 0 | 0 | 0 |
7 - Chris Torres - M | 0 | 0 | 0 | 0 |
8 - Ryan Stuchlik - D | 0 | 0 | 0 | 0 |
9 - Joseph Kelleher - F | 0 | 0 | 0 | 0 |
12 - Arnold Iya - D | 0 | 0 | 0 | 0 |
13 - Brandon Castillo - D | 0 | 0 | 0 | 0 |
15 - Olvin Romero - M | 0 | 0 | 0 | 0 |
16 - Earnie Jordan Jr - F | 0 | 0 | 0 | 0 |
17 - Uchenna Achebe - D | 0 | 0 | 0 | 0 |
18 - Dakota Steuber - F | 0 | 0 | 0 | 0 |
19 - Ryan Ford - M | 0 | 0 | 0 | 0 |
20 - Randall Schmidt - D | 0 | 0 | 0 | 0 |
21 - Dante Texeira - M | 1 | 0 | 0 | 0 |
28 - J.G. Zamora - M | 0 | 0 | 0 | 0 |
30 - Kobi Russom - GK | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - TEAM | 0 | 0 | 0 | 00:00 | |
0 - Michael Genge | 0 | 0 | 0 | 22:39 | |
1 - Jordan Collier | 0 | 0 | 0 | 67:21 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Kobi Russom | 12 | 4 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales (CO)
1st
|
19:19 | Lucas Prolow (Stephens,Ty) | 1 - 0 |
Johnson & Wales (CO)
1st
|
11:49 | Josh Costello (Hoffman,Tanner & Stephens,Ty) | 2 - 0 |
Johnson & Wales (CO)
2nd
|
53:12 | Josh Costello (unassisted) | 3 - 0 |
Johnson & Wales (CO)
2nd
|
79:49 | Andy Siddoway (unassisted) | 4 - 0 |
Period | Time | Fouls |
---|---|---|
Johnson & Wales (CO)
1st
|
34:15 | Yellow card - Mojardin |
Johnson & Wales (CO)
1st
|
34:30 | Yellow card - DuPriest |
Johnson & Wales (CO)
1st
|
40:56 | Yellow card - Costello |
Johnson & Wales (CO)
2nd
|
49:53 | Yellow card - Achebe |
Johnson & Wales (CO)
2nd
|
68:28 | Yellow card - Rounsevell |
Johnson & Wales (CO)
2nd
|
73:27 | Yellow card - Stephens |
Johnson & Wales (CO)
2nd
|
74:19 | Yellow card - Torres |
Johnson & Wales (CO)
2nd
|
87:42 | Yellow card - Bryant |
Johnson & Wales (CO) | Team Statistics | Bethel (KS) |
---|---|---|
14 | SHOTS | 1 |
0 | SAVES | 8 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
11 | FOULS | 11 |
Date/Time: | September 18, 2016 - 14:30:00 |
---|---|
Location: | North Newton, KS |
Game Length: | 00:00 |
Attendance: | 0 |
: | |
: | |
: |
Play By Play
45:00 | Jordan Collier is starting as the Goalie | ||
45:00 | Kobi RUSSOM is starting as the Goalie | ||
43:54 | 43:54 Foul on TEAM (JWU) | ||
43:16 | 43:16 Offside against TEAM (BTHL) | ||
42:08 | 42:08 Foul on TEAM (BTHL) | ||
39:25 | 39:25 Foul on TEAM (BTHL) | ||
36:50 | 36:50 Shot Missed by Mitchel Erickson (JWU) SAVED by Kobi RUSSOM | ||
35:05 | Substitution!35:05 SUB: Brandon CASTILLO in for Jose PAZ | ||
34:42 | 34:42 Foul on TEAM (BTHL) | ||
33:11 | Goal!33:11 GOAL headed in by Josh Costello (JWU), Assist by Tanner Hoffman and Ty Stephens ( 1 - 0 ) |
||
30:26 | 30:26 Shot Missed by Andy Siddoway (JWU) goes WIDE | ||
27:44 | 27:44 Shot Missed by Tanner Hoffman (JWU) SAVED by Kobi RUSSOM | ||
25:41 | Goal!25:41 GOAL kicked in by Lucas Prolow (JWU), Assist by Ty Stephens ( 2 - 0 ) |
||
25:06 | Substitution!25:06 SUB: Ryan STUCHLIK in for Randall SCHMIDT | ||
24:00 | 24:00 Foul on TEAM (JWU) | ||
22:57 | 22:57 Corner Kick by Chase CHARLES (BTHL) | ||
21:49 | Substitution!21:49 SUB: Kyler Fowkes in for Tanner Hoffman | ||
21:49 | Substitution!21:49 SUB: Mark Ramirez-Tapia in for Ty Stephens | ||
21:45 | 21:45 Corner Kick by Andy Siddoway (JWU) | ||
21:41 | 21:41 Shot Missed by Ben Bartlett (JWU) SAVED by Kobi RUSSOM | ||
19:42 | 19:42 Foul on TEAM (JWU) | ||
17:14 | 17:14 Shot Missed by Kyler Fowkes (JWU) SAVED by Kobi RUSSOM | ||
16:49 | 16:49 Foul on TEAM (BTHL) | ||
16:05 | 16:05 Foul on TEAM (JWU) | ||
15:13 | 15:13 Foul on TEAM (JWU) | ||
14:30 | 14:30 Foul on TEAM (JWU) | ||
13:43 | Substitution!13:43 SUB: Dante TEXEIRA in for Dakota STEUBER | ||
13:43 | Substitution!13:43 SUB: Jesus Mojardin in for Christian Gallegos | ||
13:20 | 13:20 Foul on TEAM (JWU) | ||
12:50 | Substitution!12:50 SUB: Joseph KELLEHER in for Brandon CASTILLO | ||
12:50 | Substitution!12:50 SUB: Austin Collier in for Andy Siddoway | ||
12:40 | 12:40 Foul on TEAM (JWU) | ||
10:45 | 10:45 Yellow Card on Jesus Mojardin (JWU) | ||
10:30 | 10:30 Yellow Card on Lucas DUPRIEST (BTHL) | ||
10:30 | Substitution!10:30 SUB: Blake BRYANT in for Lucas DUPRIEST | ||
07:55 | 07:55 Foul on TEAM (JWU) | ||
06:44 | 06:44 Foul on TEAM (BTHL) | ||
06:18 | 06:18 Shot Missed by Jesus Mojardin (JWU) SAVED by Kobi RUSSOM | ||
05:39 | Substitution!05:39 SUB: Lucas DUPRIEST in for Jesus ALBA | ||
05:39 | Substitution!05:39 SUB: Fergus Bunn in for Jason Boyle | ||
05:13 | 05:13 Corner Kick by Kyler Fowkes (JWU) | ||
04:04 | 04:04 Yellow Card on Josh Costello (JWU) | ||
03:14 | Substitution!03:14 SUB: Ryan FORD in for Earnie JORDAN JR | ||
02:34 | 02:34 Foul on TEAM (BTHL) | ||
02:02 | 02:02 Shot Missed by Dean Rounsevell (JWU) SAVED by Kobi RUSSOM | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Jordan Collier is starting as the Goalie | ||
45:00 | Kobi RUSSOM is starting as the Goalie | ||
44:06 | 44:06 Offside against Jesus ALBA (BTHL) | ||
42:26 | 42:26 Shot Missed by Jesus Mojardin (JWU) SAVED by Kobi RUSSOM | ||
42:01 | 42:01 Corner Kick by Kyler Fowkes (JWU) | ||
41:34 | 41:34 Corner Kick by Kyler Fowkes (JWU) | ||
40:07 | 40:07 Yellow Card on Uchenna ACHEBE (BTHL) | ||
40:01 | Substitution!40:01 SUB: Mark Ramirez-Tapia in for Austin Collier | ||
39:22 | 39:22 Corner Kick by Andy Siddoway (JWU) | ||
39:11 | 39:11 Shot Missed by Mark Ramirez-Tapia (JWU) off the CROSSBAR | ||
37:17 | 37:17 Shot Missed by Kyler Fowkes (JWU) SAVED by Kobi RUSSOM | ||
36:48 | Goal!36:48 GOAL kicked in by Josh Costello (JWU) ( 3 - 0 ) |
||
36:45 | Substitution!36:45 SUB: Randall SCHMIDT in for Uchenna ACHEBE | ||
35:25 | 35:25 Foul on TEAM (BTHL) | ||
34:50 | 34:50 Foul on TEAM (JWU) | ||
33:06 | Substitution!33:06 SUB: Fergus Bunn in for Jesus Mojardin | ||
31:54 | Substitution!31:54 SUB: Olvin ROMERO in for Earnie JORDAN JR | ||
31:54 | Substitution!31:54 SUB: Jose PAZ in for Randall SCHMIDT | ||
31:26 | 31:26 Shot Missed by Dante TEXEIRA (BTHL) goes HIGH | ||
28:20 | 28:20 Foul on TEAM (BTHL) | ||
27:17 | 27:17 Corner Kick by Kyler Fowkes (JWU) | ||
26:21 | Substitution!26:21 SUB: Dakota STEUBER in for Dante TEXEIRA | ||
26:21 | Substitution!26:21 SUB: Christian Gallegos in for Tanner Hoffman | ||
23:35 | Substitution!23:35 SUB: Zach Peterschmidt in for Mitchel Erickson | ||
23:32 | 23:32 Corner Kick by Chase CHARLES (BTHL) | ||
22:39 | Substitution!22:39 SUB: Michael Genge in for Jordan Collier as the Goalie | ||
22:39 | Substitution!22:39 SUB: Ty Stephens in for Josh Costello | ||
21:32 | 21:32 Yellow Card on Dean Rounsevell (JWU) | ||
20:59 | Substitution!20:59 SUB: Ivan Torres in for Mark Ramirez-Tapia | ||
19:16 | Substitution!19:16 SUB: Earnie JORDAN JR in for Jesus ALBA | ||
18:02 | 18:02 Foul on TEAM (BTHL) | ||
16:33 | 16:33 Yellow Card on Ty Stephens (JWU) | ||
16:33 | Substitution!16:33 SUB: Jesus Mojardin in for Ty Stephens | ||
15:41 | 15:41 Yellow Card on Ivan Torres (JWU) | ||
14:30 | Substitution!14:30 SUB: Dante TEXEIRA in for Dakota STEUBER | ||
14:30 | Substitution!14:30 SUB: Jesus ALBA in for Jose PAZ | ||
14:30 | Substitution!14:30 SUB: Jason Boyle in for Dean Rounsevell | ||
12:43 | 12:43 Foul on TEAM (BTHL) | ||
10:11 | 10:11 Penalty Kick by Andy Siddoway (JWU) for a GOAL | ||
10:11 | Substitution!10:11 SUB: Ryan FORD in for Earnie JORDAN JR | ||
10:11 | Substitution!10:11 SUB: Brandon CASTILLO in for Chandler PAGE | ||
10:11 | Substitution!10:11 SUB: Joseph KELLEHER in for Chris TORRES | ||
10:11 | Substitution!10:11 SUB: Blake BRYANT in for Olvin ROMERO | ||
09:15 | 09:15 Foul on TEAM (JWU) | ||
08:13 | 08:13 Offside against TEAM (JWU) | ||
07:12 | Substitution!07:12 SUB: Uchenna ACHEBE in for Lucas DUPRIEST | ||
03:38 | 03:38 Foul on TEAM (BTHL) | ||
02:18 | 02:18 Yellow Card on Blake BRYANT (BTHL) | ||
01:41 | Substitution!01:41 SUB: J.G. ZAMORA in for Dante TEXEIRA | ||
01:41 | Substitution!01:41 SUB: Mark Ramirez-Tapia in for Jesus Mojardin | ||
-- End of 2nd Period -- | |||
back to top |
Team Statistics
Johnson & Wales (CO) | Team Statistics | Bethel (KS) |
---|---|---|
14 | SHOTS | 1 |
0 | SAVES | 8 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
11 | FOULS | 11 |