(RV) Johnson & Wales at #18 Marymount September 29, 2016
Box Score
(RV) Johnson & Wales
#18 Marymount
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
0 - Michael Genge - G | 0 | 0 | 0 | 0 |
1 - Jordan Collier - G | 0 | 0 | 0 | 0 |
4 - Josh Costello - D | 0 | 0 | 0 | 0 |
5 - Zach Peterschmidt - D | 0 | 0 | 0 | 0 |
6 - Kyler Fowkes - MF | 1 | 0 | 0 | 0 |
7 - Christian Gallegos - MF | 0 | 0 | 0 | 0 |
8 - Tanner Hoffman - MF | 0 | 0 | 0 | 0 |
10 - Austin Collier - MF | 0 | 0 | 0 | 0 |
12 - Mitchel Erickson - D | 0 | 0 | 0 | 0 |
14 - Dean Rounsevell - D | 0 | 0 | 0 | 0 |
17 - Andy Siddoway - MF | 0 | 0 | 0 | 0 |
18 - Nick Darnell - D | 0 | 0 | 0 | 0 |
20 - Fergus Bunn - D | 0 | 0 | 0 | 0 |
21 - Ben Bartlett - D | 0 | 0 | 0 | 0 |
22 - Lucas Prolow - D | 0 | 0 | 0 | 0 |
23 - Mark Ramirez-Tapia - F | 0 | 0 | 0 | 0 |
24 - Aj Gulaid - MF | 1 | 1 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
2 - Rowan Mankers - | 0 | 0 | 0 | 0 |
4 - Ouren Nikklels - | 1 | 1 | 1 | 0 |
5 - David Padovan - | 0 | 0 | 0 | 0 |
6 - Guillermo Chinchilla - | 1 | 1 | 0 | 0 |
7 - Ronaldo Teixeira - | 0 | 0 | 0 | 0 |
8 - Alexander Reece - | 2 | 1 | 1 | 0 |
10 - Oriol Morengo Lopez - | 3 | 2 | 1 | 1 |
11 - Kevin Fredriksson - | 3 | 2 | 1 | 1 |
12 - Tim Schemmer - | 0 | 0 | 0 | 1 |
15 - Kareem Salem - | 1 | 0 | 0 | 0 |
16 - Harlan Corkhill - | 0 | 0 | 0 | 0 |
17 - Danny McCarthy - | 1 | 1 | 1 | 1 |
18 - Julian Guerrero - | 0 | 0 | 0 | 0 |
21 - Adam Parada - F | 1 | 1 | 1 | 1 |
23 - Enrique Amador - | 5 | 2 | 1 | 2 |
28 - Alejandro Rodriquez - | 0 | 0 | 0 | 0 |
29 - Esomchi Enenwali - MF | 2 | 1 | 0 | 0 |
30 - Gaspar Garza - | 0 | 0 | 0 | 0 |
31 - Connor Fatone - G | 0 | 0 | 0 | 0 |
33 - Arturo Golembiewski - | 0 | 0 | 0 | 0 |
34 - Tony Barron - | 1 | 1 | 0 | 0 |
TOTALS | 21 | 13 | 7 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - TEAM | 1 | 0 | 1 | 00:00 | |
0 - Michael Genge | 3 | 2 | 1 | 13:43 | |
1 - Jordan Collier (L, 1) | 9 | 5 | 4 | 76:17 | |
TOTALS | 13 | 7 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - TEAM | 0 | 0 | 0 | 00:00 | |
28 - Alejandro Rodriquez (W, 1) | 1 | 0 | 1 | 73:57 | |
31 - Connor Fatone | 0 | 0 | 0 | 16:03 | |
TOTALS | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
#18 Marymount
1st
|
11:07 | Ouren Nikklels (Schemmer,Tim) | 0 - 1 |
#18 Marymount
1st
|
44:18 | Oriol Morengo Lopez (Amador,Enrique & Fredriksson,Kevin) | 0 - 2 |
#18 Marymount
2nd
|
58:23 | Enrique Amador (Lopez,OriolMorengo) | 0 - 3 |
#18 Marymount
2nd
|
69:31 | Alexander Reece (Amador,Enrique) | 0 - 4 |
#18 Marymount
2nd
|
73:57 | Danny McCarthy (Parada,Adam) | 0 - 5 |
#18 Marymount
2nd
|
78:16 | Kevin Fredriksson (unassisted) | 0 - 6 |
#18 Marymount
2nd
|
87:44 | Adam Parada (McCarthy,Danny) | 0 - 7 |
Period | Time | Fouls |
---|---|---|
#18 Marymount
1st
|
07:36 | Yellow card - Gallegos |
#18 Marymount
1st
|
39:19 | Red card - Bartlett |
#18 Marymount
2nd
|
78:11 | Yellow card - Darnell |
(RV) Johnson & Wales | Team Statistics | #18 Marymount |
---|---|---|
2 | SHOTS | 21 |
6 | SAVES | 1 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
6 | FOULS | 9 |
Date/Time: | September 29, 2016 - 2:00 PM |
---|---|
Location: | Torrance, Calif. |
Game Length: | 02:00 |
Attendance: | 20 |
: | Robert Safarez |
: | Chris Nevil |
: | Dennis Kishayama |
Play By Play
45:00 | Jordan Collier is starting as the Goalie | ||
45:00 | Alejandro RODRIQUEZ is starting as the Goalie | ||
43:31 | 43:31 Foul on Josh Costello (JWU) | ||
42:17 | 42:17 Offside against Oriol Morengo LOPEZ (MC) | ||
38:39 | 38:39 Foul on Ben Bartlett (JWU) | ||
37:24 | 37:24 Yellow Card on Christian Gallegos (JWU) | ||
34:13 | 34:13 Shot Missed by Guillermo CHINCHILLA (MC) SAVED by TEAM | ||
33:53 | Substitution!33:53 SUB: Andy Siddoway in for Christian Gallegos | ||
33:53 | Goal!33:53 GOAL kicked in by Ouren NIKKLELS (MC), Assist by Tim SCHEMMER ( 0 - 1 ) |
||
32:26 | 32:26 Shot Missed by Oriol Morengo LOPEZ (MC) goes HIGH | ||
29:38 | 29:38 Foul on Julian GUERRERO (MC) | ||
29:07 | 29:07 Foul on Enrique AMADOR (MC) | ||
28:40 | 28:40 Shot Missed by Enrique AMADOR (MC) goes HIGH | ||
25:56 | Substitution!25:56 SUB: Fergus Bunn in for Austin Collier | ||
20:31 | 20:31 Shot Missed by Enrique AMADOR (MC) goes WIDE | ||
19:25 | 19:25 Shot Missed by Kareem SALEM (MC) goes HIGH | ||
18:35 | 18:35 Foul on Mitchel Erickson (JWU) | ||
18:02 | 18:02 Shot Missed by Enrique AMADOR (MC) SAVED by Jordan Collier | ||
11:22 | 11:22 Shot Missed by Enrique AMADOR (MC) goes HIGH | ||
08:53 | Substitution!08:53 SUB: Kevin FREDRIKSSON in for Julian GUERRERO | ||
06:27 | 06:27 Offside against Oriol Morengo LOPEZ (MC) | ||
05:41 | 05:41 Red Card on Ben Bartlett (JWU) | ||
05:41 | 05:41 Shot Missed by Alexander REECE (MC) goes HIGH | ||
05:41 | Substitution!05:41 SUB: Nick Darnell in for Mark Ramirez-Tapia | ||
05:04 | 05:04 Corner Kick by Andy Siddoway (JWU) | ||
03:42 | Substitution!03:42 SUB: Zach Peterschmidt in for Fergus Bunn | ||
03:20 | Substitution!03:20 SUB: AJ Gulaid in for Josh Costello | ||
02:34 | 02:34 Foul on Alexander REECE (MC) | ||
01:08 | 01:08 Foul on Andy Siddoway (JWU) | ||
00:42 | Goal!00:42 GOAL kicked in by Oriol Morengo LOPEZ (MC), Assist by Enrique AMADOR and Kevin FREDRIKSSON ( 0 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | Jordan Collier is starting as the Goalie | ||
45:00 | Alejandro RODRIQUEZ is starting as the Goalie | ||
42:22 | 42:22 Foul on Zach Peterschmidt (JWU) | ||
40:53 | 40:53 Foul on Ouren NIKKLELS (MC) | ||
40:02 | 40:02 Foul on Kevin FREDRIKSSON (MC) | ||
37:44 | 37:44 Shot Missed by Oriol Morengo LOPEZ (MC) SAVED by Jordan Collier | ||
35:07 | 35:07 Foul on Ouren NIKKLELS (MC) | ||
34:44 | Substitution!34:44 SUB: Kyler Fowkes in for Nick Darnell | ||
34:20 | 34:20 Foul on Oriol Morengo LOPEZ (MC) | ||
32:18 | 32:18 Shot Missed by Kevin FREDRIKSSON (MC) goes HIGH | ||
31:37 | Goal!31:37 GOAL kicked in by Enrique AMADOR (MC), Assist by Oriol Morengo LOPEZ ( 0 - 3 ) |
||
31:06 | Substitution!31:06 SUB: Tanner Hoffman in for Mark Ramirez-Tapia | ||
31:00 | 31:00 Foul on Guillermo CHINCHILLA (MC) | ||
28:11 | 28:11 Shot Missed by AJ Gulaid (JWU) SAVED by Alejandro RODRIQUEZ | ||
26:12 | 26:12 Foul on Christian Gallegos (JWU) | ||
20:29 | Goal!20:29 GOAL kicked in by Alexander REECE (MC), Assist by Enrique AMADOR ( 0 - 4 ) |
||
20:07 | Substitution!20:07 SUB: Arturo GOLEMBIEWSKI in for Alexander REECE | ||
20:07 | Substitution!20:07 SUB: Danny MCCARTHY in for Rowan MANKERS | ||
20:07 | Substitution!20:07 SUB: Nick Darnell in for AJ Gulaid | ||
19:57 | 19:57 Offside against Danny MCCARTHY (MC) | ||
18:41 | 18:41 Shot Missed by Kevin FREDRIKSSON (MC) SAVED by Jordan Collier | ||
17:44 | Substitution!17:44 SUB: Adam PARADA in for Kareem SALEM | ||
17:44 | Substitution!17:44 SUB: Esomchi ENENWALI in for Guillermo CHINCHILLA | ||
17:44 | Substitution!17:44 SUB: Gaspar GARZA in for Ouren NIKKLELS | ||
16:40 | 16:40 Shot Missed by Esomchi ENENWALI (MC) SAVED by Jordan Collier | ||
16:03 | Goal!16:03 GOAL headed in by Danny MCCARTHY (MC), Assist by Adam PARADA ( 0 - 5 ) |
||
16:03 | Substitution!16:03 SUB: Connor FATONE in for Alejandro RODRIQUEZ as the Goalie | ||
16:03 | Substitution!16:03 SUB: Julian GUERRERO in for Oriol Morengo LOPEZ | ||
16:03 | Substitution!16:03 SUB: Harlan CORKHILL in for Ronaldo TEIXEIRA | ||
14:21 | 14:21 Shot Missed by Esomchi ENENWALI (MC) goes WIDE | ||
13:43 | Substitution!13:43 SUB: Tony BARRON in for Enrique AMADOR | ||
13:43 | Substitution!13:43 SUB: Michael Genge in for Jordan Collier as the Goalie | ||
13:43 | Substitution!13:43 SUB: Fergus Bunn in for Christian Gallegos | ||
13:09 | 13:09 Foul on David PADOVAN (MC) | ||
12:22 | 12:22 Corner Kick by Tony BARRON (MC) | ||
11:49 | 11:49 Yellow Card on Nick Darnell (JWU) | ||
11:44 | Goal!11:44 GOAL kicked in by Kevin FREDRIKSSON (MC) ( 0 - 6 ) |
||
09:27 | Substitution!09:27 SUB: Christian Gallegos in for Tanner Hoffman | ||
07:51 | 07:51 Shot Missed by Kyler Fowkes (JWU) goes HIGH | ||
02:30 | 02:30 Shot Missed by Tony BARRON (MC) SAVED by Michael Genge | ||
02:16 | Goal!02:16 GOAL kicked in by Adam PARADA (MC), Assist by Danny MCCARTHY ( 0 - 7 ) |
||
-- End of 2nd Period -- | |||
back to top |
Team Statistics
(RV) Johnson & Wales | Team Statistics | #18 Marymount |
---|---|---|
2 | SHOTS | 21 |
6 | SAVES | 1 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
6 | FOULS | 9 |