(RV) Johnson & Wales at Hope International October 1, 2016
Box Score
(RV) Johnson & Wales
Hope International
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Michael Genge | 0 | 0 | 0 | 0 |
1 - Jordan Collier - gk | 0 | 0 | 0 | 0 |
2 - Ty Stephens | 0 | 0 | 0 | 0 |
4 - Josh Costello - d | 1 | 0 | 0 | 0 |
5 - Zach Peterschmidt - d | 0 | 0 | 0 | 0 |
6 - Kyler Fowkes | 2 | 0 | 0 | 0 |
7 - Christian Gallegos - mf - Red card 86:55 | 0 | 0 | 0 | 0 |
8 - Tanner Hoffman - mf | 0 | 0 | 0 | 0 |
10 - Austin Collier | 0 | 0 | 0 | 0 |
11 - Ivan Torres | 0 | 0 | 0 | 0 |
12 - Mitchel Erickson - d | 0 | 0 | 0 | 0 |
14 - Dean Rounsevell - d - Yellow card 67:16 | 1 | 1 | 1 | 0 |
15 - Brandon Wallace - Yellow card 76:30 | 0 | 0 | 0 | 0 |
16 - Jason Boyle - mf - Yellow card 26:00 - Red card 58:47 | 0 | 0 | 0 | 0 |
17 - Andy Siddoway - mf | 0 | 0 | 0 | 1 |
18 - Nick Darnell - Yellow card 76:30 | 0 | 0 | 0 | 0 |
20 - Fergus Bunn | 0 | 0 | 0 | 0 |
22 - Lucas Prolow - d | 0 | 0 | 0 | 1 |
23 - Mark Ramirez-Tapia - f - Yellow card 58:19 - Red card 76:30 | 1 | 1 | 0 | 0 |
24 - Aj Gulaid - Yellow card 43:15 | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 62:11 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Brown, Ryan - gk | 0 | 0 | 0 | 0 |
2 - Pineda, Jorge - f - Yellow card 20:40 | 1 | 0 | 0 | 1 |
3 - Echevarria, Alexande - mf - Yellow card 83:49 | 1 | 0 | 0 | 0 |
7 - Hernandez, Bacilio | 1 | 0 | 0 | 0 |
10 - Serra, Thales - f - Yellow card 46:40 | 2 | 1 | 0 | 0 |
11 - Correa, Erick - mf | 1 | 0 | 0 | 0 |
12 - Magallon, Salvador - d/mf | 0 | 0 | 0 | 0 |
13 - Dettmer, Shawn | 1 | 1 | 1 | 0 |
15 - Palomares, Joel - d | 1 | 1 | 0 | 0 |
17 - Arroyo, Rafael | 1 | 0 | 0 | 0 |
18 - Cruz-Martinez, Cesar - mf | 7 | 4 | 1 | 0 |
19 - Torres, Edson | 0 | 0 | 0 | 0 |
20 - Semanda, Sam - d | 0 | 0 | 0 | 0 |
23 - Loya, Javier - d | 0 | 0 | 0 | 0 |
26 - Ortiz, Cesar - d | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 7 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Michael Genge | 4 | 2 | 2 | 42:30 | |
1 - Jordan Collier | 3 | 0 | 3 | 45:00 | |
TOTALS | 7 | 2 | 5 | 87:30 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brown, Ryan | 2 | 1 | 1 | 87:30 |
Period | Time | Play | V - H |
---|---|---|---|
Hope International
2nd
|
58:49 | Cruz-Martinez, Cesar (unassisted) - Beat keeper right on PK | 0 - 1 |
Hope International
2nd
|
63:29 | Dettmer, Shawn (7) (Pineda, Jorge) - Touched home close left, crossed in by P | 0 - 2 |
(RV) Johnson & Wales
2nd
|
79:00 | Dean Rounsevell (Andy Siddoway & Lucas Prolow) - Beat back line, scored right side | 1 - 2 |
Period | Time | Fouls |
---|---|---|
(RV) Johnson & Wales
1st
|
20:40 | Yellow card - Pineda, Jorge |
(RV) Johnson & Wales
1st
|
26:00 | Yellow card - Jason Boyle |
(RV) Johnson & Wales
1st
|
43:15 | Yellow card - AJ Gulaid |
(RV) Johnson & Wales
2nd
|
46:40 | Yellow card - Serra, Thales |
(RV) Johnson & Wales
2nd
|
58:19 | Yellow card - Mark Ramirez-Tapia |
(RV) Johnson & Wales
2nd
|
58:47 | Red card - Jason Boyle |
(RV) Johnson & Wales
2nd
|
62:11 | Yellow card - TEAM |
(RV) Johnson & Wales
2nd
|
67:16 | Yellow card - Dean Rounsevell |
(RV) Johnson & Wales
2nd
|
76:30 | Yellow card - Brandon Wallace |
(RV) Johnson & Wales
2nd
|
76:30 | Yellow card - Nick Darnell |
(RV) Johnson & Wales
2nd
|
76:30 | Red card - Mark Ramirez-Tapia |
(RV) Johnson & Wales
2nd
|
83:49 | Yellow card - Echevarria, Alexande |
(RV) Johnson & Wales
2nd
|
86:55 | Red card - Christian Gallegos |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
(RV) Johnson & Wales | 2 | 3 | 5 |
Hope International | 10 | 7 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
(RV) Johnson & Wales | 3 | 2 | 5 |
Hope International | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
(RV) Johnson & Wales | 0 | 1 | 1 |
Hope International | 5 | 3 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
(RV) Johnson & Wales | 9 | 6 | 15 |
Hope International | 3 | 6 | 9 |
Date/Time: | October 1, 2016 - 12:00 p. |
---|---|
Location: | Fullerton, CA |
Stadium: | Sherbeck Field |
Game Length: | 2:13 |
Attendance: | 0 |
Referee: | Guillermo Diaz |
Asst. Referee: | William Delgado |
: | Elkin Yepes |
Timekeeper: | Seth Preuss |
Scorer: | Seth Preuss |
Play By Play
0:00 | Brown, Ryan at goalie for Hope International U. | ||
0:00 | Jordan Collier at goalie for Johnson & Wales. | ||
02:12 | Corner kick by Hope International U Cruz-Martinez, Cesar [02:12]. | ||
Foul on Hope International U. | |||
05:06 | Offside against Hope International U. | ||
06:00 | Shot by Johnson & Wales Mark Ramirez-Tapia, Save (by goalie) Brown, Ryan. | ||
07:41 | Shot by Johnson & Wales Josh Costello, Blocked. | ||
Foul on Hope International U. | |||
Foul on Johnson & Wales. | |||
11:12 | Corner kick by Hope International U Correa, Erick [11:12]. | ||
Foul on Johnson & Wales. | |||
14:42 | Offside against Hope International U. | ||
15:28 | Offside against Hope International U. | ||
17:36 | Corner kick by Hope International U Cruz-Martinez, Cesar [17:36]. | ||
18:05 | Shot by Hope International U Correa, Erick, High. | ||
20:18 | Offside against Hope International U. | ||
20:40 | Yellow card on Hope International U Pineda, Jorge. | ||
22:22 | Corner kick by Hope International U Correa, Erick [22:22]. | ||
22:47 | Shot by Hope International U Serra, Thales, Blocked. | ||
25:22 | Corner kick by Hope International U Correa, Erick [25:22]. | ||
25:54 | Header Shot by Hope International U Pineda, Jorge, Blocked. | ||
26:00 | Yellow card on Johnson & Wales Jason Boyle. | ||
26:01 | Substitution!Johnson & Wales substitution: AJ Gulaid for Zach Peterschmidt. | ||
26:03 | Shot by Hope International U Cruz-Martinez, Cesar, Save (by goalie) Jordan Collier. | ||
26:39 | Shot by Hope International U Echevarria, Alexande, Wide Left. | ||
26:45 | Substitution!Johnson & Wales substitution: Kyler Fowkes for Andy Siddoway. | ||
27:38 | Substitution!Hope International U substitution: Arroyo, Rafael for Correa, Erick. | ||
27:38 | Substitution!Hope International U substitution: Dettmer, Shawn for Echevarria, Alexande. | ||
Foul on Johnson & Wales. | |||
28:21 | Shot by Hope International U Ortiz, Cesar, High. | ||
28:57 | Substitution!Johnson & Wales substitution: Ty Stephens for Mark Ramirez-Tapia. | ||
Foul on Johnson & Wales. | |||
Foul on Hope International U. | |||
Foul on Johnson & Wales. | |||
32:19 | Substitution!Hope International U substitution: Torres, Edson for Pineda, Jorge. | ||
33:47 | Offside against Hope International U. | ||
33:57 | Offside against Johnson & Wales. | ||
Foul on Johnson & Wales. | |||
35:09 | Shot by Hope International U Cruz-Martinez, Cesar, Save (by goalie) Jordan Collier. | ||
36:08 | Shot by Hope International U Arroyo, Rafael, High. | ||
36:14 | Substitution!Johnson & Wales substitution: Austin Collier for Tanner Hoffman. | ||
Foul on Johnson & Wales. | |||
41:51 | Shot by Hope International U Serra, Thales, Save (by goalie) Jordan Collier. | ||
42:32 | Shot by Hope International U Cruz-Martinez, Cesar, Blocked. | ||
Foul on Johnson & Wales. | |||
43:15 | Yellow card on Johnson & Wales AJ Gulaid. | ||
43:36 | Substitution!Johnson & Wales substitution: Nick Darnell for Christian Gallegos. | ||
Foul on Johnson & Wales. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Johnson & Wales: #1 Jordan Collier, #4 Josh Costello, #6 Kyler Fowkes, #8 Tanner Hoffman, #12 Mitchel Erickson, #14 Dean Rounsevell, #15 Brandon Wallace, #16 Jason Boyle, #17 Andy Siddoway, #22 Lucas Prolow, #23 Mark Ramirez-Tapia. | ||
45:00 | Michael Genge at goalie for Johnson & Wales. | ||
45:00 | Substitution!Hope International U substitution: Pineda, Jorge for Palomares, Joel. | ||
46:07 | Substitution!Johnson & Wales substitution: Nick Darnell for Josh Costello. | ||
Foul on Hope International U. | |||
46:40 | Yellow card on Hope International U Serra, Thales. | ||
Foul on Johnson & Wales. | |||
47:41 | Corner kick by Johnson & Wales Kyler Fowkes [47:41]. | ||
48:45 | Shot by Hope International U Cruz-Martinez, Cesar, Blocked. | ||
49:19 | Corner kick by Hope International U Cruz-Martinez, Cesar [49:19]. | ||
Foul on Hope International U. | |||
Foul on Johnson & Wales. | |||
54:47 | Substitution!Johnson & Wales substitution: Austin Collier for Nick Darnell. | ||
Foul on Johnson & Wales. | |||
Foul on Hope International U. | |||
57:12 | Substitution!Hope International U substitution: Palomares, Joel for Torres, Edson. | ||
57:47 | Header Shot by Hope International U Palomares, Joel, Save (by goalie) Michael Genge. | ||
Foul on Johnson & Wales. | |||
58:19 | Yellow card on Johnson & Wales Mark Ramirez-Tapia. | ||
58:47 | Red card on Johnson & Wales Jason Boyle. | ||
Goal!Hope International U Cruz-Martinez, Cesar PENALTY KICK GOAL *Beat keeper right on PK ( 0 - 1 ) |
|||
62:11 | Yellow card on Johnson & Wales TEAM. | ||
63:29 | Goal!GOAL by Hope International U Dettmer, Shawn, Assist by Pineda, Jorge, goal number 7 for season. *Touched home close left, crossed in by Pineda ( 0 - 2 ) |
||
63:29 | Substitution!Johnson & Wales substitution: Christian Gallegos for Tanner Hoffman. | ||
Foul on Hope International U. | |||
67:16 | Yellow card on Johnson & Wales Dean Rounsevell. | ||
67:16 | Substitution!Johnson & Wales substitution: Tanner Hoffman for Austin Collier. | ||
67:39 | Substitution!Johnson & Wales substitution: Fergus Bunn for Mark Ramirez-Tapia. | ||
67:39 | Substitution!Hope International U substitution: Hernandez, Bacilio for Serra, Thales. | ||
67:39 | Substitution!Hope International U substitution: Torres, Edson for Pineda, Jorge. | ||
72:38 | Shot by Johnson & Wales Kyler Fowkes, Blocked. | ||
72:47 | Offside against Hope International U. | ||
73:05 | Shot by Johnson & Wales Kyler Fowkes, Wide Right. | ||
73:16 | Substitution!Hope International U substitution: Echevarria, Alexande for Dettmer, Shawn. | ||
74:21 | Corner kick by Hope International U Cruz-Martinez, Cesar [74:21]. | ||
74:47 | Offside against Hope International U. | ||
Foul on Johnson & Wales. | |||
76:30 | Substitution!Hope International U substitution: Correa, Erick for Loya, Javier. | ||
76:30 | Substitution!Johnson & Wales substitution: Ivan Torres for Christian Gallegos. | ||
76:30 | Yellow card on Johnson & Wales Brandon Wallace. | ||
76:30 | Yellow card on Johnson & Wales Nick Darnell. | ||
76:30 | Red card on Johnson & Wales Mark Ramirez-Tapia. | ||
Foul on Hope International U. | |||
79:00 | Goal!GOAL by Johnson & Wales Dean Rounsevell, Assist by Andy Siddoway and Lucas Prolow *Beat back line, scored right side ( 1 - 2 ) |
||
Foul on Johnson & Wales. | |||
81:10 | Substitution!Johnson & Wales substitution: Christian Gallegos for Tanner Hoffman. | ||
81:17 | Shot by Hope International U Hernandez, Bacilio, Blocked. | ||
82:40 | Corner kick by Hope International U Cruz-Martinez, Cesar [82:40]. | ||
83:49 | Yellow card on Hope International U Echevarria, Alexande. | ||
84:21 | Shot by Hope International U Cruz-Martinez, Cesar, Save (by goalie) Michael Genge. | ||
Foul on Hope International U. | |||
85:46 | Substitution!Hope International U substitution: Dettmer, Shawn for Echevarria, Alexande. | ||
85:46 | Substitution!Johnson & Wales substitution: Ty Stephens for Fergus Bunn. | ||
86:55 | Red card on Johnson & Wales Christian Gallegos. | ||
86:58 | Shot by Hope International U Cruz-Martinez, Cesar, Hit Post. | ||
87:30 | Offside against Johnson & Wales. | ||
-- End of 2nd Period -- | |||
back to top |