Morningside at Johnson & Wales (CO) October 23, 2016
Box Score
Morningside
Johnson & Wales (CO)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tim Erdmann - gk | 0 | 0 | 0 | 0 |
2 - Alex Watkins | 0 | 0 | 0 | 0 |
3 - Tobias Schomerus | 0 | 0 | 0 | 0 |
4 - Sean Schavemaker - d | 0 | 0 | 0 | 0 |
5 - Paul Quildies - d | 1 | 1 | 1 | 1 |
6 - Sebastian Schoon - d | 0 | 0 | 0 | 0 |
7 - Tom Karshuening - Yellow card 71:30 | 1 | 1 | 0 | 1 |
8 - Juan Pablo Jochems - Yellow card 51:40 | 3 | 0 | 0 | 0 |
9 - Jacob Harder - f | 2 | 2 | 2 | 0 |
10 - Joao Soares - f | 2 | 2 | 2 | 1 |
11 - David Soto | 0 | 0 | 0 | 0 |
12 - Filipe Wolff | 0 | 0 | 0 | 0 |
13 - Pedro Tostes | 1 | 0 | 0 | 0 |
15 - Murat Turan | 0 | 0 | 0 | 0 |
16 - Reece Maxon - d | 0 | 0 | 0 | 0 |
17 - Julius Ramcke | 0 | 0 | 0 | 0 |
20 - Hannes Kraft - d | 0 | 0 | 0 | 0 |
22 - Joschua Schanda | 1 | 0 | 0 | 0 |
23 - Juan David Sancez | 0 | 0 | 0 | 0 |
26 - Corsin Bundi - f | 1 | 1 | 0 | 1 |
27 - Pascal Kutschera | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 5 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jordan Collier - gk | 0 | 0 | 0 | 0 |
2 - Ty Stephens | 2 | 2 | 0 | 0 |
4 - Josh Costello - d - Yellow card 78:19 | 3 | 2 | 2 | 0 |
5 - Zach Peterschmidt - d | 1 | 0 | 0 | 2 |
6 - Kyler Fowkes - c | 3 | 2 | 0 | 0 |
7 - Christian Gallegos - c | 0 | 0 | 0 | 0 |
8 - Tanner Hoffman - c | 0 | 0 | 0 | 0 |
10 - Austin Collier | 0 | 0 | 0 | 0 |
11 - Ivan Torres | 0 | 0 | 0 | 0 |
12 - Mitchel Erickson - d | 3 | 1 | 0 | 0 |
14 - Dean Rounsevell - d | 0 | 0 | 0 | 0 |
18 - Nick Darnell - d | 0 | 0 | 0 | 0 |
20 - Fergus Bunn | 0 | 0 | 0 | 0 |
21 - Ben Bartlett - d - Yellow card 62:06 | 5 | 3 | 0 | 1 |
22 - Lucas Prolow - d | 1 | 1 | 0 | 0 |
23 - Mark Ramirez-Tapia | 1 | 0 | 0 | 0 |
24 - Aj Gulaid - Yellow card 47:24 | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 84:24 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 11 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Tim Erdmann | 11 | 2 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jordan Collier | 7 | 5 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Morningside
1st
|
4:56 | Jacob Harder (1) (Joao Soares) - through ball, kicked in to the left of t | 1 - 0 |
Johnson & Wales (CO)
1st
|
11:04 | Josh Costello (1) (Zach Peterschmidt & Ben Bartlett) - long throw in, headed across box, headed | 1 - 1 |
Morningside
2nd
|
45:14 | Joao Soares (1) (unassisted) - through ball, kicked in to the elft of t | 2 - 1 |
Morningside
2nd
|
47:06 | Paul Quildies (1) (Tom Karshuening) - *free kick, headed in from 5 yards out | 3 - 1 |
Morningside
2nd
|
51:32 | Jacob Harder (1) (Corsin Bundi) - pass into box, kicked to the left of the | 4 - 1 |
Johnson & Wales (CO)
2nd
|
65:10 | Josh Costello (1) (Zach Peterschmidt) - * | 4 - 2 |
Morningside
2nd
|
77:15 | Joao Soares (1) (Paul Quildies) - long ball into box, headed over the goal | 5 - 2 |
Period | Time | Fouls |
---|---|---|
Morningside
2nd
|
47:24 | Yellow card - Aj Gulaid |
Morningside
2nd
|
51:40 | Yellow card - Juan Pablo Jochems |
Morningside
2nd
|
62:06 | Yellow card - Ben Bartlett |
Morningside
2nd
|
71:30 | Yellow card - Tom Karshuening |
Morningside
2nd
|
78:19 | Yellow card - Josh Costello |
Morningside
2nd
|
84:24 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 6 | 6 | 12 |
Johnson & Wales (CO) | 7 | 12 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 3 | 6 | 9 |
Johnson & Wales (CO) | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 2 | 1 | 3 |
Johnson & Wales (CO) | 5 | 3 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Morningside | 7 | 10 | 17 |
Johnson & Wales (CO) | 5 | 9 | 14 |
Date/Time: | October 23, 2016 - 12:00 PM |
---|---|
Location: | Aurora, CO |
Stadium: | Aurora Public School |
Game Length: | 2:02 |
Attendance: | 104 |
Referee: | Omer Ertunc |
Asst. Referee: | Adam Zarrin |
: | Patrick Franklyn |
Scorer: | Mike Gallegos |
Play By Play
0:00 | Tim Erdmann at goalie for Morningside. | ||
0:00 | Jordan Collier at goalie for Johnson & Wales. | ||
2:10 | Shot by Johnson & Wales Mitchel Erickson, High. | ||
4:03 | Shot by Johnson & Wales Mitchel Erickson, Save (by goalie) Tim Erdmann. | ||
4:56 | Goal!GOAL by Morningside Jacob Harder (FIRST GOAL), Assist by Joao Soares, goal number 1 for season. *through ball, kicked in to the left of the goalie ( 1 - 0 ) |
||
Foul on Johnson & Wales. | |||
5:57 | Offside against Johnson & Wales. | ||
Foul on Morningside. | |||
7:58 | Corner kick by Johnson & Wales Kyler Fowkes [7:58]. | ||
9:56 | Corner kick by Johnson & Wales Kyler Fowkes [9:56]. | ||
11:04 | Goal!GOAL by Johnson & Wales Josh Costello, Assist by Zach Peterschmidt and Ben Bartlett, goal number 1 for season. *long throw in, headed across box, headed in over goalie ( 1 - 1 ) |
||
Foul on Morningside. | |||
14:26 | Corner kick by Johnson & Wales Kyler Fowkes [14:26]. | ||
15:37 | Shot by Johnson & Wales Ben Bartlett, Save (by goalie) Tim Erdmann. | ||
17:40 | Shot by Morningside Juan Pablo Jochems, High. | ||
Foul on Johnson & Wales. | |||
21:27 | Corner kick by Johnson & Wales Kyler Fowkes [21:27]. | ||
22:19 | Substitution!Morningside substitution: Joschua Schanda for Sebastian Schoon. | ||
22:19 | Substitution!Morningside substitution: Alex Watkins for Sean Schavemaker. | ||
Foul on Morningside. | |||
23:43 | Shot by Morningside Juan Pablo Jochems, Wide. | ||
24:30 | Substitution!Johnson & Wales substitution: Mark Ramirez-Tapia for Christian Gallegos. | ||
25:02 | Header Shot by Johnson & Wales Lucas Prolow, Save (by goalie) Tim Erdmann. | ||
26:24 | Substitution!Johnson & Wales substitution: Ty Stephens for Zach Peterschmidt. | ||
26:24 | Substitution!Morningside substitution: Murat Turan for Jacob Harder. | ||
Foul on Johnson & Wales. | |||
30:38 | Offside against Morningside. | ||
32:05 | Header Shot by Johnson & Wales Ben Bartlett, Wide Right. | ||
33:06 | Substitution!Morningside substitution: Filipe Wolff for Joao Soares. | ||
33:06 | Substitution!Morningside substitution: Tobias Schomerus for Corsin Bundi. | ||
33:50 | Shot by Morningside Tom Karshuening, Save (by goalie) Jordan Collier. | ||
34:23 | Substitution!Johnson & Wales substitution: Ivan Torres for Tanner Hoffman. | ||
35:04 | Corner kick by Morningside Tobias Schomerus [35:04]. | ||
36:29 | Substitution!Morningside substitution: Pascal Kutschera for Hannes Kraft. | ||
36:29 | Substitution!Johnson & Wales substitution: Austin Collier for Nick Darnell. | ||
36:42 | Corner kick by Morningside Tobias Schomerus [36:42]. | ||
37:00 | Header Shot by Morningside Joschua Schanda, Wide Right. | ||
37:45 | Corner kick by Johnson & Wales Kyler Fowkes [37:45]. | ||
Foul on Morningside. | |||
Foul on Johnson & Wales. | |||
Foul on Johnson & Wales. | |||
39:41 | Shot by Morningside Juan Pablo Jochems, Wide Left. | ||
Foul on Morningside. | |||
41:08 | Header Shot by Johnson & Wales Josh Costello, Wide Left. | ||
Foul on Morningside. | |||
43:20 | Offside against Morningside. | ||
Foul on Morningside. | |||
-- End of 1st Period -- | |||
back to top |
45:14 | Goal!GOAL by Morningside Joao Soares, goal number 1 for season. *through ball, kicked in to the elft of the goal ( 2 - 1 ) |
||
45:00 | For Morningside: #1 Tim Erdmann, #3 Tobias Schomerus, #5 Paul Quildies, #6 Sebastian Schoon, #7 Tom Karshuening, #8 Juan Pablo Jochems, #9 Jacob Harder, #10 Joao Soares, #16 Reece Maxon, #26 Corsin Bundi, #27 Pascal Kutschera. | ||
45:00 | For Johnson & Wales: #1 Jordan Collier, #2 Ty Stephens, #6 Kyler Fowkes, #10 Austin Collier, #11 Ivan Torres, #12 Mitchel Erickson, #14 Dean Rounsevell, #21 Ben Bartlett, #22 Lucas Prolow, #23 Mark Ramirez-Tapia, #24 Aj Gulaid. | ||
46:25 | Shot by Morningside Corsin Bundi, Save (by goalie) Jordan Collier. | ||
Foul on Johnson & Wales. | |||
47:06 | Goal!GOAL by Morningside Paul Quildies, Assist by Tom Karshuening, goal number 1 for season. *free kick, headed in from 5 yards out ( 3 - 1 ) |
||
47:24 | Yellow card on Johnson & Wales Aj Gulaid. | ||
48:28 | Substitution!Johnson & Wales substitution: Josh Costello for Aj Gulaid. | ||
48:28 | Substitution!Johnson & Wales substitution: Tanner Hoffman for Ivan Torres. | ||
49:59 | Shot by Johnson & Wales Ty Stephens, Save (by goalie) Tim Erdmann. | ||
51:32 | Goal!GOAL by Morningside Jacob Harder, Assist by Corsin Bundi, goal number 1 for season. *pass into box, kicked to the left of the goalie ( 4 - 1 ) |
||
51:40 | Yellow card on Morningside Juan Pablo Jochems. | ||
53:25 | Substitution!Morningside substitution: Joschua Schanda for Juan Pablo Jochems. | ||
53:25 | Substitution!Johnson & Wales substitution: Zach Peterschmidt for Mark Ramirez-Tapia. | ||
Foul on Johnson & Wales. | |||
55:37 | Shot by Johnson & Wales Kyler Fowkes, Save (by goalie) Tim Erdmann. | ||
Foul on Morningside. | |||
Foul on Morningside. | |||
56:45 | Shot by Johnson & Wales Ben Bartlett, Save (by goalie) Tim Erdmann. | ||
56:45 | Corner kick by Johnson & Wales Kyler Fowkes [56:45]. | ||
56:56 | Substitution!Johnson & Wales substitution: Nick Darnell for Austin Collier. | ||
57:43 | Header Shot by Johnson & Wales Ben Bartlett, High. | ||
58:10 | Shot by Johnson & Wales Ty Stephens, Save (by goalie) Tim Erdmann. | ||
58:15 | Corner kick by Johnson & Wales Kyler Fowkes [58:15]. | ||
58:50 | Header Shot by Johnson & Wales Ben Bartlett, Save (by goalie) Tim Erdmann. | ||
60:19 | Substitution!Morningside substitution: Murat Turan for Tom Karshuening. | ||
62:06 | Yellow card on Johnson & Wales Ben Bartlett. | ||
62:06 | Corner kick by Morningside Paul Quildies [62:06]. | ||
Foul on Morningside. | |||
64:12 | Substitution!Johnson & Wales substitution: Fergus Bunn for Nick Darnell. | ||
64:12 | Substitution!Morningside substitution: Pedro Tostes for Joao Soares. | ||
64:12 | Substitution!Johnson & Wales substitution: Mark Ramirez-Tapia for Ben Bartlett. | ||
64:12 | Substitution!Johnson & Wales substitution: Ivan Torres for Ty Stephens. | ||
65:10 | Goal!GOAL by Johnson & Wales Josh Costello, Assist by Zach Peterschmidt, goal number 1 for season. * ( 4 - 2 ) |
||
65:51 | Shot by Johnson & Wales Kyler Fowkes, Wide Right. | ||
65:56 | Substitution!Morningside substitution: Alex Watkins for Pascal Kutschera. | ||
65:56 | Substitution!Morningside substitution: Hannes Kraft for Tobias Schomerus. | ||
Foul on Johnson & Wales. | |||
Foul on Morningside. | |||
69:09 | Shot by Johnson & Wales Mark Ramirez-Tapia, Wide Right. | ||
69:18 | Substitution!Morningside substitution: Sean Schavemaker for Reece Maxon. | ||
69:18 | Substitution!Morningside substitution: Filipe Wolff for Jacob Harder. | ||
70:08 | Shot by Johnson & Wales Zach Peterschmidt, High. | ||
Foul on Morningside. | |||
71:29 | Substitution!Morningside substitution: Joao Soares for Sebastian Schoon. | ||
71:30 | Yellow card on Morningside Tom Karshuening. | ||
Foul on Johnson & Wales. | |||
Foul on Johnson & Wales. | |||
74:41 | Shot by Morningside Pedro Tostes, Wide Right. | ||
Foul on Morningside. | |||
76:47 | Substitution!Morningside substitution: Jacob Harder for Corsin Bundi. | ||
77:15 | Goal!GOAL by Morningside Joao Soares, Assist by Paul Quildies, goal number 1 for season. *long ball into box, headed over the goalie's hands from 5 yards out ( 5 - 2 ) |
||
77:15 | Substitution!Johnson & Wales substitution: Ty Stephens for Ivan Torres. | ||
Foul on Johnson & Wales. | |||
78:19 | Yellow card on Johnson & Wales Josh Costello. | ||
Foul on Johnson & Wales. | |||
79:11 | Substitution!Morningside substitution: David Soto for Sean Schavemaker. | ||
79:11 | Substitution!Morningside substitution: Julius Ramcke for Joao Soares. | ||
Foul on Morningside. | |||
81:27 | Corner kick by Johnson & Wales Kyler Fowkes [81:27]. | ||
Foul on Johnson & Wales. | |||
82:23 | Shot by Johnson & Wales Kyler Fowkes, Save (by goalie) Tim Erdmann. | ||
82:50 | Substitution!Morningside substitution: Juan David Sancez for Murat Turan. | ||
82:50 | Substitution!Johnson & Wales substitution: Aj Gulaid for Josh Costello. | ||
Foul on Morningside. | |||
84:24 | Yellow card on Johnson & Wales Team. | ||
Foul on Morningside. | |||
Foul on Johnson & Wales. | |||
Foul on Morningside. | |||
86:33 | Shot by Johnson & Wales Mitchel Erickson, Wide Left. | ||
87:48 | Offside against Morningside. | ||
-- End of 2nd Period -- | |||
back to top |