Central Christian at Johnson & Wales (CO) November 11, 2016

1

1
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Central Christian | 1 | 0 | 0 | 0 | 1 |
Johnson & Wales (CO) | 1 | 0 | 0 | 0 | 1 |
Box Score
Central Christian
Johnson & Wales (CO)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ricky Tellez - d - Yellow card 96:09 | 0 | 0 | 0 | 0 |
4 - Matthew Malone - d | 0 | 0 | 0 | 0 |
6 - Gabriel Flores | 0 | 0 | 0 | 1 |
7 - Dav Martinez-Salinas - Yellow card 60:59 | 1 | 1 | 1 | 0 |
8 - Adam Langdon | 0 | 0 | 0 | 0 |
9 - Oscar Pizano - f | 0 | 0 | 0 | 0 |
11 - Omar Salgado | 0 | 0 | 0 | 0 |
13 - Jayke Maples - f - Yellow card 108:04 | 0 | 0 | 0 | 0 |
15 - Oscar Gudino | 2 | 1 | 0 | 0 |
16 - Lorenzo Davalos | 0 | 0 | 0 | 0 |
17 - Joshua Dalton - f | 1 | 0 | 0 | 0 |
21 - Matthew Massey - d | 0 | 0 | 0 | 0 |
23 - Sebastian Diaz Carbo - d | 1 | 1 | 0 | 0 |
28 - Jason Arias - f | 0 | 0 | 0 | 0 |
34 - Stephen Morones - d | 0 | 0 | 0 | 0 |
36 - Andrew Smith - d | 0 | 0 | 0 | 0 |
99 - Brian Silva - 00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jordan Collier - gk | 0 | 0 | 0 | 0 |
2 - Ty Stephens - f - Yellow card 75:40 | 1 | 0 | 0 | 0 |
4 - Josh Costello - d | 1 | 1 | 0 | 0 |
5 - Zach Peterschmidt - d | 1 | 1 | 0 | 0 |
6 - Kyler Fowkes - c | 1 | 0 | 0 | 0 |
7 - Christian Gallegos - c | 2 | 1 | 0 | 0 |
8 - Tanner Hoffman - c | 1 | 1 | 0 | 0 |
10 - Austin Collier - c - Yellow card 107:14 | 3 | 1 | 0 | 0 |
12 - Mitchel Erickson - d | 2 | 0 | 0 | 1 |
14 - Dean Rounsevell - d - Yellow card 85:09 | 1 | 1 | 0 | 0 |
15 - Brandon Wallace - d | 0 | 0 | 0 | 0 |
16 - Jason Boyle - c | 1 | 0 | 0 | 0 |
21 - Ben Bartlett - d | 3 | 2 | 0 | 0 |
22 - Lucas Prolow - d | 0 | 0 | 0 | 0 |
23 - Mark Ramirez-Tapia - f - Yellow card 92:26 | 2 | 2 | 1 | 0 |
TM - Team - Red card 105:10 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 10 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Brian Silva | 10 | 1 | 9 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jordan Collier | 3 | 1 | 2 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Central Christian
1st
|
16:41 | Dav Martinez-Salinas (Gabriel Flores) - Freekick from near corner, sent in box a | 1 - 0 |
Johnson & Wales (CO)
1st
|
37:51 | Mark Ramirez-Tapia (1) (Mitchel Erickson) - Pass up through center, kicked in from 8 | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Johnson & Wales (CO)
2nd
|
60:59 | Yellow card - Dav Martinez-Salinas |
Johnson & Wales (CO)
2nd
|
75:40 | Yellow card - Ty Stephens |
Johnson & Wales (CO)
2nd
|
85:09 | Yellow card - Dean Rounsevell |
Johnson & Wales (CO)
OT
|
92:26 | Yellow card - Mark Ramirez-Tapia |
Johnson & Wales (CO)
OT
|
96:09 | Yellow card - Ricky Tellez |
Johnson & Wales (CO)
2OT
|
105:10 | Red card - Team |
Johnson & Wales (CO)
2OT
|
107:14 | Yellow card - Austin Collier |
Johnson & Wales (CO)
2OT
|
108:04 | Yellow card - Jayke Maples |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Central Christian | 3 | 1 | 1 | 0 | 5 |
Johnson & Wales (CO) | 9 | 8 | 1 | 1 | 19 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Central Christian | 3 | 5 | 0 | 1 | 9 |
Johnson & Wales (CO) | 1 | 0 | 1 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Central Christian | 1 | 0 | 2 | 0 | 3 |
Johnson & Wales (CO) | 5 | 6 | 3 | 0 | 14 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Central Christian | 5 | 9 | 1 | 2 | 17 |
Johnson & Wales (CO) | 7 | 10 | 3 | 1 | 21 |
Date/Time: | November 11, 2016 - 07:00 PM |
---|---|
Location: | Commerce City, Colo. |
Stadium: | DSGPark |
Game Length: | 2:45 |
Attendance: | 0 |
Referee: | Lee Hulsey |
Asst. Referee: | Rob Keiffer |
: | Michael Miller |
Timekeeper: | Schyler Tabor |
Scorer: | Mike Gallegos |
Play By Play
0:00 | Brian Silva at goalie for Central Christian (Kan.). | ||
0:00 | Jordan Collier at goalie for Johnson & Wales (CO). | ||
1:40 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [1:40]. | ||
2:11 | Shot by Johnson & Wales (CO) Ty Stephens, Wide. | ||
Foul on Central Christian (Kan.). | |||
Foul on Johnson & Wales (CO). | |||
5:33 | Offside against Johnson & Wales (CO). | ||
Foul on Johnson & Wales (CO). | |||
Foul on Central Christian (Kan.). | |||
Foul on Central Christian (Kan.). | |||
Foul on Johnson & Wales (CO). | |||
13:55 | Shot by Central Christian (Kan.) Oscar Gudino, High. | ||
Foul on Central Christian (Kan.). | |||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
16:41 | Goal!GOAL by Central Christian (Kan.) Dav Martinez-Salinas (FIRST GOAL), Assist by Gabriel Flores *Freekick from near corner, sent in box and kicked in from 9 yards ( 1 - 0 ) |
||
17:53 | Substitution!Johnson & Wales (CO) substitution: Austin Collier for Tanner Hoffman. | ||
Foul on Johnson & Wales (CO). | |||
19:54 | Shot by Johnson & Wales (CO) Austin Collier, Wide. | ||
20:16 | Substitution!Johnson & Wales (CO) substitution: Tanner Hoffman for Austin Collier. | ||
23:17 | Substitution!Johnson & Wales (CO) substitution: Mark Ramirez-Tapia for Ty Stephens. | ||
24:39 | Substitution!Central Christian (Kan.) substitution: Stephen Morones for Dav Martinez-Salinas. | ||
26:23 | Shot by Johnson & Wales (CO) Mitchel Erickson, High. | ||
Foul on Johnson & Wales (CO). | |||
28:21 | Shot by Johnson & Wales (CO) Christian Gallegos, Save (by goalie) Brian Silva. | ||
28:59 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [28:59]. | ||
30:19 | Shot by Johnson & Wales (CO) Tanner Hoffman, Save (by goalie) Brian Silva. | ||
30:42 | Shot by Central Christian (Kan.) Sebastian Diaz Carbo, Save (by goalie) Jordan Collier. | ||
31:16 | Shot by Johnson & Wales (CO) Christian Gallegos, High. | ||
31:23 | Substitution!Central Christian (Kan.) substitution: Joshua Dalton for Sebastian Diaz Carbo. | ||
31:23 | Substitution!Central Christian (Kan.) substitution: Adam Langdon for Oscar Gudino. | ||
34:57 | Shot by Johnson & Wales (CO) Jason Boyle, Wide Right. | ||
Foul on Central Christian (Kan.). | |||
37:51 | Goal!GOAL by Johnson & Wales (CO) Mark Ramirez-Tapia, Assist by Mitchel Erickson, goal number 1 for season. *Pass up through center, kicked in from 8 yards ( 1 - 1 ) |
||
37:51 | Substitution!Central Christian (Kan.) substitution: Oscar Pizano for Jason Arias. | ||
39:16 | Shot by Johnson & Wales (CO) Mark Ramirez-Tapia, Save (by goalie) Brian Silva. | ||
39:24 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [39:24]. | ||
39:54 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [39:54]. | ||
40:06 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [40:06]. | ||
41:17 | Substitution!Central Christian (Kan.) substitution: Omar Salgado for Jayke Maples. | ||
41:49 | Offside against Johnson & Wales (CO). | ||
44:04 | Substitution!Central Christian (Kan.) substitution: Andrew Smith for Gabriel Flores. | ||
44:19 | Corner kick by Central Christian (Kan.) Adam Langdon [44:19]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Central Christian (Kan.): #2 Ricky Tellez, #4 Matthew Malone, #6 Gabriel Flores, #7 Dav Martinez-Salinas, #15 Oscar Gudino, #16 Lorenzo Davalos, #17 Joshua Dalton, #21 Matthew Massey, #23 Sebastian Diaz Carbo, #34 Stephen Morones, #99 Brian Silva. | ||
45:00 | For Johnson & Wales (CO): #1 Jordan Collier, #4 Josh Costello, #6 Kyler Fowkes, #8 Tanner Hoffman, #10 Austin Collier, #12 Mitchel Erickson, #14 Dean Rounsevell, #15 Brandon Wallace, #21 Ben Bartlett, #22 Lucas Prolow, #23 Mark Ramirez-Tapia. | ||
45:22 | Shot by Johnson & Wales (CO) Austin Collier, Save (by goalie) Brian Silva. | ||
46:13 | Shot by Johnson & Wales (CO) Dean Rounsevell, Save (by goalie) Brian Silva. | ||
46:20 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [46:20]. | ||
51:24 | Offside against Johnson & Wales (CO). | ||
Foul on Central Christian (Kan.). | |||
Foul on Central Christian (Kan.). | |||
52:40 | Corner kick by Johnson & Wales (CO) Austin Collier [52:40]. | ||
Foul on Johnson & Wales (CO). | |||
57:01 | Offside against Central Christian (Kan.). | ||
57:36 | Substitution!Johnson & Wales (CO) substitution: Zach Peterschmidt for Brandon Wallace. | ||
57:46 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [57:46]. | ||
Foul on Central Christian (Kan.). | |||
58:57 | Header Shot by Johnson & Wales (CO) Josh Costello, Save (by goalie) Brian Silva. | ||
59:21 | Offside against Johnson & Wales (CO). | ||
60:23 | Substitution!Central Christian (Kan.) substitution: Jayke Maples for Stephen Morones. | ||
60:23 | Substitution!Central Christian (Kan.) substitution: Adam Langdon for Lorenzo Davalos. | ||
Foul on Central Christian (Kan.). | |||
60:59 | Yellow card on Central Christian (Kan.) Dav Martinez-Salinas. | ||
61:03 | Shot by Johnson & Wales (CO) Kyler Fowkes, High. | ||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
66:02 | Substitution!Central Christian (Kan.) substitution: Jason Arias for Sebastian Diaz Carbo. | ||
66:02 | Substitution!Central Christian (Kan.) substitution: Oscar Pizano for Gabriel Flores. | ||
66:02 | Substitution!Johnson & Wales (CO) substitution: Christian Gallegos for Kyler Fowkes. | ||
67:12 | Substitution!Johnson & Wales (CO) substitution: Ty Stephens for Mark Ramirez-Tapia. | ||
68:14 | Shot by Central Christian (Kan.) Joshua Dalton, High. | ||
Foul on Johnson & Wales (CO). | |||
Foul on Central Christian (Kan.). | |||
70:34 | Shot by Johnson & Wales (CO) Austin Collier, Wide Right. | ||
71:31 | Substitution!Central Christian (Kan.) substitution: Lorenzo Davalos for Oscar Gudino. | ||
Foul on Johnson & Wales (CO). | |||
74:42 | Substitution!Johnson & Wales (CO) substitution: Kyler Fowkes for Austin Collier. | ||
Foul on Johnson & Wales (CO). | |||
75:40 | Yellow card on Johnson & Wales (CO) Ty Stephens. | ||
75:40 | Substitution!Central Christian (Kan.) substitution: Stephen Morones for Dav Martinez-Salinas. | ||
75:59 | Substitution!Central Christian (Kan.) substitution: Andrew Smith for Joshua Dalton. | ||
Foul on Central Christian (Kan.). | |||
78:43 | Shot by Johnson & Wales (CO) Ben Bartlett, Save (by goalie) Brian Silva. | ||
78:51 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [78:51]. | ||
79:17 | Header Shot by Johnson & Wales (CO) Ben Bartlett, Save (by goalie) Brian Silva. | ||
Foul on Central Christian (Kan.). | |||
80:33 | Substitution!Central Christian (Kan.) substitution: Oscar Gudino for Adam Langdon. | ||
80:33 | Substitution!Central Christian (Kan.) substitution: Dav Martinez-Salinas for Jayke Maples. | ||
80:33 | Substitution!Central Christian (Kan.) substitution: Sebastian Diaz Carbo for Stephen Morones. | ||
80:33 | Substitution!Johnson & Wales (CO) substitution: Mark Ramirez-Tapia for Ty Stephens. | ||
80:59 | Offside against Johnson & Wales (CO). | ||
Foul on Central Christian (Kan.). | |||
84:24 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [84:24]. | ||
Foul on Johnson & Wales (CO). | |||
85:09 | Yellow card on Johnson & Wales (CO) Dean Rounsevell. | ||
Foul on Central Christian (Kan.). | |||
86:03 | Shot by Johnson & Wales (CO) Mitchel Erickson, Wide Left. | ||
86:40 | Substitution!Central Christian (Kan.) substitution: Joshua Dalton for Oscar Pizano. | ||
87:18 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [87:18]. | ||
Foul on Johnson & Wales (CO). | |||
90:00 | For Johnson & Wales (CO): #1 Jordan Collier, #4 Josh Costello, #5 Zach Peterschmidt, #6 Kyler Fowkes, #7 Christian Gallegos, #8 Tanner Hoffman, #12 Mitchel Erickson, #14 Dean Rounsevell, #21 Ben Bartlett, #22 Lucas Prolow, #23 Mark Ramirez-Tapia. | ||
90:00 | For Central Christian (Kan.): #2 Ricky Tellez, #4 Matthew Malone, #7 Dav Martinez-Salinas, #9 Oscar Pizano, #13 Jayke Maples, #15 Oscar Gudino, #16 Lorenzo Davalos, #17 Joshua Dalton, #21 Matthew Massey, #23 Sebastian Diaz Carbo, #99 Brian Silva. | ||
-- End of 2nd Period -- | |||
back to top |
90:50 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [90:50]. | ||
92:26 | Yellow card on Johnson & Wales (CO) Mark Ramirez-Tapia. | ||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
93:40 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [93:40]. | ||
94:05 | Header Shot by Johnson & Wales (CO) Ben Bartlett, Wide. | ||
96:09 | Yellow card on Central Christian (Kan.) Ricky Tellez. | ||
96:42 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [96:42]. | ||
97:18 | Substitution!Central Christian (Kan.) substitution: Jason Arias for Jayke Maples. | ||
97:18 | Substitution!Central Christian (Kan.) substitution: Stephen Morones for Matthew Massey. | ||
Foul on Johnson & Wales (CO). | |||
98:43 | Shot by Central Christian (Kan.) Oscar Gudino, Save (by goalie) Jordan Collier. | ||
99:03 | Corner kick by Central Christian (Kan.) Sebastian Diaz Carbo [99:03]. | ||
99:17 | Corner kick by Central Christian (Kan.) Oscar Gudino [99:17]. | ||
Foul on Central Christian (Kan.). | |||
-- End of OT Period -- | |||
back to top |
100:00 | For Central Christian (Kan.): #2 Ricky Tellez, #4 Matthew Malone, #6 Gabriel Flores, #7 Dav Martinez-Salinas, #13 Jayke Maples, #15 Oscar Gudino, #16 Lorenzo Davalos, #17 Joshua Dalton, #23 Sebastian Diaz Carbo, #34 Stephen Morones, #99 Brian Silva. | ||
100:00 | For Johnson & Wales (CO): #1 Jordan Collier, #4 Josh Costello, #5 Zach Peterschmidt, #6 Kyler Fowkes, #7 Christian Gallegos, #8 Tanner Hoffman, #12 Mitchel Erickson, #14 Dean Rounsevell, #21 Ben Bartlett, #22 Lucas Prolow, #23 Mark Ramirez-Tapia. | ||
100:53 | Shot by Johnson & Wales (CO) Zach Peterschmidt, Save (by goalie) Brian Silva. | ||
102:30 | Substitution!Johnson & Wales (CO) substitution: Austin Collier for Kyler Fowkes. | ||
103:00 | Substitution!Central Christian (Kan.) substitution: Jason Arias for Sebastian Diaz Carbo. | ||
103:54 | Substitution!Central Christian (Kan.) substitution: Andrew Smith for Joshua Dalton. | ||
105:10 | Red card on Johnson & Wales (CO) Team. | ||
105:29 | Substitution!Central Christian (Kan.) substitution: Matthew Massey for Stephen Morones. | ||
Foul on Central Christian (Kan.). | |||
Foul on Johnson & Wales (CO). | |||
107:14 | Yellow card on Johnson & Wales (CO) Austin Collier. | ||
107:47 | Substitution!Central Christian (Kan.) substitution: Oscar Pizano for Jayke Maples. | ||
108:04 | Yellow card on Central Christian (Kan.) Jayke Maples. | ||
Foul on Central Christian (Kan.). | |||
-- End of 2OT Period -- | |||
back to top |