Johnson & Wales (CO) at Georgia Gwinnett College November 12, 2016

0

2
Final | 1 | 2 | T |
---|---|---|---|
Johnson & Wales (CO) | 0 | 0 | 0 |
Georgia Gwinnett College | 1 | 1 | 2 |
Box Score
Johnson & Wales (CO)
Georgia Gwinnett College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jordan Collier - gk | 0 | 0 | 0 | 0 |
3 - Ty Stephens - f - Yellow card 78:03 | 0 | 0 | 0 | 0 |
4 - Josh Costello - d - Yellow card 48:31 - Red card 89:30 | 1 | 1 | 0 | 0 |
6 - Kyler Fowkes - c | 1 | 0 | 0 | 0 |
7 - Christian Gallegos - c | 1 | 0 | 0 | 0 |
8 - Tanner Hoffman - c | 0 | 0 | 0 | 0 |
10 - Austin Collier - c | 0 | 0 | 0 | 0 |
12 - Mitchel Erickson - d | 1 | 1 | 0 | 0 |
14 - Dean Rounsevell - d - Yellow card 41:38 | 0 | 0 | 0 | 0 |
15 - Brandon Wallace - d - Yellow card 19:55 | 0 | 0 | 0 | 0 |
16 - Jason Boyle - c | 0 | 0 | 0 | 0 |
20 - Fergus Bunn - d | 0 | 0 | 0 | 0 |
21 - Ben Bartlett - d | 0 | 0 | 0 | 0 |
22 - Lucas Prolow - d | 0 | 0 | 0 | 0 |
23 - Mark Ramirez-Tapia - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Lewis Sharpe - gk | 0 | 0 | 0 | 0 |
2 - Jack Gurr - Yellow card 51:19 | 0 | 0 | 0 | 2 |
3 - Junior Ametepe - d | 0 | 0 | 0 | 0 |
4 - Andrew White - d | 5 | 2 | 0 | 0 |
5 - Ian Aramburu - d | 0 | 0 | 0 | 0 |
6 - Ellis Husband - d | 1 | 1 | 0 | 0 |
8 - Pie Semudenge Mujene | 0 | 0 | 0 | 1 |
9 - Samuel Sampaio Gomes - f | 1 | 0 | 0 | 0 |
10 - Matti Puranen | 2 | 1 | 1 | 0 |
13 - Sagi Hirsch - d | 0 | 0 | 0 | 0 |
16 - Malik Thornell - d | 0 | 0 | 0 | 0 |
18 - Callum Mordey | 0 | 0 | 0 | 0 |
19 - Jumar Oakley - f - Yellow card 65:18 | 4 | 2 | 1 | 0 |
20 - Callum Lees - f - Yellow card 87:03 | 0 | 0 | 0 | 0 |
21 - Herb Sevilla | 0 | 0 | 0 | 0 |
22 - Won Il Lee | 0 | 0 | 0 | 0 |
23 - Myles Barber - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jordan Collier | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lewis Sharpe | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Georgia Gwinnett College
1st
|
32:17 | Jumar Oakley (Jack Gurr & Pie Semudenge Mujene) - *Cross across box, scored from four yards | 0 - 1 |
Georgia Gwinnett College
2nd
|
72:29 | Matti Puranen (Jack Gurr) - Freekick from 30 yards, headed in from e | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Georgia Gwinnett College
1st
|
19:55 | Yellow card - Brandon Wallace |
Georgia Gwinnett College
1st
|
32:17 | Yellow card - Aedan Radvanyi |
Georgia Gwinnett College
1st
|
41:38 | Yellow card - Dean Rounsevell |
Georgia Gwinnett College
2nd
|
48:31 | Yellow card - Josh Costello |
Georgia Gwinnett College
2nd
|
51:19 | Yellow card - Jack Gurr |
Georgia Gwinnett College
2nd
|
65:18 | Yellow card - Jumar Oakley |
Georgia Gwinnett College
2nd
|
78:03 | Yellow card - Ty Stephens |
Georgia Gwinnett College
2nd
|
87:03 | Yellow card - Callum Lees |
Georgia Gwinnett College
2nd
|
89:30 | Red card - Josh Costello |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (CO) | 3 | 1 | 4 |
Georgia Gwinnett College | 7 | 6 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (CO) | 2 | 2 | 4 |
Georgia Gwinnett College | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (CO) | 0 | 2 | 2 |
Georgia Gwinnett College | 5 | 5 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (CO) | 6 | 10 | 16 |
Georgia Gwinnett College | 7 | 11 | 18 |
Date/Time: | November 12, 2016 - 04:30 PM |
---|---|
Location: | Commerce City, Colo. |
Stadium: | DSGPark |
Game Length: | 2:15 |
Attendance: | 0 |
Referee: | Joe Wykowski |
Asst. Referee: | Adam Finny |
: | Vincent Kofa |
Timekeeper: | Schyler Tabor |
Scorer: | Mike Gallegos |
Play By Play
0:00 | Jordan Collier at goalie for Johnson & Wales (CO). | ||
0:00 | Lewis Sharpe at goalie for Georgia Gwinnett College. | ||
3:51 | Offside against Johnson & Wales (CO). | ||
6:58 | Corner kick by Georgia Gwinnett College Jack Gurr [6:58]. | ||
7:21 | Header Shot by Georgia Gwinnett College Andrew White, High. | ||
Foul on Georgia Gwinnett College. | |||
Foul on Georgia Gwinnett College. | |||
17:47 | Shot by Johnson & Wales (CO) Mitchel Erickson, Save (by goalie) Lewis Sharpe. | ||
18:29 | Shot by Georgia Gwinnett College Jumar Oakley, Wide Right. | ||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
19:55 | Yellow card on Johnson & Wales (CO) Brandon Wallace. | ||
Foul on Georgia Gwinnett College. | |||
23:27 | Shot by Georgia Gwinnett College Samuel Sampaio Gomes, High. | ||
24:08 | Shot by Johnson & Wales (CO) Kyler Fowkes, Wide. | ||
Foul on Johnson & Wales (CO). | |||
27:07 | Header Shot by Georgia Gwinnett College Jumar Oakley, Save (by goalie) Jordan Collier. | ||
27:39 | Substitution!Johnson & Wales (CO) substitution: Mark Ramirez-Tapia for Brandon Wallace. | ||
Foul on Johnson & Wales (CO). | |||
28:57 | Header Shot by Georgia Gwinnett College Andrew White, High. | ||
29:12 | Offside against Johnson & Wales (CO). | ||
30:14 | Offside against Georgia Gwinnett College. | ||
31:03 | Corner kick by Georgia Gwinnett College Jack Gurr [31:03]. | ||
32:17 | Goal!GOAL by Georgia Gwinnett College Jumar Oakley (FIRST GOAL), Assist by Jack Gurr and Pie Semudenge Mujene *Cross across box, scored from four yards ( 0 - 1 ) |
||
32:17 | Yellow card on Georgia Gwinnett College Aedan Radvanyi. | ||
32:17 | Substitution!Johnson & Wales (CO) substitution: Ty Stephens for Christian Gallegos. | ||
Foul on Johnson & Wales (CO). | |||
35:46 | Substitution!Johnson & Wales (CO) substitution: Austin Collier for Kyler Fowkes. | ||
Foul on Georgia Gwinnett College. | |||
37:24 | Shot by Johnson & Wales (CO) Josh Costello, Save (by goalie) Lewis Sharpe. | ||
37:59 | Corner kick by Georgia Gwinnett College Jack Gurr [37:59]. | ||
Foul on Georgia Gwinnett College. | |||
38:24 | Substitution!Johnson & Wales (CO) substitution: Fergus Bunn for Mark Ramirez-Tapia. | ||
40:54 | Corner kick by Georgia Gwinnett College Jack Gurr [40:54]. | ||
Foul on Georgia Gwinnett College. | |||
Foul on Johnson & Wales (CO). | |||
41:38 | Yellow card on Johnson & Wales (CO) Dean Rounsevell. | ||
41:52 | Corner kick by Georgia Gwinnett College Jack Gurr [41:52]. | ||
42:23 | Header Shot by Georgia Gwinnett College Andrew White, Defensive Save by Dean Rounsevell. | ||
Foul on Georgia Gwinnett College. | |||
44:11 | Substitution!Johnson & Wales (CO) substitution: Fergus Bunn for Mark Ramirez-Tapia. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Georgia Gwinnett College: #1 Lewis Sharpe, #2 Jack Gurr, #4 Andrew White, #6 Ellis Husband, #8 Pie Semudenge Mujene, #9 Samuel Sampaio Gomes, #13 Sagi Hirsch, #16 Malik Thornell, #18 Callum Mordey, #19 Jumar Oakley, #23 Myles Barber. | ||
45:00 | For Johnson & Wales (CO): #1 Jordan Collier, #3 Ty Stephens, #4 Josh Costello, #6 Kyler Fowkes, #7 Christian Gallegos, #12 Mitchel Erickson, #14 Dean Rounsevell, #15 Brandon Wallace, #16 Jason Boyle, #21 Ben Bartlett, #22 Lucas Prolow. | ||
Foul on Johnson & Wales (CO). | |||
48:15 | Shot by Georgia Gwinnett College Andrew White, Save (by goalie) Jordan Collier. | ||
Foul on Johnson & Wales (CO). | |||
48:31 | Yellow card on Johnson & Wales (CO) Josh Costello. | ||
49:09 | Corner kick by Georgia Gwinnett College Jack Gurr [49:09]. | ||
Foul on Georgia Gwinnett College. | |||
Foul on Georgia Gwinnett College. | |||
51:19 | Yellow card on Georgia Gwinnett College Jack Gurr. | ||
52:15 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [52:15]. | ||
52:59 | Shot by Johnson & Wales (CO) Christian Gallegos, Blocked. | ||
Foul on Johnson & Wales (CO). | |||
Foul on Georgia Gwinnett College. | |||
55:05 | Offside against Johnson & Wales (CO). | ||
55:44 | Substitution!Georgia Gwinnett College substitution: Matti Puranen for Jack Gurr. | ||
Foul on Georgia Gwinnett College. | |||
Foul on Johnson & Wales (CO). | |||
57:46 | Corner kick by Georgia Gwinnett College Matti Puranen [57:46]. | ||
58:23 | Header Shot by Georgia Gwinnett College Ellis Husband, Defensive Save by Kyler Fowkes. | ||
59:35 | Shot by Georgia Gwinnett College Matti Puranen, High. | ||
61:10 | Substitution!Johnson & Wales (CO) substitution: Tanner Hoffman for Kyler Fowkes. | ||
Foul on Georgia Gwinnett College. | |||
Foul on Johnson & Wales (CO). | |||
Foul on Georgia Gwinnett College. | |||
Foul on Georgia Gwinnett College. | |||
65:18 | Yellow card on Georgia Gwinnett College Jumar Oakley. | ||
67:01 | Substitution!Johnson & Wales (CO) substitution: Mark Ramirez-Tapia for Ty Stephens. | ||
Foul on Georgia Gwinnett College. | |||
Foul on Johnson & Wales (CO). | |||
71:07 | Substitution!Georgia Gwinnett College substitution: Jack Gurr for Malik Thornell. | ||
71:07 | Substitution!Georgia Gwinnett College substitution: Ian Aramburu for Callum Mordey. | ||
71:07 | Substitution!Georgia Gwinnett College substitution: Won Il Lee for Myles Barber. | ||
Foul on Johnson & Wales (CO). | |||
72:29 | Goal!GOAL by Georgia Gwinnett College Matti Puranen, Assist by Jack Gurr *Freekick from 30 yards, headed in from eight yards ( 0 - 2 ) |
||
72:29 | Substitution!Johnson & Wales (CO) substitution: Ty Stephens for Josh Costello. | ||
Foul on Georgia Gwinnett College. | |||
74:53 | Substitution!Johnson & Wales (CO) substitution: Josh Costello for Mark Ramirez-Tapia. | ||
74:53 | Substitution!Georgia Gwinnett College substitution: Herb Sevilla for Matti Puranen. | ||
74:56 | Substitution!Johnson & Wales (CO) substitution: Fergus Bunn for Dean Rounsevell. | ||
75:42 | Substitution!Johnson & Wales (CO) substitution: Dean Rounsevell for Fergus Bunn. | ||
Foul on Johnson & Wales (CO). | |||
77:29 | Header Shot by Georgia Gwinnett College Jumar Oakley, High. | ||
Foul on Georgia Gwinnett College. | |||
78:03 | Yellow card on Johnson & Wales (CO) Ty Stephens. | ||
78:19 | Corner kick by Johnson & Wales (CO) Kyler Fowkes [78:19]. | ||
79:32 | Substitution!Georgia Gwinnett College substitution: Callum Lees for Samuel Sampaio Gomes. | ||
81:24 | Corner kick by Georgia Gwinnett College Callum Lees [81:24]. | ||
83:01 | Corner kick by Georgia Gwinnett College Herb Sevilla [83:01]. | ||
83:03 | Header Shot by Georgia Gwinnett College Andrew White, High. | ||
Foul on Johnson & Wales (CO). | |||
Foul on Johnson & Wales (CO). | |||
85:38 | Corner kick by Georgia Gwinnett College Herb Sevilla [85:38]. | ||
Foul on Georgia Gwinnett College. | |||
87:03 | Yellow card on Georgia Gwinnett College Callum Lees. | ||
88:20 | Substitution!Georgia Gwinnett College substitution: Junior Ametepe for Jumar Oakley. | ||
89:30 | Red card on Johnson & Wales (CO) Josh Costello. | ||
-- End of 2nd Period -- | |||
back to top |