2016-17 Soccer Statistics - Johnson & Wales (CO)
Games
20
Goals
29
Goals-per game
1.45
Shot %
.108
Shots-per game
13.4
GAA
1.27
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-5 (.548) |
Conference (Pct.) | 2-1-1 (.625) |
Streak | Lost 1 |
Home | 4-2-2 |
Away | 5-5-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at #20 Colorado College | L, 1-0 |
Oct 21 | Rochester (Mich.) | W, 5-3 |
Oct 23 | Morningside | L, 5-2 |
Oct 29 | at Central Christian | L, 2-1 |
Nov 11 | Central Christian | T, 1-1 |
Nov 12 | at Georgia Gwinnett College | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 4 | ||
Shots | 269 | 75 | ||
Goals scored | 29 | 10 | ||
Shot percentage | .108 | .133 | ||
Shots-per game | 13.4 | 18.8 | ||
Shots on goal | 130 | 38 | ||
SOG percentage | .483 | .507 | ||
Assists | 26 | 9 | ||
Corner kicks | 113 | 24 | ||
Penalty kicks | 4-4 | 0-0 | ||
Yellow cards | 62 | 16 | ||
Red cards | 6 | 2 | ||
Shutouts | 8 | 1 | ||
Home Attendance | 693 | 319 | ||
Home Attendance average | 87 | 160 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jordan Collier | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ty Stephens | Sr | F | 19 | 9 | .05 | .11 | .21 | .68 | .077 | .37 | .538 |
4 | Josh Costello | Sr | D | 19 | 17 | .37 | .00 | .74 | 1.21 | .304 | .63 | .522 |
5 | Zach Peterschmidt | Jr | D | 10 | 4 | .00 | .40 | .40 | .40 | .000 | .20 | .500 |
6 | Kyler Fowkes | Fr | C | 20 | 15 | .15 | .30 | .60 | 1.50 | .100 | .55 | .367 |
7 | Christian Gallegos | Sr | C | 19 | 19 | .21 | .16 | .58 | 1.63 | .129 | 1.00 | .613 |
8 | Tanner Hoffman | Sr | C | 20 | 16 | .05 | .05 | .15 | .80 | .063 | .35 | .438 |
10 | Austin Collier | Fr | C | 18 | 2 | .00 | .00 | .00 | .61 | .000 | .28 | .455 |
11 | Ivan Torres | Jr | F | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
12 | Mitchel Erickson | Sr | D | 18 | 18 | .00 | .17 | .17 | 1.22 | .000 | .39 | .318 |
14 | Dean Rounsevell | Jr | D | 20 | 19 | .05 | .05 | .15 | .60 | .083 | .30 | .500 |
15 | Brandon Wallace | Jr | D | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
16 | Jason Boyle | Sr | C | 17 | 15 | .06 | .00 | .12 | .88 | .067 | .29 | .333 |
17 | Andy Siddoway | Sr | C | 16 | 10 | .13 | .13 | .38 | .50 | .250 | .25 | .500 |
18 | Nick Darnell | Jr | D | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
19 | Jesus Mojardin | Sr | F | 10 | 5 | .00 | .00 | .00 | 1.00 | .000 | .30 | .300 |
20 | Fergus Bunn | Jr | D | 11 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ben Bartlett | Jr | D | 17 | 17 | .24 | .06 | .53 | 1.88 | .125 | 1.12 | .594 |
22 | Lucas Prolow | Sr | D | 20 | 20 | .10 | .05 | .25 | .80 | .125 | .40 | .500 |
23 | Mark Ramirez-Tapia | Fr | F | 19 | 4 | .05 | .11 | .21 | 1.11 | .048 | .58 | .524 |
24 | Aj Gulaid | So | C | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Totals | 20 | 20 | 1.45 | 1.30 | 4.20 | 13.45 | .108 | 6.50 | .483 | |||
Opponent | 20 | 20 | 1.45 | 1.15 | 3.85 | 8.95 | .151 | 4.45 | .497 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 6 | 2 | 32:47 | 1.00 | 2.75 | 1.00 | .500 |
1 | Jordan Collier | Jr | GK | 19 | 18 | 88:35 | 1.05 | 1.07 | 2.68 | .718 |
Totals | 20 | 20 | 95:38 | 1.35 | 1.27 | 3.00 | .690 | |||
Opponent | 20 | 20 | 95:38 | 1.45 | 1.36 | 5.00 | .775 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jordan Collier | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Ty Stephens | Sr | F | 19 | 9 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 5 | 0 | 0-0 | 1 |
4 | Josh Costello | Sr | D | 19 | 17 | 7 | 0 | 14 | 23 | .304 | 12 | .522 | 7 | 1 | 0-0 | 1 |
5 | Zach Peterschmidt | Jr | D | 10 | 4 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Kyler Fowkes | Fr | C | 20 | 15 | 3 | 6 | 12 | 30 | .100 | 11 | .367 | 1 | 0 | 1-1 | 2 |
7 | Christian Gallegos | Sr | C | 19 | 19 | 4 | 3 | 11 | 31 | .129 | 19 | .613 | 4 | 1 | 0-0 | 1 |
8 | Tanner Hoffman | Sr | C | 20 | 16 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 1 |
10 | Austin Collier | Fr | C | 18 | 2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 3 | 0 | 0-0 | 0 |
11 | Ivan Torres | Jr | F | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
12 | Mitchel Erickson | Sr | D | 18 | 18 | 0 | 3 | 3 | 22 | .000 | 7 | .318 | 1 | 0 | 0-0 | 0 |
14 | Dean Rounsevell | Jr | D | 20 | 19 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 6 | 0 | 0-0 | 0 |
15 | Brandon Wallace | Jr | D | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 5 | 0 | 0-0 | 0 |
16 | Jason Boyle | Sr | C | 17 | 15 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 3 | 1 | 0-0 | 0 |
17 | Andy Siddoway | Sr | C | 16 | 10 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0 | 2-2 | 1 |
18 | Nick Darnell | Jr | D | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
19 | Jesus Mojardin | Sr | F | 10 | 5 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |
20 | Fergus Bunn | Jr | D | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Ben Bartlett | Jr | D | 17 | 17 | 4 | 1 | 9 | 32 | .125 | 19 | .594 | 4 | 1 | 1-1 | 1 |
22 | Lucas Prolow | Sr | D | 20 | 20 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 4 | 0 | 0-0 | 0 |
23 | Mark Ramirez-Tapia | Fr | F | 19 | 4 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 4 | 1 | 0-0 | 0 |
24 | Aj Gulaid | So | C | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 29 | 26 | 84 | 269 | .108 | 130 | .483 | 62 | 6 | 4-4 | 9 | |||
Opponent | 20 | 20 | 27 | 23 | 77 | 179 | .151 | 89 | .497 | 34 | 4 | 2-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 6 | 2 | 229:29 | 7 | 2.75 | 7 | .500 | 3 | 3 | 3 | 0/1 |
1 | Jordan Collier | Jr | GK | 19 | 18 | 1683:04 | 20 | 1.07 | 51 | .718 | 7 | 5 | 8 | 7/1 |
Totals | 20 | 20 | 1912:33 | 27 | 1.27 | 60 | .690 | 10 | 8 | 11 | 8 | |||
Opponent | 20 | 20 | 1912:33 | 29 | 1.36 | 100 | .775 | 7 | 9 | 10 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jordan Collier | Jr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ty Stephens | Sr | F | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
4 | Josh Costello | Sr | D | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
5 | Zach Peterschmidt | Jr | D | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
6 | Kyler Fowkes | Fr | C | 4 | 3 | .25 | .75 | 1.25 | 1.75 | .143 | .50 | .286 |
7 | Christian Gallegos | Sr | C | 4 | 4 | .50 | .25 | 1.25 | 1.75 | .286 | 1.25 | .714 |
8 | Tanner Hoffman | Sr | C | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
10 | Austin Collier | Fr | C | 4 | - | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 |
11 | Ivan Torres | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Mitchel Erickson | Sr | D | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | .25 | .167 |
14 | Dean Rounsevell | Jr | D | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
15 | Brandon Wallace | Jr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jason Boyle | Sr | C | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
17 | Andy Siddoway | Sr | C | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
18 | Nick Darnell | Jr | D | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
19 | Jesus Mojardin | Sr | F | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 1.00 | .200 |
20 | Fergus Bunn | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ben Bartlett | Jr | D | 4 | 4 | .50 | .00 | 1.00 | 2.50 | .200 | 1.75 | .700 |
22 | Lucas Prolow | Sr | D | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
23 | Mark Ramirez-Tapia | Fr | F | 4 | - | .25 | .50 | 1.00 | 1.50 | .167 | 1.00 | .667 |
24 | Aj Gulaid | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 4 | 4 | 2.50 | 2.25 | 7.25 | 18.75 | .133 | 9.50 | .507 | |||
Opponent | 4 | 4 | 2.50 | 1.00 | 4.00 | 9.50 | .158 | 5.50 | .579 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 1 | 0 | 15:37 | .00 | 0.00 | 2.00 | 1.000 |
1 | Jordan Collier | Jr | GK | 4 | 3 | 91:06 | 1.50 | 1.48 | 3.00 | .667 |
Totals | 4 | 4 | 95:00 | 1.50 | 1.42 | 3.50 | .700 | |||
Opponent | 4 | 4 | 95:00 | 2.50 | 2.37 | 7.00 | .737 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jordan Collier | Jr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ty Stephens | Sr | F | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
4 | Josh Costello | Sr | D | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 1 | 0-0 | 0 |
5 | Zach Peterschmidt | Jr | D | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Kyler Fowkes | Fr | C | 4 | 3 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
7 | Christian Gallegos | Sr | C | 4 | 4 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
8 | Tanner Hoffman | Sr | C | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
10 | Austin Collier | Fr | C | 4 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
11 | Ivan Torres | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Mitchel Erickson | Sr | D | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
14 | Dean Rounsevell | Jr | D | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
15 | Brandon Wallace | Jr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
16 | Jason Boyle | Sr | C | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
17 | Andy Siddoway | Sr | C | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
18 | Nick Darnell | Jr | D | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Jesus Mojardin | Sr | F | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
20 | Fergus Bunn | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Ben Bartlett | Jr | D | 4 | 4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 |
22 | Lucas Prolow | Sr | D | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
23 | Mark Ramirez-Tapia | Fr | F | 4 | - | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
24 | Aj Gulaid | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 4 | 4 | 10 | 9 | 29 | 75 | .133 | 38 | .507 | 16 | 2 | 0-0 | 2 | |||
Opponent | 4 | 4 | 6 | 4 | 16 | 38 | .158 | 22 | .579 | 11 | 0 | 1-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Genge | Fr | GK | 1 | 0 | 15:37 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Jordan Collier | Jr | GK | 4 | 3 | 364:23 | 6 | 1.48 | 12 | .667 | 1 | 0 | 0 | 0/1 |
Totals | 4 | 4 | 380:00 | 6 | 1.42 | 14 | .700 | 1 | 0 | 0 | 1 | |||
Opponent | 4 | 4 | 380:00 | 10 | 2.37 | 28 | .737 | 0 | 1 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 12 # | Otero Junior College | - | - | - | - | - | - | - | |
Aug 16 # | Northeastern Junior College | - | - | - | - | - | - | - | |
Aug 21 | at Colorado Christian | T, 0-0 | 0 | 21 | .000 | 5 | 7 | 1 | 0 |
Aug 25 | at Sterling College | W, 3-2 | 3 | 12 | .250 | 0 | 5 | 5 | 0 |
Aug 31 | at Fisher | W, 4-0 | 4 | 28 | .143 | 7 | 1 | 2 | 0 |
Sep 2 | at Johnson & Wales (NC) | W, 2-0 | 1 | 9 | .222 | 3 | 7 | 0 | 0 |
Sep 4 | at Johnson & Wales (RI) | T, 0-0 | 0 | 11 | .000 | 2 | 5 | 2 | 0 |
Sep 4 | at JWU Providence | T, 0-0 | 0 | 11 | .000 | 2 | 5 | 1 | 0 |
Sep 9 | Doane University | W, 1-0 | 0 | 11 | .091 | 3 | 4 | 3 | 0 |
Sep 11 | Avila | W, 2-1 | 2 | 18 | .111 | 2 | 7 | 2 | 0 |
Sep 16 | at Southwestern (Kan.) | W, 2-1 | 1 | 25 | .080 | 2 | 10 | 3 | 0 |
Sep 18 | at Bethel (KS) | W, 4-0 | 3 | 14 | .286 | 0 | 6 | 5 | 0 |
Sep 23 | Friends | W, 1-0 | 1 | 3 | .333 | 6 | 5 | 3 | 0 |
Sep 25 | University of Jamestown | T, 0-0 | 0 | 13 | .000 | 4 | 11 | 4 | 0 |
Sep 29 | at #18 Marymount | L, 7-0 | 0 | 2 | .000 | 6 | 1 | 2 | 1 |
Oct 1 | at Hope International | L, 2-1 | 2 | 5 | .200 | 5 | 1 | 7 | 3 |
Oct 8 | Okla. Baptist | L, 1-0 | 0 | 10 | .000 | 2 | 2 | 4 | 0 |
Oct 11 | at #20 Colorado College | L, 1-0 | - | - | - | - | - | - | - |
Oct 21 | Rochester (Mich.) | W, 5-3 | 4 | 24 | .208 | 3 | 7 | 6 | 0 |
Oct 23 | Morningside | L, 5-2 | 3 | 19 | .105 | 2 | 8 | 4 | 0 |
Oct 29 | at Central Christian | L, 2-1 | 1 | 10 | .100 | 2 | 5 | 0 | 0 |
Nov 11 | Central Christian | T, 1-1 | 1 | 19 | .053 | 2 | 14 | 4 | 1 |
Nov 12 | at Georgia Gwinnett College | L, 2-0 | 0 | 4 | .000 | 2 | 2 | 4 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 269 | 29 | 1.45 | 26 | 84 | 27 | 1.27 | .108 | 13.4 | 113 | 60 | 8 | 62 | 6 |
Conference | 4 | 75 | 10 | 2.50 | 9 | 29 | 6 | 1.42 | .133 | 18.8 | 24 | 14 | 1 | 16 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 117 | 12 | 1.50 | 11 | 35 | 11 | 1.30 | .103 | 14.6 | 58 | 24 | 3 | 30 | 1 |
Away | 12 | 152 | 17 | 1.42 | 15 | 49 | 16 | 1.25 | .112 | 12.7 | 55 | 36 | 5 | 32 | 5 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 144 | 24 | 2.67 | 19 | 67 | 7 | 0.76 | .167 | 16.0 | 52 | 26 | 4 | 29 | 0 |
Losses | 6 | 50 | 4 | 0.67 | 6 | 14 | 19 | 3.18 | .080 | 8.3 | 19 | 19 | 0 | 21 | 5 |
- |
|||||||||||||||
August | 3 | 61 | 7 | 2.33 | 7 | 21 | 2 | 0.62 | .115 | 20.3 | 13 | 12 | 2 | 8 | 0 |
September | 10 | 117 | 12 | 1.20 | 8 | 32 | 9 | 0.83 | .103 | 11.7 | 61 | 30 | 6 | 25 | 1 |
October | 5 | 68 | 9 | 1.80 | 10 | 28 | 13 | 2.61 | .132 | 13.6 | 23 | 14 | 0 | 21 | 3 |
November | 2 | 23 | 1 | 0.50 | 1 | 3 | 3 | 1.35 | .043 | 11.5 | 16 | 4 | 0 | 8 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 12 | Otero Junior College | - | |
Aug 16 | Northeastern Junior College | - | |
Aug 21 | at Colorado Christian | T, 0-0 | 77 |
Aug 25 | at Sterling College | W, 3-2 | 47 |
Aug 31 | at Fisher | W, 4-0 | 46 |
Sep 2 | at Johnson & Wales (NC) | W, 2-0 | 113 |
Sep 4 | at Johnson & Wales (RI) | T, 0-0 | 233 |
Sep 4 | at JWU Providence | T, 0-0 | 233 |
Sep 9 | Doane University | W, 1-0 | 75 |
Sep 11 | Avila | W, 2-1 | 65 |
Sep 16 | at Southwestern (Kan.) | W, 2-1 | 0 |
Sep 18 | at Bethel (KS) | W, 4-0 | 0 |
Sep 23 | Friends | W, 1-0 | 65 |
Sep 25 | University of Jamestown | T, 0-0 | 0 |
Sep 29 | at #18 Marymount | L, 7-0 | 20 |
Oct 1 | at Hope International | L, 2-1 | 0 |
Oct 8 | Okla. Baptist | L, 1-0 | 65 |
Oct 11 | at #20 Colorado College | 0-1 Loss | - |
Oct 21 | Rochester (Mich.) | W, 5-3 | 319 |
Oct 23 | Morningside | L, 5-2 | 104 |
Oct 29 | at Central Christian | L, 2-1 | 0 |
Nov 11 | Central Christian | T, 1-1 | 0 |
Nov 12 | at Georgia Gwinnett College | L, 2-0 | 0 |