Johnson & Wales at Concordia (CA)
@ Irvine, CA (CU Arena)
2/19/2014 at 5:00 pm
@ Irvine, CA (CU Arena)
2/19/2014 at 5:00 pm
Johnson & Wales
0 |
#1 Concordia Irvine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Johnson & Wales (0-8, 0-2 National) | 18 | 23 | 21 | 0 |
#1 Concordia Irvine (12-3, 2-0 National) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
JWU | -- 1st -- | CUI |
---|---|---|
JWU starters: Billy Curl; Chase Squires; Josh Buted; Weston Buker; Ty Coutts; Francis Hernandez; libero Seth Edick. | ||
CUI starters: SEGHEZZI, Roman; MOSES, Timothy; THOMPSON, Dylan; ANEMA, Brett; CHAPEL, Timothy; DUARTE, Joshua; libero MURPHY, Ryan. | ||
CUI subs: MATSUI, Christopher. | ||
1-0 | [Billy Curl] Kill by Josh Buted (from Chase Squires). Point JWU | |
[Billy Curl] Service error. Point CUI | 1-1 | |
2-1 | [SEGHEZZI, Roman] Kill by Ty Coutts (from Chase Squires). Point JWU | |
3-1 | [Chase Squires] Service ace (MOSES, Timothy). Point JWU | |
[Chase Squires] Kill by MOSES, Timothy (from SEGHEZZI, Roman). Point CUI | 3-2 | |
4-2 | [MOSES, Timothy] Service error. Point JWU | |
[Josh Buted] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 4-3 | |
[THOMPSON, Dylan] Ball handling error by Chase Squires. Point CUI | 4-4 | |
[THOMPSON, Dylan] Kill by ANEMA, Brett (from SEGHEZZI, Roman). Point CUI | 4-5 | |
[THOMPSON, Dylan] Attack error by Weston Buker. Point CUI | 4-6 | |
[THOMPSON, Dylan] Kill by ANEMA, Brett (from SEGHEZZI, Roman). Point CUI | 4-7 | |
5-7 | [THOMPSON, Dylan] Service error. Point JWU | |
6-7 | [Ty Coutts] Attack error by DUARTE, Joshua. Point JWU | |
7-7 | [Ty Coutts] Ball handling error by ANEMA, Brett. Point JWU | |
CUI subs: CAMPBELL, Bryan; MOSES, Timothy. | ||
8-7 | [Ty Coutts] Bad set by MURPHY, Ryan. Point JWU | |
9-7 | [Ty Coutts] Service ace (MURPHY, Ryan). Point JWU | |
10-7 | [Ty Coutts] Service ace (CHAPEL, Timothy). Point JWU | |
[Ty Coutts] Kill by ANEMA, Brett (from SEGHEZZI, Roman). Point CUI | 10-8 | |
CUI subs: ADAIR, Nathan. | ||
[ADAIR, Nathan] Attack error by Francis Hernandez (block by CHAPEL, Timothy; DUARTE, Joshua). Point CUI | 10-9 | |
11-9 | [ADAIR, Nathan] Kill by Weston Buker (from Chase Squires). Point JWU | |
JWU subs: Cody Sutton. | ||
[Cody Sutton] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 11-10 | |
[CHAPEL, Timothy] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 11-11 | |
12-11 | [CHAPEL, Timothy] Service error. Point JWU | |
[Weston Buker] Kill by CAMPBELL, Bryan (from SEGHEZZI, Roman). Point CUI | 12-12 | |
13-12 | [DUARTE, Joshua] Attack error by CHAPEL, Timothy. Point JWU | |
[Billy Curl] Kill by ANEMA, Brett (from SEGHEZZI, Roman). Point CUI | 13-13 | |
[SEGHEZZI, Roman] Bad set by Chase Squires. Point CUI | 13-14 | |
[SEGHEZZI, Roman] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 13-15 | |
14-15 | [SEGHEZZI, Roman] Kill by Josh Buted (from Chase Squires). Point JWU | |
JWU subs: Francis Hernandez. | ||
[Chase Squires] Service error. Point CUI | 14-16 | |
15-16 | [CAMPBELL, Bryan] Ball handling error by MATSUI, Christopher. Point JWU | |
[Josh Buted] Service error. Point CUI | 15-17 | |
16-17 | [THOMPSON, Dylan] Attack error by CAMPBELL, Bryan. Point JWU | |
[Ty Coutts] Kill by DUARTE, Joshua (from SEGHEZZI, Roman). Point CUI | 16-18 | |
CUI subs: ADAIR, Nathan. | ||
17-18 | [ADAIR, Nathan] Kill by Billy Curl (from Chase Squires). Point JWU | |
JWU subs: Cody Sutton. | ||
[Cody Sutton] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 17-19 | |
[CHAPEL, Timothy] Attack error by Weston Buker. Point CUI | 17-20 | |
Timeout Johnson & Wales. | ||
18-20 | [CHAPEL, Timothy] Kill by Weston Buker (from Chase Squires). Point JWU | |
[Weston Buker] Kill by DUARTE, Joshua (from SEGHEZZI, Roman). Point CUI | 18-21 | |
[DUARTE, Joshua] Service ace (Seth Edick). Point CUI | 18-22 | |
[DUARTE, Joshua] Attack error by Josh Buted. Point CUI | 18-23 | |
[DUARTE, Joshua] Service ace (Chase Squires). Point CUI | 18-24 | |
[DUARTE, Joshua] Service ace (Cody Sutton). Point CUI | 18-25 | |
back to top | ||
JWU | -- 2nd -- | CUI |
CUI starters: SEGHEZZI, Roman; CAMPBELL, Bryan; THOMPSON, Dylan; ANEMA, Brett; CHAPEL, Timothy; DUARTE, Joshua; libero MURPHY, Ryan. | ||
JWU starters: Chase Squires; Josh Buted; Ty Coutts; Francis Hernandez; Weston Buker; Billy Curl; libero Seth Edick. | ||
CUI subs: MATSUI, Christopher. | ||
1-0 | [SEGHEZZI, Roman] Service error. Point JWU | |
2-0 | [Chase Squires] Kill by Ty Coutts (from Chase Squires). Point JWU | |
3-0 | [Chase Squires] Attack error by ANEMA, Brett (block by Chase Squires). Point JWU | |
[Chase Squires] Service error. Point CUI | 3-1 | |
4-1 | [CAMPBELL, Bryan] Service error. Point JWU | |
5-1 | [Josh Buted] Service ace (CHAPEL, Timothy). Point JWU | |
[Josh Buted] Service error. Point CUI | 5-2 | |
[THOMPSON, Dylan] Attack error by Weston Buker. Point CUI | 5-3 | |
6-3 | [THOMPSON, Dylan] Service error. Point JWU | |
[Ty Coutts] Attack error by Josh Buted. Point CUI | 6-4 | |
CUI subs: CARROLL, Harrison; BARRETTA, Kyle. | ||
[CARROLL, Harrison] Attack error by Francis Hernandez. Point CUI | 6-5 | |
7-5 | [CARROLL, Harrison] Kill by Francis Hernandez (from Chase Squires). Point JWU | |
JWU subs: Cody Sutton. | ||
8-5 | [Cody Sutton] Attack error by MURPHY, Ryan. Point JWU | |
[Cody Sutton] Kill by CHAPEL, Timothy (from CARROLL, Harrison). Point CUI | 8-6 | |
[CHAPEL, Timothy] Kill by BARRETTA, Kyle (from CARROLL, Harrison). Point CUI | 8-7 | |
9-7 | [CHAPEL, Timothy] Kill by Chase Squires (from Josh Buted). Point JWU | |
[Weston Buker] Kill by DUARTE, Joshua (from CARROLL, Harrison). Point CUI | 9-8 | |
[DUARTE, Joshua] Attack error by Josh Buted. Point CUI | 9-9 | |
[DUARTE, Joshua] Kill by THOMPSON, Dylan (from CARROLL, Harrison). Point CUI | 9-10 | |
10-10 | [DUARTE, Joshua] Service error. Point JWU | |
[Billy Curl] Kill by CAMPBELL, Bryan (from CARROLL, Harrison). Point CUI | 10-11 | |
CUI subs: ANEMA, Brett; SEGHEZZI, Roman. | ||
11-11 | [SEGHEZZI, Roman] Kill by Ty Coutts (from Chase Squires). Point JWU | |
[Chase Squires] Service error. Point CUI | 11-12 | |
[CAMPBELL, Bryan] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 11-13 | |
12-13 | [CAMPBELL, Bryan] Kill by Josh Buted (from Ty Coutts). Point JWU | |
13-13 | [Josh Buted] Kill by Weston Buker (from Chase Squires). Point JWU | |
[Josh Buted] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 13-14 | |
CUI subs: ADAIR, Nathan. | ||
14-14 | [ADAIR, Nathan] Service error. Point JWU | |
15-14 | [Ty Coutts] Attack error by CHAPEL, Timothy. Point JWU | |
[Ty Coutts] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 15-15 | |
CUI subs: CARROLL, Harrison; BARRETTA, Kyle. | ||
[CARROLL, Harrison] Bad set by Francis Hernandez. Point CUI | 15-16 | |
[CARROLL, Harrison] Kill by DUARTE, Joshua (from CARROLL, Harrison). Point CUI | 15-17 | |
Timeout Johnson & Wales. | ||
[CARROLL, Harrison] Kill by CAMPBELL, Bryan (from CARROLL, Harrison). Point CUI | 15-18 | |
[CARROLL, Harrison] Attack error by Josh Buted. Point CUI | 15-19 | |
16-19 | [CARROLL, Harrison] Attack error by BARRETTA, Kyle (block by Weston Buker; Billy Curl). Point JWU | |
17-19 | [Cody Sutton] Attack error by CHAPEL, Timothy (block by Billy Curl; Weston Buker). Point JWU | |
[Cody Sutton] Kill by CHAPEL, Timothy (from CARROLL, Harrison). Point CUI | 17-20 | |
[CHAPEL, Timothy] Attack error by Josh Buted. Point CUI | 17-21 | |
Timeout Johnson & Wales. | ||
[CHAPEL, Timothy] Attack error by Weston Buker. Point CUI | 17-22 | |
18-22 | [CHAPEL, Timothy] Attack error by CHAPEL, Timothy. Point JWU | |
19-22 | [Weston Buker] Ball handling error by DUARTE, Joshua. Point JWU | |
[Weston Buker] Kill by DUARTE, Joshua (from CARROLL, Harrison). Point CUI | 19-23 | |
20-23 | [DUARTE, Joshua] Service error. Point JWU | |
[Billy Curl] Kill by BARRETTA, Kyle (from CARROLL, Harrison). Point CUI | 20-24 | |
21-24 | [BARRETTA, Kyle] Attack error by CAMPBELL, Bryan (block by Ty Coutts; Chase Squires). Point JWU | |
22-24 | [Chase Squires] Service ace (MURPHY, Ryan). Point JWU | |
23-24 | [Chase Squires] Bad set by THOMPSON, Dylan. Point JWU | |
[Chase Squires] Kill by ANEMA, Brett (from SEGHEZZI, Roman). Point CUI | 23-25 | |
back to top | ||
JWU | -- 3rd -- | CUI |
JWU starters: Billy Curl; Chase Squires; Josh Buted; Ty Coutts; Francis Hernandez; Weston Buker; libero Seth Edick. | ||
CUI starters: SEGHEZZI, Roman; MOSES, Timothy; THOMPSON, Dylan; ADAIR, Nathan; REAMES, Christopher; DUARTE, Joshua; libero MURPHY, Ryan. | ||
CUI subs: MATSUI, Christopher. | ||
1-0 | [Billy Curl] Attack error by MOSES, Timothy. Point JWU | |
[Billy Curl] Kill by MOSES, Timothy (from SEGHEZZI, Roman). Point CUI | 1-1 | |
2-1 | [SEGHEZZI, Roman] Kill by Josh Buted (from Chase Squires). Point JWU | |
[Chase Squires] Service error. Point CUI | 2-2 | |
CUI subs: CHAPEL, Timothy. | ||
[MOSES, Timothy] Attack error by Josh Buted (block by CHAPEL, Timothy; THOMPSON, Dylan). Point CUI | 2-3 | |
3-3 | [MOSES, Timothy] Service error. Point JWU | |
[Josh Buted] Kill by CHAPEL, Timothy (from SEGHEZZI, Roman). Point CUI | 3-4 | |
CUI subs: CAMPBELL, Bryan. | ||
[CAMPBELL, Bryan] Attack error by Francis Hernandez. Point CUI | 3-5 | |
4-5 | [CAMPBELL, Bryan] Kill by Josh Buted (from Chase Squires). Point JWU | |
5-5 | [Ty Coutts] Attack error by ADAIR, Nathan (block by Billy Curl; Weston Buker). Point JWU | |
6-5 | [Ty Coutts] Attack error by CHAPEL, Timothy. Point JWU | |
[Ty Coutts] Attack error by Weston Buker. Point CUI | 6-6 | |
CUI subs: CARROLL, Harrison; RODRIGUEZ, Vincent. | ||
[CARROLL, Harrison] Kill by DUARTE, Joshua (from CARROLL, Harrison). Point CUI | 6-7 | |
7-7 | [CARROLL, Harrison] Kill by Weston Buker (from Chase Squires). Point JWU | |
JWU subs: Cody Sutton. | ||
8-7 | [Cody Sutton] Kill by Weston Buker (from Chase Squires), block error by CHAPEL, Timothy. Point JWU | |
[Cody Sutton] Kill by DUARTE, Joshua (from CARROLL, Harrison). Point CUI | 8-8 | |
[CHAPEL, Timothy] Attack error by Weston Buker. Point CUI | 8-9 | |
9-9 | [CHAPEL, Timothy] Service error. Point JWU | |
CUI subs: REAMES, Christopher. | ||
[Weston Buker] Kill by MOSES, Timothy (from CARROLL, Harrison). Point CUI | 9-10 | |
10-10 | [DUARTE, Joshua] Attack error by MOSES, Timothy. Point JWU | |
[Billy Curl] Service error. Point CUI | 10-11 | |
CUI subs: SEGHEZZI, Roman; ADAIR, Nathan. | ||
[SEGHEZZI, Roman] Kill by ADAIR, Nathan (from SEGHEZZI, Roman). Point CUI | 10-12 | |
11-12 | [SEGHEZZI, Roman] Service error. Point JWU | |
[Chase Squires] Kill by MOSES, Timothy (from ADAIR, Nathan). Point CUI | 11-13 | |
[MOSES, Timothy] Service ace (Weston Buker). Point CUI | 11-14 | |
Timeout Johnson & Wales. | ||
[MOSES, Timothy] Kill by THOMPSON, Dylan (from MURPHY, Ryan). Point CUI | 11-15 | |
12-15 | [MOSES, Timothy] Kill by Josh Buted (from Chase Squires). Point JWU | |
13-15 | [Josh Buted] Kill by Weston Buker (from Chase Squires). Point JWU | |
[Josh Buted] Kill by ADAIR, Nathan (from MURPHY, Ryan). Point CUI | 13-16 | |
CUI subs: CAMPBELL, Bryan. | ||
14-16 | [CAMPBELL, Bryan] Kill by Weston Buker (from Chase Squires). Point JWU | |
[Ty Coutts] Attack error by Weston Buker (block by ADAIR, Nathan). Point CUI | 14-17 | |
[ADAIR, Nathan] Service ace (Seth Edick). Point CUI | 14-18 | |
[ADAIR, Nathan] Kill by CHAPEL, Timothy. Point CUI | 14-19 | |
15-19 | [ADAIR, Nathan] Kill by Josh Buted (from Chase Squires). Point JWU | |
16-19 | [Cody Sutton] Attack error by CHAPEL, Timothy (block by Weston Buker). Point JWU | |
[Cody Sutton] Attack error by Chase Squires. Point CUI | 16-20 | |
17-20 | [CHAPEL, Timothy] Service error. Point JWU | |
[Weston Buker] Kill by RODRIGUEZ, Vincent (from CARROLL, Harrison). Point CUI | 17-21 | |
18-21 | [DUARTE, Joshua] Service error. Point JWU | |
[Billy Curl] Service error. Point CUI | 18-22 | |
19-22 | [SEGHEZZI, Roman] Kill by Josh Buted (from Seth Edick). Point JWU | |
[Chase Squires] Kill by THOMPSON, Dylan (from SEGHEZZI, Roman). Point CUI | 19-23 | |
CUI subs: BARRETTA, Kyle. | ||
[BARRETTA, Kyle] Attack error by Josh Buted. Point CUI | 19-24 | |
20-24 | [BARRETTA, Kyle] Kill by Josh Buted (from Chase Squires). Point JWU | |
21-24 | [Josh Buted] Service ace (MURPHY, Ryan). Point JWU | |
[Josh Buted] Kill by ADAIR, Nathan (from SEGHEZZI, Roman). Point CUI | 21-25 | |
back to top |