Cardinal Stritch at Johnson & Wales
@ Denver, Colorado (Wildcat Center)
3/7/2014 at 3:00PM
@ Denver, Colorado (Wildcat Center)
3/7/2014 at 3:00PM
Cardinal Stritch
3 |
Johnson & Wales
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cardinal Stritch (12-11) | 25 | 25 | 25 | 3 |
Johnson & Wales (0-12) | 12 | 17 | 17 | 0 |
Set: 1st | 2nd | 3rd | ||
CSU | -- 1st -- | JWU |
---|---|---|
JWU starters: Chase Squires; Weston Buker; Billy Curl; Francis Hernandez; Josh Buted; Ty Coutts; libero Cody Sutton. | ||
CSU starters: Vanderwerff, Tim; Mader, Noah; Hartman, Collin; Torromeo, Jimmy; Hoffmann, Brian; Sorenson, Chris; libero Ronan, Patrick. | ||
1-0 | [Chase Squires] Service error. Point CSU | |
2-0 | [Vanderwerff, Tim] Kill by Torromeo, Jimmy (from Hartman, Collin). Point CSU | |
[Vanderwerff, Tim] Service error. Point JWU | 2-1 | |
3-1 | [Weston Buker] Kill by Mader, Noah (from Hartman, Collin). Point CSU | |
CSU subs: Tortorello, Parker; Mader, Noah. | ||
[Tortorello, Parker] Kill by Josh Buted (from Chase Squires). Point JWU | 3-2 | |
CSU subs: Mader, Noah; Tortorello, Parker. | ||
[Billy Curl] Attack error by Hartman, Collin. Point JWU | 3-3 | |
[Billy Curl] Kill by Josh Buted (from Chase Squires). Point JWU | 3-4 | |
4-4 | [Billy Curl] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
CSU subs: Grunert, Allen; Sorenson, Chris. | ||
[Hartman, Collin] Service error. Point JWU | 4-5 | |
5-5 | [Francis Hernandez] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
6-5 | [Torromeo, Jimmy] Kill by Grunert, Allen (from Hartman, Collin). Point CSU | |
7-5 | [Torromeo, Jimmy] Kill by Vanderwerff, Tim (from Hartman, Collin). Point CSU | |
[Torromeo, Jimmy] Service error. Point JWU | 7-6 | |
8-6 | [Josh Buted] Kill by Grunert, Allen (from Hartman, Collin). Point CSU | |
9-6 | [Hoffmann, Brian] Kill by Grunert, Allen (from Vanderwerff, Tim). Point CSU | |
[Hoffmann, Brian] Kill by Chase Squires (from Weston Buker). Point JWU | 9-7 | |
10-7 | [Ty Coutts] Kill by Grunert, Allen (from Hartman, Collin). Point CSU | |
CSU subs: Sorenson, Chris; Grunert, Allen. | ||
11-7 | [Sorenson, Chris] Attack error by Weston Buker. Point CSU | |
12-7 | [Sorenson, Chris] Attack error by Josh Buted (block by Mader, Noah). Point CSU | |
Timeout Johnson & Wales. | ||
[Sorenson, Chris] Kill by Francis Hernandez (from Chase Squires). Point JWU | 12-8 | |
13-8 | [Chase Squires] Kill by Vanderwerff, Tim (from Hartman, Collin). Point CSU | |
14-8 | [Vanderwerff, Tim] Attack error by Francis Hernandez (block by Hartman, Collin; Mader, Noah). Point CSU | |
15-8 | [Vanderwerff, Tim] Kill by Mader, Noah (from Hartman, Collin). Point CSU | |
16-8 | [Vanderwerff, Tim] Attack error by Weston Buker (block by Torromeo, Jimmy). Point CSU | |
[Vanderwerff, Tim] Service error. Point JWU | 16-9 | |
17-9 | [Weston Buker] Attack error by Francis Hernandez (block by Torromeo, Jimmy; Mader, Noah). Point CSU | |
CSU subs: Tortorello, Parker; Mader, Noah. | ||
18-9 | [Tortorello, Parker] Attack error by Josh Buted. Point CSU | |
19-9 | [Tortorello, Parker] Attack error by Josh Buted (block by Hartman, Collin; Hoffmann, Brian). Point CSU | |
Timeout Johnson & Wales. | ||
20-9 | [Tortorello, Parker] Attack error by Josh Buted. Point CSU | |
[Tortorello, Parker] Service error. Point JWU | 20-10 | |
CSU subs: Mader, Noah; Tortorello, Parker. | ||
21-10 | [Billy Curl] Service error. Point CSU | |
CSU subs: Grunert, Allen; Sorenson, Chris. | ||
22-10 | [Hartman, Collin] Attack error by Ty Coutts. Point CSU | |
23-10 | [Hartman, Collin] Attack error by Ty Coutts (block by Hoffmann, Brian). Point CSU | |
[Hartman, Collin] Service error. Point JWU | 23-11 | |
24-11 | [Francis Hernandez] Service error. Point CSU | |
[Torromeo, Jimmy] Kill by Josh Buted (from Cody Sutton). Point JWU | 24-12 | |
25-12 | [Josh Buted] Service error. Point CSU | |
back to top | ||
CSU | -- 2nd -- | JWU |
JWU starters: Chase Squires; Weston Buker; Billy Curl; Francis Hernandez; Josh Buted; Ty Coutts; libero Cody Sutton. | ||
CSU starters: Vanderwerff, Tim; Mader, Noah; Hartman, Collin; Torromeo, Jimmy; Hoffmann, Brian; Sorenson, Chris; libero Ronan, Patrick. | ||
[Vanderwerff, Tim] Service error. Point JWU | 0-1 | |
1-1 | [Chase Squires] Kill by Torromeo, Jimmy (from Hartman, Collin). Point CSU | |
CSU subs: Tortorello, Parker; Mader, Noah. | ||
2-1 | [Tortorello, Parker] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
3-1 | [Tortorello, Parker] Kill by Hartman, Collin (from Vanderwerff, Tim). Point CSU | |
4-1 | [Tortorello, Parker] Attack error by Josh Buted. Point CSU | |
5-1 | [Tortorello, Parker] Attack error by Francis Hernandez. Point CSU | |
6-1 | [Tortorello, Parker] Kill by Torromeo, Jimmy (from Hartman, Collin). Point CSU | |
Timeout Johnson & Wales. | ||
[Tortorello, Parker] Attack error by Torromeo, Jimmy. Point JWU | 6-2 | |
CSU subs: Mader, Noah; Tortorello, Parker. | ||
[Weston Buker] Attack error by Torromeo, Jimmy. Point JWU | 6-3 | |
7-3 | [Weston Buker] Kill by Hartman, Collin (from Hoffmann, Brian). Point CSU | |
CSU subs: Grunert, Allen; Sorenson, Chris. | ||
8-3 | [Hartman, Collin] Attack error by Josh Buted (block by Hoffmann, Brian; Grunert, Allen). Point CSU | |
[Hartman, Collin] Kill by Francis Hernandez (from Chase Squires). Point JWU | 8-4 | |
JWU subs: Brian Peoples; Billy Curl. | ||
9-4 | [Ty Coutts] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
[Torromeo, Jimmy] Kill by Brian Peoples (from Chase Squires). Point JWU | 9-5 | |
10-5 | [Francis Hernandez] Kill by Grunert, Allen (from Ronan, Patrick). Point CSU | |
[Hoffmann, Brian] Kill by Josh Buted (from Chase Squires). Point JWU | 10-6 | |
[Josh Buted] Attack error by Torromeo, Jimmy. Point JWU | 10-7 | |
11-7 | [Josh Buted] Service error. Point CSU | |
CSU subs: Sorenson, Chris; Grunert, Allen. | ||
[Sorenson, Chris] Kill by Weston Buker (from Chase Squires). Point JWU | 11-8 | |
12-8 | [Brian Peoples] Kill by Vanderwerff, Tim (from Hartman, Collin). Point CSU | |
[Vanderwerff, Tim] Service error. Point JWU | 12-9 | |
13-9 | [Chase Squires] Service error. Point CSU | |
CSU subs: Tortorello, Parker; Mader, Noah. | ||
14-9 | [Tortorello, Parker] Kill by Torromeo, Jimmy (from Sorenson, Chris). Point CSU | |
[Tortorello, Parker] Attack error by Torromeo, Jimmy (block by Weston Buker; Ty Coutts). Point JWU | 14-10 | |
CSU subs: Mader, Noah; Tortorello, Parker. | ||
15-10 | [Weston Buker] Kill by Torromeo, Jimmy (from Hartman, Collin). Point CSU | |
CSU subs: Grunert, Allen; Sorenson, Chris. | ||
16-10 | [Hartman, Collin] Ball handling error by Ty Coutts. Point CSU | |
17-10 | [Hartman, Collin] Kill by Torromeo, Jimmy (from Grunert, Allen). Point CSU | |
[Hartman, Collin] Kill by Josh Buted (from Chase Squires). Point JWU | 17-11 | |
[Ty Coutts] Kill by Josh Buted (from Francis Hernandez). Point JWU | 17-12 | |
[Ty Coutts] Kill by Chase Squires (from Josh Buted). Point JWU | 17-13 | |
[Ty Coutts] Attack error by Hartman, Collin. Point JWU | 17-14 | |
[Ty Coutts] Attack error by Torromeo, Jimmy (block by Josh Buted). Point JWU | 17-15 | |
18-15 | [Ty Coutts] Attack error by Francis Hernandez (block by Hoffmann, Brian; Grunert, Allen). Point CSU | |
[Torromeo, Jimmy] Kill by Josh Buted (from Chase Squires). Point JWU | 18-16 | |
19-16 | [Francis Hernandez] Kill by Grunert, Allen (from Hartman, Collin). Point CSU | |
20-16 | [Hoffmann, Brian] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
Timeout Johnson & Wales. | ||
21-16 | [Hoffmann, Brian] Attack error by Brian Peoples. Point CSU | |
[Hoffmann, Brian] Kill by Josh Buted (from Chase Squires). Point JWU | 21-17 | |
22-17 | [Josh Buted] Bad set by Francis Hernandez. Point CSU | |
CSU subs: Sorenson, Chris; Grunert, Allen. | ||
23-17 | [Sorenson, Chris] Attack error by Weston Buker. Point CSU | |
24-17 | [Sorenson, Chris] Attack error by Brian Peoples. Point CSU | |
25-17 | [Sorenson, Chris] Kill by Mader, Noah (from Hartman, Collin). Point CSU | |
back to top | ||
CSU | -- 3rd -- | JWU |
JWU starters: Josh Buted; Ty Coutts; Brian Peoples; Chase Squires; Francis Hernandez; Weston Buker; libero Cody Sutton. | ||
CSU starters: Mader, Noah; Hartman, Collin; Torromeo, Jimmy; Hoffmann, Brian; Sorenson, Chris; Vanderwerff, Tim; libero Ronan, Patrick. | ||
[Chase Squires] Attack error by Mader, Noah (block by Josh Buted; Ty Coutts). Point JWU | 0-1 | |
1-1 | [Chase Squires] Kill by Hartman, Collin (from Sorenson, Chris). Point CSU | |
CSU subs: Tortorello, Parker; Mader, Noah. | ||
2-1 | [Tortorello, Parker] Kill by Torromeo, Jimmy (from Hartman, Collin). Point CSU | |
[Tortorello, Parker] Kill by Josh Buted (from Chase Squires). Point JWU | 2-2 | |
CSU subs: Mader, Noah; Tortorello, Parker. | ||
3-2 | [Josh Buted] Kill by Torromeo, Jimmy (from Hartman, Collin). Point CSU | |
CSU subs: Grunert, Allen; Sorenson, Chris. | ||
4-2 | [Hartman, Collin] Kill by Torromeo, Jimmy (from Grunert, Allen). Point CSU | |
5-2 | [Hartman, Collin] Kill by Torromeo, Jimmy (from Ronan, Patrick). Point CSU | |
[Hartman, Collin] Kill by Francis Hernandez (from Chase Squires). Point JWU | 5-3 | |
[Ty Coutts] Attack error by Torromeo, Jimmy (block by Weston Buker). Point JWU | 5-4 | |
6-4 | [Ty Coutts] Service error. Point CSU | |
[Torromeo, Jimmy] Attack error by Grunert, Allen (block by Brian Peoples; Weston Buker). Point JWU | 6-5 | |
[Francis Hernandez] Attack error by Grunert, Allen (block by Weston Buker). Point JWU | 6-6 | |
7-6 | [Francis Hernandez] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
[Hoffmann, Brian] Service error. Point JWU | 7-7 | |
8-7 | [Weston Buker] Kill by Vanderwerff, Tim (from Hartman, Collin). Point CSU | |
CSU subs: Sorenson, Chris; Grunert, Allen. | ||
9-7 | [Sorenson, Chris] Attack error by Josh Buted. Point CSU | |
10-7 | [Sorenson, Chris] Kill by Mader, Noah (from Hartman, Collin). Point CSU | |
11-7 | [Sorenson, Chris] Kill by Mader, Noah. Point CSU | |
12-7 | [Sorenson, Chris] Kill by Mader, Noah (from Hartman, Collin). Point CSU | |
Timeout Johnson & Wales. | ||
13-7 | [Sorenson, Chris] Service ace (Josh Buted). Point CSU | |
[Sorenson, Chris] Attack error by Hartman, Collin. Point JWU | 13-8 | |
[Brian Peoples] Attack error by Vanderwerff, Tim. Point JWU | 13-9 | |
14-9 | [Brian Peoples] Kill by Vanderwerff, Tim (from Hartman, Collin). Point CSU | |
15-9 | [Vanderwerff, Tim] Service ace (Ty Coutts). Point CSU | |
[Vanderwerff, Tim] Kill by Chase Squires (from Weston Buker). Point JWU | 15-10 | |
16-10 | [Chase Squires] Service error. Point CSU | |
CSU subs: Tortorello, Parker; Mader, Noah. | ||
[Tortorello, Parker] Kill by Francis Hernandez (from Chase Squires). Point JWU | 16-11 | |
CSU subs: Mader, Noah; Tortorello, Parker. | ||
[Josh Buted] Service ace (Vanderwerff, Tim). Point JWU | 16-12 | |
17-12 | [Josh Buted] Service error. Point CSU | |
CSU subs: Grunert, Allen; Sorenson, Chris. | ||
18-12 | [Hartman, Collin] Attack error by Francis Hernandez. Point CSU | |
19-12 | [Hartman, Collin] Attack error by Weston Buker (block by Grunert, Allen). Point CSU | |
[Hartman, Collin] Attack error by Vanderwerff, Tim. Point JWU | 19-13 | |
20-13 | [Ty Coutts] Kill by Hoffmann, Brian (from Hartman, Collin). Point CSU | |
21-13 | [Torromeo, Jimmy] Attack error by Francis Hernandez. Point CSU | |
[Torromeo, Jimmy] Service error. Point JWU | 21-14 | |
[Francis Hernandez] Attack error by Vanderwerff, Tim. Point JWU | 21-15 | |
22-15 | [Francis Hernandez] Kill by Grunert, Allen (from Hartman, Collin). Point CSU | |
[Hoffmann, Brian] Kill by Chase Squires (from Weston Buker). Point JWU | 22-16 | |
23-16 | [Weston Buker] Service error. Point CSU | |
CSU subs: Sorenson, Chris; Grunert, Allen. | ||
[Sorenson, Chris] Kill by Brian Peoples. Point JWU | 23-17 | |
24-17 | [Brian Peoples] Kill by Mader, Noah (from Hartman, Collin). Point CSU | |
25-17 | [Vanderwerff, Tim] Kill by Mader, Noah. Point CSU | |
back to top |