Missouri Baptist at Johnson & Wales
@ Denver, Colorado (Wildcat Center)
3/13/2014 at 7:00 PM
@ Denver, Colorado (Wildcat Center)
3/13/2014 at 7:00 PM
(4) #4 Missouri Baptist
3 |
Johnson & Wales
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
#4 Missouri Baptist (17-5, 5-1) | 25 | 25 | 25 | 3 |
Johnson & Wales (0-13) | 20 | 18 | 20 | 0 |
#4 Missouri Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 19 | .474 |
2 | 15 | 5 | 29 | .345 |
3 | 12 | 5 | 21 | .333 |
Johnson & Wales |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 30 | .233 |
2 | 6 | 3 | 27 | .111 |
3 | 8 | 4 | 18 | .222 |
#4 Missouri Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robert Esser * | 3 | 3 | 1 | 4 | .500 | 31 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
2 | Mico Janicijevic * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Clayton Baker * | 3 | 4 | 4 | 14 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
12 | Jordan Pinto * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
14 | Sean Benedict * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
33 | Shane Welch * | 3 | 10 | 1 | 12 | .750 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
3 | Travis Collard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ryan Humiston | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
7 | Josh Comer | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
8 | Timmy Duong | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Danny Gruszczyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 13 | 69 | .377 | 36 | 7 | 17 | 3 | 28 | 2 | 6 | 2 | 0 | 51.0 |
Johnson & Wales |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Josh Buted * | 3 | 8 | 4 | 24 | .167 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
3 | Weston Buker * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
10 | Francis Hernandez * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
11 | Billy Curl * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Chase Squires * | 3 | 1 | 0 | 6 | .167 | 19 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Ty Coutts * | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 10.5 |
7 | Brian Peoples | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
12 | Cody Sutton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Seth Edick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 11 | 75 | .187 | 22 | 3 | 16 | 7 | 15 | 2 | 8 | 3 | 0 | 34.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 67 Time: 1:13 1st Referee: Nathan Wagner 2nd Referee: Bill Stanley |
* = Starter