UC Merced at Johnson & Wales
@ Denver, Colorado (Wildcat Center)
3/16/2014 at 1:00 PM
@ Denver, Colorado (Wildcat Center)
3/16/2014 at 1:00 PM
UC Merced
1 |
Johnson & Wales
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Merced (4-12) | 15 | 16 | 25 | 27 | 1 |
Johnson & Wales (2-14, 0-4) | 25 | 25 | 22 | 29 | 3 |
UC Merced |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 32 | -.062 |
2 | 6 | 5 | 26 | .038 |
3 | 12 | 6 | 32 | .188 |
4 | 10 | 7 | 32 | .094 |
Johnson & Wales |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 23 | .217 |
2 | 9 | 7 | 33 | .061 |
3 | 14 | 7 | 36 | .194 |
4 | 19 | 11 | 51 | .157 |
UC Merced |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Samuel Hala'ufia * | 4 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 17.0 |
7 | Nico Duvekot * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jordan Eclevia * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4.0 |
12 | Scott Livesay * | 4 | 2 | 0 | 8 | .250 | 25 | 1 | 2 | 0 | 12 | 1 | 3 | 1 | 0 | 5.5 |
15 | Matthew Lostetter * | 4 | 8 | 9 | 31 | -.032 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 9.5 |
20 | Daniel Sabzezhar * | 4 | 7 | 9 | 25 | -.080 | 2 | 0 | 3 | 0 | 12 | 2 | 1 | 1 | 2 | 9.5 |
1 | Marc Regis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
2 | Nicholas Costello | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 5.0 |
3 | Benjamin Polgar | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
6 | Michael Burns | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Surabordi Prachumsri | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 28 | 122 | .066 | 33 | 1 | 9 | 9 | 47 | 6 | 16 | 6 | 4 | 51.0 |
Johnson & Wales |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Josh Buted * | 4 | 19 | 11 | 43 | .186 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 23.0 |
3 | Weston Buker * | 4 | 10 | 8 | 31 | .065 | 2 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
7 | Brian Peoples * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
10 | Francis Hernandez * | 4 | 7 | 4 | 18 | .167 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
18 | Chase Squires * | 4 | 3 | 1 | 12 | .167 | 41 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 8.0 |
21 | Ty Coutts * | 4 | 9 | 2 | 25 | .280 | 1 | 1 | 1 | 0 | 12 | 0 | 8 | 3 | 0 | 14.0 |
12 | Cody Sutton | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
13 | Seth Edick | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 29 | 143 | .154 | 49 | 9 | 13 | 1 | 46 | 3 | 19 | 4 | 2 | 72.5 |
Other Information |
---|
Arena: Wildcat Center Attendance: 79 Time: 1:39 1st Referee: Craig Jordan 2nd Referee: Gary Houghton Scorer: Kaleigh Hanrahan |
* = Starter