Concordia Irvine at Johnson & Wales
@ Denver, Colorado (Wildcat Center)
4/10/2014 at 6:30 PM
@ Denver, Colorado (Wildcat Center)
4/10/2014 at 6:30 PM
(1) Concordia Irvine
3 |
Johnson & Wales
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia Irvine (27-7, 4-1) | 25 | 25 | 25 | 3 |
Johnson & Wales (2-19, 0-4) | 17 | 18 | 10 | 0 |
Concordia Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 26 | .385 |
2 | 14 | 4 | 28 | .357 |
3 | 11 | 1 | 18 | .556 |
Johnson & Wales |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 24 | .000 |
2 | 9 | 1 | 25 | .320 |
3 | 3 | 6 | 21 | -.143 |
Concordia Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Kevin Fiske * | 3 | 0 | 0 | 0 | .000 | 29 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
10 | Brett Anema * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
13 | Parker Del Re * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
15 | Mark Metrakos * | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Naseri Tumanuvao * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
22 | Harrison Carroll * | 3 | 6 | 3 | 10 | .300 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
1 | Tim Moses | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
3 | Chris Reames | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nathan Adair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Bryan Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
6 | Ryan Murphy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Vince Rodriguez | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
11 | Roman Seghezzi | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Josh Duarte | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Timothy Chapel | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
24 | Kyle Barretta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 10 | 72 | .417 | 37 | 9 | 14 | 1 | 30 | 1 | 4 | 1 | 1 | 52.0 |
Johnson & Wales |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Josh Buted * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 8.0 |
3 | Weston Buker * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 4.0 |
7 | Brian Peoples * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
10 | Francis Hernandez * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Chase Squires * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 |
21 | Ty Coutts * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
12 | Cody Sutton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Seth Edick | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 19 | 14 | 70 | .071 | 18 | 1 | 9 | 9 | 17 | 2 | 4 | 7 | 3 | 24.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 127 Time: 1:14 1st Referee: Mike Hamilton 2nd Referee: Augie Werner Scorer: Chuck Ellis |
* = Starter