2017-18 Basketball Statistics - Johnson & Wales (CO)
Games
22
Pts per game
52.6
FG %
35.6
3PT %
27.4
FT %
59.3
Reb per game
35.4
Ast per game
10.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-17 (.227) |
Conference (Pct.) | 1-7 (.125) |
Streak | Lost 1 |
Home | 4-4 |
Away | 1-11 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Northern New Mexico | L, 71-60 |
Jan 27 | at Northern New Mexico | L, 68-55 |
Feb 2 | Ozarks (MO) | L, 109-38 |
Feb 3 | Haskell | L, 72-44 |
Feb 9 | Northern New Mexico | W, 66-57 |
Feb 10 | Northern New Mexico | L, 74-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 8 | ||
Points | 1157 | 408 | ||
Points per game | 52.6 | 51.0 | ||
FG made per game | 18.7 | 17.0 | ||
FG attempts per game | 52.5 | 49.3 | ||
FG Pct | 35.6 | 34.5 | ||
3PT made per game | 5.8 | 6.5 | ||
3PT attempts per game | 21.0 | 21.6 | ||
3PT Pct | 27.4 | 30.1 | ||
FT made per game | 9.4 | 10.5 | ||
FT attempt per game | 15.9 | 16.1 | ||
FT Pct | 59.3 | 65.1 | ||
Off rebounds per game | 9.0 | 7.1 | ||
Def rebounds per game | 26.4 | 27.5 | ||
Total rebounds per game | 35.4 | 34.6 | ||
Rebound margin per game | -6.0 | -8.5 | ||
Assists per game | 10.6 | 10.9 | ||
Turnovers per game | 21.0 | 23.5 | ||
Steals per game | 5.8 | 4.9 | ||
Blocks per game | 1.6 | 2.4 | ||
Personal fouls per game | 15.5 | 14.1 | ||
Points per game allowed | 70.1 | 77.5 | ||
Opponents' Field goal percentage | 40.2 | 41.3 | ||
Opponents' 3PT percentage | 33.6 | 34.3 | ||
Home Attendance | 141 | 0 | ||
Home Attendance average | 18 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | 8 | 8 | 30.8 | 2.0-7.9 | 25.4 | 0.4-3.5 | 10.7 | 1.4-1.8 | 78.6 | 5.8 |
02 | Andromeda Sales | Sr | F | 22 | 22 | 33.8 | 4.1-10.2 | 40.4 | 1.3-4.0 | 32.2 | 3.1-4.6 | 68.3 | 12.7 |
03 | Salma Oros | So | G | 22 | 22 | 28.8 | 1.2-5.0 | 23.4 | 0.3-2.1 | 15.2 | 1.0-1.4 | 71.0 | 3.7 |
04 | Alizah Hasim | Jr | G | 3 | - | 2.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.3 |
05 | Allison Butler | Sr | G | 20 | 17 | 24.6 | 2.2-6.8 | 33.3 | 1.6-5.0 | 31.3 | 1.1-1.6 | 67.7 | 7.1 |
10 | Yesenia Hernandez | Jr | G | 12 | 0 | 5.1 | 0.2-1.5 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
12 | Kailey Nelsen | Fr | F | 20 | 1 | 16.7 | 1.4-3.1 | 42.9 | 0.0-0.1 | 0.0 | 0.9-1.9 | 48.6 | 3.6 |
15 | Kayla Stephenson | Fr | F | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Kassidy McKevitt | Jr | F | 8 | - | 4.9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
22 | Jozlyn Hooks | Fr | F | 8 | - | 2.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
23 | Ashley Mortensen | Fr | G | 22 | 3 | 19.7 | 0.8-2.9 | 28.6 | 0.3-1.4 | 19.4 | 0.3-0.6 | 50.0 | 2.2 |
24 | Brianna Aluya | Fr | F | 22 | 17 | 31.8 | 5.8-13.3 | 43.7 | 0.7-1.8 | 41.0 | 2.2-4.7 | 47.1 | 14.6 |
32 | Ashlea Carothers | Fr | G | 14 | 5 | 12.7 | 0.1-0.7 | 20.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 50.0 | 0.4 |
33 | Cara McNiff | Jr | G | 17 | 15 | 28.6 | 3.0-9.5 | 31.7 | 2.1-7.2 | 29.3 | 0.5-0.6 | 72.7 | 8.6 |
Totals | 22 | 22 | 199.2 | 18.7-52.5 | 35.6 | 5.8-21.0 | 27.4 | 9.4-15.9 | 59.3 | 52.6 | |||
Opponent | 22 | 22 | 199.2 | 26.2-65.2 | 40.2 | 7.4-22.0 | 33.6 | 10.4-15.2 | 68.1 | 70.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | 8 | 8 | 30.8 | 0.9 | 2.4 | 3.3 | 1.6 | 0.0 | 1.9 | 1.9 | 1.0 | 0.8 | 0.1 |
02 | Andromeda Sales | Sr | F | 22 | 22 | 33.8 | 2.0 | 3.1 | 5.1 | 2.9 | 0.1 | 1.1 | 3.1 | 0.4 | 0.6 | 0.6 |
03 | Salma Oros | So | G | 22 | 22 | 28.8 | 0.5 | 2.5 | 3.0 | 2.0 | 0.0 | 1.7 | 4.0 | 0.4 | 1.2 | 0.1 |
04 | Alizah Hasim | Jr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Allison Butler | Sr | G | 20 | 17 | 24.6 | 0.6 | 3.5 | 4.0 | 2.9 | 0.1 | 1.1 | 3.4 | 0.3 | 0.9 | 0.1 |
10 | Yesenia Hernandez | Jr | G | 12 | 0 | 5.1 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
12 | Kailey Nelsen | Fr | F | 20 | 1 | 16.7 | 0.9 | 2.3 | 3.3 | 1.4 | 0.0 | 0.6 | 1.3 | 0.4 | 0.5 | 0.2 |
15 | Kayla Stephenson | Fr | F | 4 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
20 | Kassidy McKevitt | Jr | F | 8 | - | 4.9 | 0.1 | 0.0 | 0.1 | 0.9 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
22 | Jozlyn Hooks | Fr | F | 8 | - | 2.1 | 0.1 | 0.4 | 0.5 | 0.8 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
23 | Ashley Mortensen | Fr | G | 22 | 3 | 19.7 | 0.4 | 1.4 | 1.8 | 0.7 | 0.0 | 0.9 | 1.5 | 0.6 | 0.3 | 0.1 |
24 | Brianna Aluya | Fr | F | 22 | 17 | 31.8 | 2.4 | 5.6 | 8.0 | 2.9 | 0.0 | 2.2 | 3.0 | 0.7 | 0.9 | 0.4 |
32 | Ashlea Carothers | Fr | G | 14 | 5 | 12.7 | 0.4 | 1.9 | 2.3 | 0.4 | 0.0 | 0.8 | 1.3 | 0.6 | 0.2 | 0.1 |
33 | Cara McNiff | Jr | G | 17 | 15 | 28.6 | 0.4 | 3.2 | 3.6 | 1.9 | 0.1 | 1.9 | 3.2 | 0.6 | 1.1 | 0.1 |
Totals | 22 | 22 | 199.2 | 9.0 | 26.4 | 35.4 | 15.5 | 0.0 | 10.6 | 21.0 | 0.5 | 5.8 | 1.6 | |||
Opponent | 22 | 22 | 199.2 | 14.1 | 27.3 | 41.4 | 18.6 | 0.0 | 15.7 | 14.7 | 1.1 | 12.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | 8 | 8 | 246 | 16-63 | 25.4 | 3-28 | 10.7 | 11-14 | 78.6 | 46 |
02 | Andromeda Sales | Sr | F | 22 | 22 | 743 | 91-225 | 40.4 | 28-87 | 32.2 | 69-101 | 68.3 | 279 |
03 | Salma Oros | So | G | 22 | 22 | 633 | 26-111 | 23.4 | 7-46 | 15.2 | 22-31 | 71.0 | 81 |
04 | Alizah Hasim | Jr | G | 3 | - | 8 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
05 | Allison Butler | Sr | G | 20 | 17 | 492 | 45-135 | 33.3 | 31-99 | 31.3 | 21-31 | 67.7 | 142 |
10 | Yesenia Hernandez | Jr | G | 12 | 0 | 61 | 3-18 | 16.7 | 0-1 | 0.0 | 0-0 | - | 6 |
12 | Kailey Nelsen | Fr | F | 20 | 1 | 334 | 27-63 | 42.9 | 0-2 | 0.0 | 18-37 | 48.6 | 72 |
15 | Kayla Stephenson | Fr | F | 4 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
20 | Kassidy McKevitt | Jr | F | 8 | - | 39 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
22 | Jozlyn Hooks | Fr | F | 8 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
23 | Ashley Mortensen | Fr | G | 22 | 3 | 433 | 18-63 | 28.6 | 6-31 | 19.4 | 7-14 | 50.0 | 49 |
24 | Brianna Aluya | Fr | F | 22 | 17 | 699 | 128-293 | 43.7 | 16-39 | 41.0 | 49-104 | 47.1 | 321 |
32 | Ashlea Carothers | Fr | G | 14 | 5 | 178 | 2-10 | 20.0 | 0-7 | 0.0 | 1-2 | 50.0 | 5 |
33 | Cara McNiff | Jr | G | 17 | 15 | 486 | 51-161 | 31.7 | 36-123 | 29.3 | 8-11 | 72.7 | 146 |
Totals | 22 | 22 | 4382 | 411-1154 | 35.6 | 127-463 | 27.4 | 207-349 | 59.3 | 1157 | |||
Opponent | 22 | 22 | 4382 | 576-1434 | 40.2 | 163-485 | 33.6 | 228-335 | 68.1 | 1542 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | 8 | 8 | 246 | 7 | 19 | 26 | 13 | 0 | 15 | 15 | 1.0 | 6 | 1 |
02 | Andromeda Sales | Sr | F | 22 | 22 | 743 | 44 | 69 | 113 | 63 | 3 | 25 | 68 | 0.4 | 14 | 14 |
03 | Salma Oros | So | G | 22 | 22 | 633 | 12 | 54 | 66 | 44 | 0 | 37 | 89 | 0.4 | 26 | 2 |
04 | Alizah Hasim | Jr | G | 3 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
05 | Allison Butler | Sr | G | 20 | 17 | 492 | 11 | 69 | 80 | 58 | 2 | 23 | 67 | 0.3 | 19 | 1 |
10 | Yesenia Hernandez | Jr | G | 12 | 0 | 61 | 4 | 7 | 11 | 4 | 0 | 4 | 7 | 0.6 | 4 | 1 |
12 | Kailey Nelsen | Fr | F | 20 | 1 | 334 | 19 | 46 | 65 | 29 | 0 | 11 | 26 | 0.4 | 10 | 4 |
15 | Kayla Stephenson | Fr | F | 4 | - | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
20 | Kassidy McKevitt | Jr | F | 8 | - | 39 | 1 | 0 | 1 | 7 | 0 | 3 | 3 | 1.0 | 1 | 0 |
22 | Jozlyn Hooks | Fr | F | 8 | - | 17 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | 0.3 | 0 | 0 |
23 | Ashley Mortensen | Fr | G | 22 | 3 | 433 | 9 | 31 | 40 | 15 | 0 | 20 | 34 | 0.6 | 7 | 2 |
24 | Brianna Aluya | Fr | F | 22 | 17 | 699 | 52 | 123 | 175 | 64 | 0 | 49 | 66 | 0.7 | 19 | 9 |
32 | Ashlea Carothers | Fr | G | 14 | 5 | 178 | 6 | 26 | 32 | 6 | 0 | 11 | 18 | 0.6 | 3 | 1 |
33 | Cara McNiff | Jr | G | 17 | 15 | 486 | 7 | 54 | 61 | 32 | 1 | 33 | 54 | 0.6 | 18 | 1 |
Totals | 22 | 22 | 4382 | 198 | 581 | 779 | 341 | 0 | 234 | 461 | 0.5 | 128 | 36 | |||
Opponent | 22 | 22 | 4382 | 310 | 600 | 910 | 409 | 1 | 345 | 323 | 1.1 | 272 | 63 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Andromeda Sales | Sr | F | 8 | 8 | 35.5 | 4.0-10.4 | 38.6 | 1.1-4.0 | 28.1 | 2.8-4.6 | 59.5 | 11.9 |
03 | Salma Oros | So | G | 8 | 8 | 30.8 | 0.6-4.1 | 15.2 | 0.2-1.8 | 14.3 | 1.6-2.0 | 81.3 | 3.1 |
04 | Alizah Hasim | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Allison Butler | Sr | G | 8 | 8 | 30.1 | 2.9-8.1 | 35.4 | 2.0-5.9 | 34.0 | 1.2-1.9 | 66.7 | 9.0 |
10 | Yesenia Hernandez | Jr | G | 4 | 0 | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Kailey Nelsen | Fr | F | 6 | 0 | 14.7 | 1.2-2.2 | 53.8 | 0.0-0.2 | 0.0 | 0.8-1.0 | 83.3 | 3.2 |
15 | Kayla Stephenson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Kassidy McKevitt | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Jozlyn Hooks | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Ashley Mortensen | Fr | G | 8 | 0 | 22.3 | 0.9-3.1 | 28.0 | 0.2-1.5 | 16.7 | 0.5-1.0 | 50.0 | 2.5 |
24 | Brianna Aluya | Fr | F | 8 | 8 | 34.8 | 5.5-13.5 | 40.7 | 1.1-1.8 | 64.3 | 2.9-5.0 | 57.5 | 15.0 |
32 | Ashlea Carothers | Fr | G | 2 | 0 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Cara McNiff | Jr | G | 8 | 8 | 32.1 | 2.2-8.0 | 28.1 | 1.8-6.6 | 26.4 | 0.9-0.9 | 100.0 | 7.1 |
Totals | 8 | 8 | 199.8 | 17.0-49.2 | 34.5 | 6.5-21.6 | 30.1 | 10.5-16.1 | 65.1 | 51.0 | |||
Opponent | 8 | 8 | 199.8 | 29.2-70.8 | 41.3 | 8.5-24.8 | 34.3 | 10.5-14.0 | 75.0 | 77.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Andromeda Sales | Sr | F | 8 | 8 | 35.5 | 2.1 | 3.1 | 5.3 | 2.5 | 0.1 | 0.8 | 3.6 | 0.2 | 0.5 | 1.3 |
03 | Salma Oros | So | G | 8 | 8 | 30.8 | 0.6 | 2.8 | 3.4 | 1.8 | 0.0 | 1.6 | 4.1 | 0.4 | 0.5 | 0.1 |
04 | Alizah Hasim | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Allison Butler | Sr | G | 8 | 8 | 30.1 | 0.8 | 4.6 | 5.4 | 3.3 | 0.1 | 2.0 | 4.9 | 0.4 | 1.1 | 0.1 |
10 | Yesenia Hernandez | Jr | G | 4 | 0 | 4.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
12 | Kailey Nelsen | Fr | F | 6 | 0 | 14.7 | 0.8 | 2.5 | 3.3 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.3 |
15 | Kayla Stephenson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kassidy McKevitt | Jr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Jozlyn Hooks | Fr | F | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Ashley Mortensen | Fr | G | 8 | 0 | 22.3 | 0.4 | 1.4 | 1.8 | 0.8 | 0.0 | 1.3 | 2.1 | 0.6 | 0.5 | 0.0 |
24 | Brianna Aluya | Fr | F | 8 | 8 | 34.8 | 1.9 | 5.6 | 7.5 | 3.4 | 0.0 | 2.5 | 3.5 | 0.7 | 0.6 | 0.4 |
32 | Ashlea Carothers | Fr | G | 2 | 0 | 6.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
33 | Cara McNiff | Jr | G | 8 | 8 | 32.1 | 0.4 | 3.1 | 3.5 | 2.0 | 0.0 | 2.0 | 3.6 | 0.6 | 1.3 | 0.1 |
Totals | 8 | 8 | 199.8 | 7.1 | 27.5 | 34.6 | 14.1 | - | 10.9 | 23.5 | 0.5 | 4.9 | 2.4 | |||
Opponent | 8 | 8 | 199.8 | 15.5 | 27.6 | 43.1 | 17.6 | - | 18.9 | 12.8 | 1.5 | 13.6 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Andromeda Sales | Sr | F | 8 | 8 | 284 | 32-83 | 38.6 | 9-32 | 28.1 | 22-37 | 59.5 | 95 |
03 | Salma Oros | So | G | 8 | 8 | 246 | 5-33 | 15.2 | 2-14 | 14.3 | 13-16 | 81.3 | 25 |
04 | Alizah Hasim | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Allison Butler | Sr | G | 8 | 8 | 241 | 23-65 | 35.4 | 16-47 | 34.0 | 10-15 | 66.7 | 72 |
10 | Yesenia Hernandez | Jr | G | 4 | 0 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
12 | Kailey Nelsen | Fr | F | 6 | 0 | 88 | 7-13 | 53.8 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
15 | Kayla Stephenson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Kassidy McKevitt | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jozlyn Hooks | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Ashley Mortensen | Fr | G | 8 | 0 | 178 | 7-25 | 28.0 | 2-12 | 16.7 | 4-8 | 50.0 | 20 |
24 | Brianna Aluya | Fr | F | 8 | 8 | 278 | 44-108 | 40.7 | 9-14 | 64.3 | 23-40 | 57.5 | 120 |
32 | Ashlea Carothers | Fr | G | 2 | 0 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Cara McNiff | Jr | G | 8 | 8 | 257 | 18-64 | 28.1 | 14-53 | 26.4 | 7-7 | 100.0 | 57 |
Totals | 8 | 8 | 1598 | 136-394 | 34.5 | 52-173 | 30.1 | 84-129 | 65.1 | 408 | |||
Opponent | 8 | 8 | 1598 | 234-566 | 41.3 | 68-198 | 34.3 | 84-112 | 75.0 | 620 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dominique Riley | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Andromeda Sales | Sr | F | 8 | 8 | 284 | 17 | 25 | 42 | 20 | 1 | 6 | 29 | 0.2 | 4 | 10 |
03 | Salma Oros | So | G | 8 | 8 | 246 | 5 | 22 | 27 | 14 | 0 | 13 | 33 | 0.4 | 4 | 1 |
04 | Alizah Hasim | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Allison Butler | Sr | G | 8 | 8 | 241 | 6 | 37 | 43 | 26 | 1 | 16 | 39 | 0.4 | 9 | 1 |
10 | Yesenia Hernandez | Jr | G | 4 | 0 | 16 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 |
12 | Kailey Nelsen | Fr | F | 6 | 0 | 88 | 5 | 15 | 20 | 3 | 0 | 6 | 6 | 1.0 | 1 | 2 |
15 | Kayla Stephenson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kassidy McKevitt | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
22 | Jozlyn Hooks | Fr | F | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
23 | Ashley Mortensen | Fr | G | 8 | 0 | 178 | 3 | 11 | 14 | 6 | 0 | 10 | 17 | 0.6 | 4 | 0 |
24 | Brianna Aluya | Fr | F | 8 | 8 | 278 | 15 | 45 | 60 | 27 | 0 | 20 | 28 | 0.7 | 5 | 3 |
32 | Ashlea Carothers | Fr | G | 2 | 0 | 12 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
33 | Cara McNiff | Jr | G | 8 | 8 | 257 | 3 | 25 | 28 | 16 | 0 | 16 | 29 | 0.6 | 10 | 1 |
Totals | 8 | 8 | 1598 | 57 | 220 | 277 | 113 | - | 87 | 188 | 0.5 | 39 | 19 | |||
Opponent | 8 | 8 | 1598 | 124 | 221 | 345 | 141 | - | 151 | 102 | 1.5 | 109 | 21 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | Laramie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 3 | at Nebraska Christian | W, 62-45 | 23-64 | 35.9 | 11-30 | 36.7 | 5-7 | 71.4 | 12 | 31 | 43 | 9 | 5 | 4 | 2 | 17 | 62 |
Nov 4 | at Nebraska Christian | L, 71-57 | 19-63 | 30.2 | 7-28 | 25.0 | 12-18 | 66.7 | 12 | 19 | 31 | 9 | 4 | 5 | 0 | 16 | 57 |
Nov 10 | at Arizona Christian | L, 73-51 | 16-48 | 33.3 | 4-23 | 17.4 | 15-25 | 60.0 | 14 | 26 | 40 | 6 | 27 | 5 | 0 | 17 | 51 |
Nov 11 | vs. Hope International | L, 74-65 | 22-55 | 40.0 | 8-32 | 25.0 | 13-17 | 76.5 | 7 | 29 | 36 | 11 | 13 | 3 | 1 | 11 | 65 |
Nov 14 | Embry-Riddle Aeronautical University (AZ) | L, 81-38 | 12-50 | 24.0 | 4-26 | 15.4 | 10-16 | 62.5 | 7 | 26 | 33 | 8 | 19 | 3 | 0 | 15 | 38 |
Nov 17 | at South Dakota School of Mines | L, 77-48 | 19-55 | 34.5 | 7-20 | 35.0 | 3-6 | 50.0 | 6 | 21 | 27 | 6 | 21 | 7 | 2 | 14 | 48 |
Nov 18 | at Black Hills St. | L, 85-36 | 12-46 | 26.1 | 1-11 | 9.1 | 11-20 | 55.0 | 8 | 24 | 32 | 1 | 24 | 4 | 0 | 12 | 36 |
Nov 21 | at Adams St. | L, 86-44 | 18-47 | 38.3 | 3-14 | 21.4 | 5-7 | 71.4 | 5 | 17 | 22 | 14 | 26 | 6 | 1 | 20 | 44 |
Nov 29 | at Colorado College | L, 57-49 | 19-48 | 39.6 | 5-12 | 41.7 | 5-14 | 35.7 | 10 | 29 | 39 | 16 | 25 | 4 | 1 | 15 | 49 |
Dec 1 | at Centenary (La.) | L, 63-41 | 15-51 | 29.4 | 2-11 | 18.2 | 9-26 | 34.6 | 9 | 34 | 43 | 7 | 25 | 5 | 3 | 24 | 41 |
Dec 2 | at University of Dallas | L, 71-43 | 15-51 | 29.4 | 5-22 | 22.7 | 8-17 | 47.1 | 8 | 26 | 34 | 9 | 24 | 5 | 0 | 16 | 43 |
Dec 5 | Colorado College | W, 74-66 | 26-43 | 60.5 | 7-14 | 50.0 | 15-21 | 71.4 | 10 | 27 | 37 | 15 | 27 | 6 | 2 | 15 | 74 |
Jan 4 | Oglala Lakota | W, 74-35 | 32-67 | 47.8 | 4-20 | 20.0 | 6-14 | 42.9 | 16 | 30 | 46 | 18 | 17 | 17 | 1 | 15 | 74 |
Jan 5 | Oglala Lakota | W, 67-38 | 27-72 | 37.5 | 7-27 | 25.9 | 6-12 | 50.0 | 17 | 22 | 39 | 18 | 16 | 15 | 4 | 21 | 67 |
Jan 12 | vs. Haskell | L, 77-43 | 15-40 | 37.5 | 4-13 | 30.8 | 9-15 | 60.0 | 1 | 24 | 25 | 9 | 34 | 7 | 0 | 14 | 43 |
Jan 13 | at Ozarks (MO) | L, 92-35 | 13-49 | 26.5 | 6-18 | 33.3 | 3-7 | 42.9 | 6 | 28 | 34 | 6 | 32 | 3 | 0 | 12 | 35 |
Jan 26 | at Northern New Mexico | L, 71-60 | 20-53 | 37.7 | 9-27 | 33.3 | 11-17 | 64.7 | 12 | 26 | 38 | 14 | 21 | 3 | 2 | 15 | 60 |
Jan 27 | at Northern New Mexico | L, 68-55 | 17-58 | 29.3 | 5-19 | 26.3 | 16-20 | 80.0 | 6 | 34 | 40 | 9 | 14 | 5 | 2 | 12 | 55 |
Feb 2 | Ozarks (MO) | L, 109-38 | 13-54 | 24.1 | 7-24 | 29.2 | 5-8 | 62.5 | 4 | 17 | 21 | 6 | 11 | 3 | 4 | 10 | 38 |
Feb 3 | Haskell | L, 72-44 | 13-43 | 30.2 | 6-23 | 26.1 | 12-21 | 57.1 | 10 | 30 | 40 | 11 | 34 | 8 | 1 | 15 | 44 |
Feb 9 | Northern New Mexico | W, 66-57 | 21-45 | 46.7 | 5-18 | 27.8 | 19-28 | 67.9 | 9 | 36 | 45 | 14 | 20 | 7 | 6 | 18 | 66 |
Feb 10 | Northern New Mexico | L, 74-67 | 24-52 | 46.2 | 10-31 | 32.3 | 9-13 | 69.2 | 9 | 25 | 34 | 18 | 22 | 3 | 4 | 17 | 67 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 411-1154 | 35.6 | 127-463 | 27.4 | 207-349 | 59.3 | 9.0 | 26.4 | 35.4 | 10.6 | 21.0 | 5.8 | 1.6 | 15.5 | 52.6 |
Conference | 8 | 136-394 | 34.5 | 52-173 | 30.1 | 84-129 | 65.1 | 7.1 | 27.5 | 34.6 | 10.9 | 23.5 | 4.9 | 2.4 | 14.1 | 51.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 168-426 | 39.4 | 50-183 | 27.3 | 82-133 | 61.7 | 10.3 | 26.6 | 36.9 | 13.5 | 20.8 | 7.8 | 2.8 | 15.8 | 58.5 |
