22

22 - Ashley Guerrero
Height: | 5-3 |
Year: | Jr |
Hometown: | Downey, CA |
High School: | Downey HS |
Position: | Midfield/Attack |
Major: | Criminal Justice |
gp
14
p
30
g
25
a
5
Recent Games | ||
---|---|---|
Apr 9 | at Colorado College | L, 20-2 |
Apr 12 | at University of Saint Mary | L, 15-8 |
Apr 13 | at Rockhurst | L, 26-0 |
Apr 16 | Loras | L, 21-7 |
Apr 20 | University of Dallas | L, 15-12 |
Apr 27 | at Colorado College | L, 22-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | - | ||
Points | 30 | 0 | ||
Goals | 25 | - | ||
Assists | 5 | - | ||
Shots | 57 | - | ||
Shooting percentage | 43.9 | - | ||
Shots on goal | 44 | - | ||
Shots on goal percentage | 77.2 | - | ||
Free position goals-shots | 5-16 | 0-0 | ||
Ground balls | 31 | - | ||
Draw controls | 39 | - | ||
Turnovers | 56 | - | ||
Caused turnovers | 11 | - | ||
Fouls | 23 | - |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | Adams St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | at Willamette | L, 16-5 | 1 | 0 | 1 | 0-1 | 1 | 2 | 4 | 0 | 5 | 20.0 | 3 | 60.0 |
Feb 26 | vs. Whitman | L, 23-1 | 1 | 0 | 1 | 0-2 | 2 | 4 | 7 | 1 | 3 | 33.3 | 1 | 33.3 |
Feb 28 | at Whitworth | W, 12-5 | 6 | 2 | 8 | 3-3 | 5 | 4 | 6 | 2 | 7 | 85.7 | 6 | 85.7 |
Mar 2 | at George Fox | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
Mar 15 | at Whittier | L, 16-1 | 0 | 0 | 0 | 0-2 | 2 | 0 | 3 | 2 | 3 | 0.0 | 1 | 33.3 |
Mar 19 | Puget Sound | L, 15-7 | 1 | 1 | 2 | 1-4 | 3 | 2 | 5 | 1 | 6 | 16.7 | 5 | 83.3 |
Mar 20 | Marian (Wis.) | L, 19-12 | 2 | 2 | 4 | 0-1 | 0 | 3 | 2 | 0 | 4 | 50.0 | 4 | 100.0 |
Mar 23 | at North Central (Ill.) | L, 19-2 | 0 | 0 | 0 | 0-0 | 3 | 4 | 3 | 1 | 0 | - | 0 | - |
Mar 24 | at Elmhurst | W, 12-7 | 4 | 0 | 4 | 0-1 | 3 | 5 | 2 | 1 | 13 | 30.8 | 11 | 84.6 |
Apr 9 | at Colorado College | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 2 | 5 | 1 | 0 | - | 0 | - |
Apr 12 | at University of Saint Mary | L, 15-8 | 4 | 0 | 4 | 0-0 | 5 | 2 | 5 | 0 | 6 | 66.7 | 6 | 100.0 |
Apr 13 | at Rockhurst | L, 26-0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0.0 | 1 | 100.0 |
Apr 16 | Loras | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | University of Dallas | L, 15-12 | 6 | 0 | 6 | 1-2 | 3 | 3 | 5 | 1 | 7 | 85.7 | 6 | 85.7 |
Apr 27 | at Colorado College | L, 22-1 | 0 | 0 | 0 | 0-0 | 3 | 3 | 3 | 1 | 1 | 0.0 | 0 | 0.0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
2017-18 | 13 | 13 | 23 | 3 | 26 | 5-19 | 37 | 25 | 35 | 19 | 57 | 40.4 | 42 | 73.7 |
2018-19 | 14 | 14 | 25 | 5 | 30 | 5-16 | 31 | 39 | 56 | 11 | 57 | 43.9 | 44 | 77.2 |
Total | 27 | 27 | 48 | 8 | 56 | 10-35 | 68 | 64 | 91 | 30 | 114 | 42.1 | 86 | 75.4 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 14 | 25 | 5 | 30 | 5-16 | 31 | 39 | 56 | 11 | 57 | 43.9 | 44 | 77.2 |
Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 3 | 3 | 9 | 3 | 12 | 2-7 | 6 | 8 | 12 | 2 | 17 | 52.9 | 15 | 88.2 |
Away | 10 | 10 | 15 | 2 | 17 | 3-7 | 23 | 27 | 37 | 8 | 37 | 40.5 | 28 | 75.7 |
Neutral | 1 | 1 | 1 | 0 | 1 | 0-2 | 2 | 4 | 7 | 1 | 3 | 33.3 | 1 | 33.3 |
- | ||||||||||||||
Wins | 2 | 2 | 10 | 2 | 12 | 3-4 | 8 | 9 | 8 | 3 | 20 | 50.0 | 17 | 85.0 |
Losses | 12 | 12 | 15 | 3 | 18 | 2-12 | 23 | 30 | 48 | 8 | 37 | 40.5 | 27 | 73.0 |
- | ||||||||||||||
February | 3 | 3 | 8 | 2 | 10 | 3-6 | 8 | 10 | 17 | 3 | 15 | 53.3 | 10 | 66.7 |
March | 6 | 6 | 7 | 3 | 10 | 1-8 | 11 | 16 | 17 | 5 | 27 | 25.9 | 21 | 77.8 |
April | 5 | 5 | 10 | 0 | 10 | 1-2 | 12 | 13 | 22 | 3 | 15 | 66.7 | 13 | 86.7 |
Loading...