2016-17 Soccer Statistics - Johnson & Wales (CO)
Games
19
Goals
51
Goals-per game
2.68
Shot %
.147
Shots-per game
18.3
GAA
1.65
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8-1 (.553) |
Conference (Pct.) | 2-1 (.667) |
Streak | Lost 1 |
Home | 4-3-1 |
Away | 5-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Arizona Christian | L, 2-0 |
Oct 8 | at #25 Embry-Riddle (AZ) | L, 5-1 |
Oct 18 | Lincoln Christian | W, 9-0 |
Oct 22 | Morningside | L, 2-1 |
Oct 29 | at Central Christian | W, 4-3 |
Nov 11 | Central Christian | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 3 | ||
Shots | 348 | 132 | ||
Goals scored | 51 | 20 | ||
Shot percentage | .147 | .152 | ||
Shots-per game | 18.3 | 44.0 | ||
Shots on goal | 178 | 69 | ||
SOG percentage | .511 | .523 | ||
Assists | 35 | 12 | ||
Corner kicks | 77 | 18 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 10 | 2 | ||
Red cards | 1 | 0 | ||
Shutouts | 4 | 1 | ||
Home Attendance | 460 | 142 | ||
Home Attendance average | 58 | 71 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katelyn Peters | Fr | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jordan Lairamore | So | D | 19 | 19 | .00 | .11 | .11 | .42 | .000 | .21 | .500 |
4 | Savanah Heinz | Jr | D | 18 | 18 | .17 | .06 | .39 | .72 | .231 | .39 | .538 |
5 | Byanca Hernandez | Fr | F | 5 | 0 | .40 | .20 | 1.00 | 1.00 | .400 | .80 | .800 |
6 | Arianna Flores | So | C | 19 | 19 | .53 | .37 | 1.42 | 3.26 | .161 | 1.68 | .516 |
7 | Yesenia Hernandez | So | C | 6 | 0 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
8 | Halle Hodgson | Sr | C | 11 | 1 | .09 | .09 | .27 | .64 | .143 | .09 | .143 |
9 | Emily Smith | So | F | 19 | 18 | .11 | .05 | .26 | .74 | .143 | .32 | .429 |
10 | Amanda Fischer | Fr | C | 19 | 5 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
11 | Briel Madler | So | C | - | - | - | - | - | - | - | - | - |
12 | Elizabeth Felix | Sr | D | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .16 | .600 |
13 | Kelsie Treloar | Jr | C | 18 | 18 | .11 | .11 | .33 | 1.50 | .074 | .61 | .407 |
14 | Asianna Harris | So | C | 19 | 18 | .21 | .05 | .47 | 1.37 | .154 | .74 | .538 |
15 | Elizabeth Babson | Jr | D | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
16 | Rebecca Brock | Fr | C | 18 | 15 | .28 | .11 | .67 | 1.56 | .179 | .89 | .571 |
17 | Natasha Martin | Fr | F | 19 | 16 | .37 | .16 | .89 | 2.63 | .140 | 1.11 | .420 |
18 | Amanda Thoe | Sr | C | 13 | 1 | .31 | .23 | .85 | 1.54 | .200 | .85 | .550 |
19 | Hailey Jensen | Fr | D | 16 | 1 | .00 | .25 | .25 | .25 | .000 | .06 | .250 |
20 | Kassidy McKevitt | So | D | 19 | 15 | .21 | .26 | .68 | 1.37 | .154 | .84 | .615 |
21 | Tiadora Ramos | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Emily Schmuckler | Sr | C | 19 | 6 | .21 | .11 | .53 | 2.11 | .100 | 1.11 | .525 |
23 | Carlie-Ann Reed | Fr | D | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
26 | Kasey Schachter | Fr | C | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Totals | 19 | 19 | 2.68 | 1.84 | 7.21 | 18.32 | .147 | 9.37 | .511 | |||
Opponent | 19 | 19 | 2.68 | .95 | 4.32 | 11.89 | .142 | 5.68 | .478 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 12 | 10 | 78:57 | 1.33 | 1.52 | 4.00 | .750 |
1 | Katelyn Peters | Fr | GK | 11 | 8 | 72:34 | 1.45 | 1.80 | 2.36 | .619 |
Totals | 19 | 19 | 91:53 | 1.68 | 1.65 | 4.00 | .704 | |||
Opponent | 19 | 19 | 86:37 | 2.68 | 2.79 | 6.63 | .712 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katelyn Peters | Fr | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Jordan Lairamore | So | D | 19 | 19 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
4 | Savanah Heinz | Jr | D | 18 | 18 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 5 | 1 | 0-0 | 3 |
5 | Byanca Hernandez | Fr | F | 5 | 0 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
6 | Arianna Flores | So | C | 19 | 19 | 10 | 7 | 27 | 62 | .161 | 32 | .516 | 1 | 0 | 1-1 | 3 |
7 | Yesenia Hernandez | So | C | 6 | 0 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Halle Hodgson | Sr | C | 11 | 1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
9 | Emily Smith | So | F | 19 | 18 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
10 | Amanda Fischer | Fr | C | 19 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Briel Madler | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Elizabeth Felix | Sr | D | 19 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Kelsie Treloar | Jr | C | 18 | 18 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0 | 0-0 | 0 |
14 | Asianna Harris | So | C | 19 | 18 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 0 | 0 | 0-0 | 1 |
15 | Elizabeth Babson | Jr | D | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Rebecca Brock | Fr | C | 18 | 15 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 1 |
17 | Natasha Martin | Fr | F | 19 | 16 | 7 | 3 | 17 | 50 | .140 | 21 | .420 | 0 | 0 | 0-0 | 2 |
18 | Amanda Thoe | Sr | C | 13 | 1 | 4 | 3 | 11 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 0 |
19 | Hailey Jensen | Fr | D | 16 | 1 | 0 | 4 | 4 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
20 | Kassidy McKevitt | So | D | 19 | 15 | 4 | 5 | 13 | 26 | .154 | 16 | .615 | 1 | 0 | 0-0 | 0 |
21 | Tiadora Ramos | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Emily Schmuckler | Sr | C | 19 | 6 | 4 | 2 | 10 | 40 | .100 | 21 | .525 | 0 | 0 | 0-0 | 0 |
23 | Carlie-Ann Reed | Fr | D | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
26 | Kasey Schachter | Fr | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 51 | 35 | 137 | 348 | .147 | 178 | .511 | 10 | 1 | 1-1 | 10 | |||
Opponent | 19 | 19 | 32 | 18 | 82 | 226 | .142 | 108 | .478 | 16 | 0 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 12 | 10 | 947:29 | 16 | 1.52 | 48 | .750 | 5 | 6 | 3 | 3/0 |
1 | Katelyn Peters | Fr | GK | 11 | 8 | 798:09 | 16 | 1.80 | 26 | .619 | 5 | 5 | 5 | 1/0 |
Totals | 19 | 19 | 1745:38 | 32 | 1.65 | 76 | .704 | 10 | 11 | 8 | 4 | |||
Opponent | 19 | 19 | 1645:38 | 51 | 2.79 | 126 | .712 | 11 | 10 | 8 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katelyn Peters | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jordan Lairamore | So | D | 3 | 3 | .00 | .67 | .67 | 2.00 | .000 | 1.33 | .667 |
4 | Savanah Heinz | Jr | D | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.50 | 1.000 |
5 | Byanca Hernandez | Fr | F | 2 | 0 | 1.00 | .50 | 2.50 | 2.00 | .500 | 1.50 | .750 |
6 | Arianna Flores | So | C | 3 | 3 | .33 | .33 | 1.00 | 6.67 | .050 | 3.00 | .450 |
7 | Yesenia Hernandez | So | C | 2 | 0 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
8 | Halle Hodgson | Sr | C | 3 | 0 | .33 | .00 | .67 | 1.67 | .200 | .33 | .200 |
9 | Emily Smith | So | F | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
10 | Amanda Fischer | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Briel Madler | So | C | - | - | - | - | - | - | - | - | - |
12 | Elizabeth Felix | Sr | D | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
13 | Kelsie Treloar | Jr | C | 2 | 2 | 1.00 | .50 | 2.50 | 2.50 | .400 | 1.50 | .600 |
14 | Asianna Harris | So | C | 3 | 3 | .67 | .33 | 1.67 | 3.00 | .222 | 1.67 | .556 |
15 | Elizabeth Babson | Jr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rebecca Brock | Fr | C | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 1.00 | .500 |
17 | Natasha Martin | Fr | F | 3 | 3 | .33 | .33 | 1.00 | 7.67 | .043 | 3.00 | .391 |
18 | Amanda Thoe | Sr | C | 2 | 0 | 1.00 | .50 | 2.50 | 2.50 | .400 | 1.50 | .600 |
19 | Hailey Jensen | Fr | D | 3 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .33 | .333 |
20 | Kassidy McKevitt | So | D | 3 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.33 | .583 |
21 | Tiadora Ramos | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Emily Schmuckler | Sr | C | 3 | 1 | .67 | .00 | 1.33 | 5.33 | .125 | 2.33 | .438 |
23 | Carlie-Ann Reed | Fr | D | 2 | 0 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
26 | Kasey Schachter | Fr | C | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Totals | 3 | 3 | 6.67 | 4.00 | 17.33 | 44.00 | .152 | 23.00 | .523 | |||
Opponent | 3 | 3 | 6.67 | .33 | 2.33 | 3.67 | .273 | 1.33 | .364 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 2 | 1 | 78:18 | .50 | 0.57 | .00 | .000 |
1 | Katelyn Peters | Fr | GK | 2 | 1 | 56:42 | 1.00 | 1.59 | .50 | .333 |
Totals | 3 | 3 | 90:00 | 1.00 | 1.00 | .33 | .250 | |||
Opponent | 3 | 3 | 90:00 | 6.67 | 6.67 | 16.33 | .710 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katelyn Peters | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Jordan Lairamore | So | D | 3 | 3 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
4 | Savanah Heinz | Jr | D | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
5 | Byanca Hernandez | Fr | F | 2 | 0 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
6 | Arianna Flores | So | C | 3 | 3 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 0 |
7 | Yesenia Hernandez | So | C | 2 | 0 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Halle Hodgson | Sr | C | 3 | 0 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Emily Smith | So | F | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
10 | Amanda Fischer | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Briel Madler | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Elizabeth Felix | Sr | D | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Kelsie Treloar | Jr | C | 2 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
14 | Asianna Harris | So | C | 3 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
15 | Elizabeth Babson | Jr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Rebecca Brock | Fr | C | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
17 | Natasha Martin | Fr | F | 3 | 3 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
18 | Amanda Thoe | Sr | C | 2 | 0 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
19 | Hailey Jensen | Fr | D | 3 | 1 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
20 | Kassidy McKevitt | So | D | 3 | 1 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
21 | Tiadora Ramos | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Emily Schmuckler | Sr | C | 3 | 1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
23 | Carlie-Ann Reed | Fr | D | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Kasey Schachter | Fr | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 3 | 20 | 12 | 52 | 132 | .152 | 69 | .523 | 2 | 0 | 0-0 | 2 | |||
Opponent | 3 | 3 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 2 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Victoria Diaz | Sr | GK | 2 | 1 | 156:35 | 1 | 0.57 | 0 | .000 | 1 | 1 | 1 | 1/0 |
1 | Katelyn Peters | Fr | GK | 2 | 1 | 113:25 | 2 | 1.59 | 1 | .333 | 1 | 1 | 1 | 0/0 |
Totals | 3 | 3 | 270:00 | 3 | 1.00 | 1 | .250 | 2 | 2 | 2 | 1 | |||
Opponent | 3 | 3 | 270:00 | 20 | 6.67 | 49 | .710 | 1 | 1 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 16 # | Northeastern Junior College | - | - | - | - | - | - | - | |
Aug 21 # | at Colorado Mines | - | - | - | - | - | - | - | |
Aug 25 | at Sterling College | W, 4-1 | 3 | 17 | .235 | 1 | 5 | 0 | 0 |
Aug 31 | at Fisher | W, 11-1 | 9 | 59 | .186 | 0 | - | 0 | 0 |
Sep 2 | JWU North Miami | W, 1-0 | 1 | 23 | .043 | 6 | 5 | 0 | 0 |
Sep 2 | vs. Johnson & Wales (FL) | W, 1-0 | 1 | 24 | .042 | 6 | 5 | 0 | 0 |
Sep 4 | at Johnson & Wales (RI) | L, 1-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
Sep 9 | Doane University | W, 5-0 | 5 | 28 | .179 | 6 | 5 | 1 | 0 |
Sep 11 | Avila | T, 2-2 | 2 | 16 | .125 | 9 | 8 | 0 | 0 |
Sep 16 | at Southwestern (Kan.) | W, 2-0 | 0 | 14 | .143 | 2 | 5 | 0 | 0 |
Sep 18 | at Bethel (KS) | W, 4-0 | 2 | 26 | .154 | 2 | 4 | 0 | 0 |
Sep 23 | Friends | W, 5-2 | 2 | 14 | .357 | 3 | 4 | 0 | 0 |
Sep 25 | University of Jamestown | L, 4-1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 |
Sep 30 | at Hope International | L, 3-0 | 0 | 7 | .000 | 7 | 5 | 1 | 0 |
Oct 2 | at Marymount (CA) | L, 4-0 | 0 | 4 | .000 | 10 | 1 | 0 | 0 |
Oct 6 | at Arizona Christian | L, 2-0 | 0 | 7 | .000 | 3 | 1 | 1 | 0 |
Oct 8 | at #25 Embry-Riddle (AZ) | L, 5-1 | 1 | 4 | .250 | 8 | 1 | 1 | 0 |
Oct 18 | Lincoln Christian | W, 9-0 | 3 | 61 | .148 | 0 | 12 | 0 | 0 |
Oct 22 | Morningside | L, 2-1 | 2 | 5 | .200 | 2 | 2 | 1 | 0 |
Oct 29 | at Central Christian | W, 4-3 | 4 | 14 | .286 | 2 | 3 | 3 | 1 |
Nov 11 | Central Christian | L, 2-0 | 0 | 12 | .000 | 1 | 6 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 348 | 51 | 2.68 | 35 | 137 | 32 | 1.65 | .147 | 18.3 | 77 | 76 | 4 | 10 | 1 |
Conference | 3 | 132 | 20 | 6.67 | 12 | 52 | 3 | 1.00 | .152 | 44.0 | 18 | 1 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 164 | 24 | 3.00 | 15 | 63 | 12 | 1.46 | .146 | 20.5 | 43 | 28 | 3 | 4 | 0 |
Away | 10 | 160 | 26 | 2.60 | 19 | 71 | 20 | 1.97 | .163 | 16.0 | 29 | 42 | 0 | 6 | 1 |
Neutral | 1 | 24 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .042 | 24.0 | 5 | 6 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 280 | 46 | 4.60 | 30 | 122 | 7 | 0.69 | .164 | 28.0 | 48 | 28 | 4 | 4 | 1 |
Losses | 8 | 52 | 3 | 0.38 | 3 | 9 | 23 | 2.88 | .058 | 6.5 | 21 | 39 | 0 | 6 | 0 |
- |
|||||||||||||||
August | 2 | 76 | 15 | 7.50 | 12 | 42 | 2 | 1.00 | .197 | 38.0 | 5 | 1 | - | 0 | 0 |
September | 10 | 165 | 21 | 2.10 | 13 | 55 | 12 | 1.17 | .127 | 16.5 | 46 | 49 | 3 | 2 | 0 |
October | 6 | 95 | 15 | 2.50 | 10 | 40 | 16 | 2.59 | .158 | 15.8 | 20 | 25 | 1 | 6 | 1 |
November | 1 | 12 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 12.0 | 6 | 1 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 16 | Northeastern Junior College | - | |
Aug 21 | at Colorado Mines | - | |
Aug 25 | at Sterling College | W, 4-1 | 64 |
Aug 31 | at Fisher | W, 11-1 | 50 |
Sep 2 | JWU North Miami | W, 1-0 | 73 |
Sep 2 | vs. Johnson & Wales (FL) | W, 1-0 | 73 |
Sep 4 | at Johnson & Wales (RI) | L, 1-0 | 133 |
Sep 9 | Doane University | W, 5-0 | 0 |
Sep 11 | Avila | T, 2-2 | 45 |
Sep 16 | at Southwestern (Kan.) | W, 2-0 | 7 |
Sep 18 | at Bethel (KS) | W, 4-0 | 50 |
Sep 23 | Friends | W, 5-2 | 45 |
Sep 25 | University of Jamestown | L, 4-1 | 55 |
Sep 30 | at Hope International | L, 3-0 | 100 |
Oct 2 | at Marymount (CA) | L, 4-0 | 85 |
Oct 6 | at Arizona Christian | L, 2-0 | 112 |
Oct 8 | at #25 Embry-Riddle (AZ) | L, 5-1 | 0 |
Oct 18 | Lincoln Christian | W, 9-0 | 25 |
Oct 22 | Morningside | L, 2-1 | 100 |
Oct 29 | at Central Christian | W, 4-3 | 0 |
Nov 11 | Central Christian | L, 2-0 | 117 |