Covenant at Johnson & Wales
@ Colorado Springs, CO (Reid Arena)
9/14/2018 at 4 pm
@ Colorado Springs, CO (Reid Arena)
9/14/2018 at 4 pm
Covenant
3 |
JWU (Denver)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Covenant (2-6) | 25 | 22 | 25 | 25 | 3 |
JWU (Denver) (0-10) | 13 | 25 | 13 | 20 | 1 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 31 | .290 |
2 | 11 | 8 | 48 | .062 |
3 | 16 | 5 | 37 | .297 |
4 | 12 | 3 | 28 | .321 |
JWU (Denver) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 32 | -.031 |
2 | 13 | 8 | 43 | .116 |
3 | 3 | 7 | 31 | -.129 |
4 | 15 | 5 | 35 | .286 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sara Delk | 4 | 13 | 7 | 42 | .143 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
2 | Josita Marshall * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah Harris | 4 | 12 | 8 | 27 | .148 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13.5 |
7 | Alexa Spurling * | 4 | 9 | 3 | 22 | .273 | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 13.0 |
8 | Sophie Puertas * | 4 | 1 | 0 | 6 | .167 | 44 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
9 | Emily Moore * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lindsey Stephens | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 14.0 |
11 | Allie Jakes * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
16 | Hannah Stewart | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 53 | 21 | 144 | .222 | 50 | 5 | 8 | 2 | 69 | 2 | 6 | 4 | 1 | 63.0 |
JWU (Denver) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emmy Gazaway * | 4 | 9 | 3 | 27 | .222 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
2 | Alyssa Christiansen * | 4 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
3 | Alexcis Baughey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaitlin Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brea Chaney * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
6 | Teagan Gutka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ashlee Ruehs * | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
8 | Kamryn Geddes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Skylar Raineri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brooke Paxton | 4 | 6 | 10 | 33 | -.121 | 0 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 7.5 |
14 | Madi Fox * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Jacquelyn Ortiz | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
16 | Kiley Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 27 | 141 | .071 | 36 | 2 | 6 | 5 | 60 | 2 | 2 | 0 | 2 | 42.0 |
Other Information |
---|
Arena: Reid Arena Attendance: 75 Time: 1:31 |
* = Starter