SCAC Group Divisional No. 1 : Trinity (Tex.)
Overall
37-5
Pct.
.881
Conf.
17-1
Pct.
.944
Streak
Lost 1
Home
15-0
Away
4-2
Neutral
18-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 20 | vs. Austin * @ Denver, Colo. | SCAC Group Divisional #1 | W, 3-1 | Final | |
vs. St. Thomas (Tex.) * @ Denver, CO | SCAC Group Divisional #1 | Postponed | |||
Sat. 21 | vs. Texas Lutheran * @ Denver, Colo. | SCAC Group Divisional #1 | W, 3-2 | Final | |
at JWU (Denver) * | SCAC Group Divisional #1 | W, 3-0 | Final |
* Conference